Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club

Barry Dare's Remnants statistics

(last updated: Thursday, July 25, 2024)

Index

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1987-2004 33 73 10.43 22  8 0 8 42 6/4 13.36 5.61 993 30.09
1987 2 0 - -   1 0 1 0 0/17 - 4.25 10 5.00
1988 6 7 7.00 1 0 1 11 4/5 7.64 4.00 237 39.50
1989 4 15 15.00 0 0 0 6 2/13 11.67 5.00 135 33.75
1990 3 19 19.00 19  2 0 2 4 2/22 13.00 5.20 119 39.67
1992 3 3 3.00 2 0 2 0 0/6 - 5.87 23 7.67
1996 2 0 - -   1 0 1 4 2/13 15.00 7.50 90 45.00
1997 6 27 13.50 22  0 0 0 10 6/4 12.30 6.59 227 37.83
1998 1 0 - -   1 0 1 2 2/12 6.00 4.00 50 50.00
1999 1 1 1.00 0 0 0 3 3/4 1.33 1.50 61 61.00
2000 2 0 - -   0 0 0 2 2/18 23.50 6.71 40 20.00
2002 1 1 - 1* 0 0 0 0 - - - 1 1.00
2003 1 0 - -   0 0 0 0 0/32 - 12.00 0 0.00
2004 1 0 - -   0 0 0 0 0/15 - 11.25 0 0.00

Most points in a match

(Minimum of 50 points)

score ct st figures points team opposition venue date report
5* 0 0 6/4 125 Remnants Jesus College Jesus College Tuesday, May 27, 1997 report
-   1 0 4/5 90 Remnants Robert Sayle's Fitzwilliam College Wednesday, July 6, 1988 report
0 0 3/4 61 Captain's XI Scorer's XI Fitzwilliam College Wednesday, August 25, 1999 report
-   1 0 2/22 50 Remnants Mackay's Fitzwilliam College Wednesday, August 22, 1990 report
-   1 0 2/13 50 Captain's XI Secretary's XI Fitzwilliam College Thursday, August 1, 1996 report
-   1 0 2/12 50 Remnants Romsey Town Fitzwilliam College Wednesday, August 19, 1998 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1987-2004 33 11 4 73 10.43 1 0 0 22 
1987 2 0 0 0 - 0 0 0 -  
1988 6 2 1 7 7.00 0 0 0
1989 4 2 1 15 15.00 0 0 0
1990 3 1 0 19 19.00 0 0 0 19 
1992 3 1 0 3 3.00 0 0 0
1996 2 0 0 0 - 0 0 0 -  
1997 6 3 1 27 13.50 1 0 0 22 
1998 1 0 0 0 - 0 0 0 -  
1999 1 1 0 1 1.00 0 0 0
2000 2 0 0 0 - 0 0 0 -  
2002 1 1 1 1 - 0 0 0 1*
2003 1 0 0 0 - 0 0 0 -  
2004 1 0 0 0 - 0 0 0 -  

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than50.00)

score balls SR team opposition venue date report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1987-2004 33 600 6 561 42 6/4 13.36 5.61 14.29 1 1 1
1987 2 24 0 17 0 0/17 - 4.25 - 0 0 0
1988 6 126 2 84 11 4/5 7.64 4.00 11.45 0 1 0
1989 4 84 1 70 6 2/13 11.67 5.00 14.00 0 0 0
1990 3 60 0 52 4 2/22 13.00 5.20 15.00 0 0 0
1992 3 46 0 45 0 0/6 - 5.87 - 0 0 0
1996 2 48 0 60 4 2/13 15.00 7.50 12.00 0 0 0
1997 6 112 2 123 10 6/4 12.30 6.59 11.20 0 0 1
1998 1 18 0 12 2 2/12 6.00 4.00 9.00 0 0 0
1999 1 16 1 4 3 3/4 1.33 1.50 5.33 1 0 0
2000 2 42 0 47 2 2/18 23.50 6.71 21.00 0 0 0
2002 1 0 0 0 0 - - - - 0 0 0
2003 1 16 0 32 0 0/32 - 12.00 - 0 0 0
2004 1 8 0 15 0 0/15 - 11.25 - 0 0 0

Best bowling

(minimum of 2 wickets taken)

balls overs maidens figures econ team opposition venue date report
24 4x6 2 6/4 1.00 Remnants Jesus College Jesus College Tuesday, May 27, 1997 report
24 4x6 1 4/5 1.25 Remnants Robert Sayle's Fitzwilliam College Wednesday, July 6, 1988 report
16 2x8 1 3/4 1.50 Captain's XI Scorer's XI Fitzwilliam College Wednesday, August 25, 1999 report
12 2x6 0 2/10 5.00 Remnants St Catherine's College Parker's Piece Wednesday, May 11, 1988 report
16 2x8 0 2/12 4.50 Remnants John Hill's XI Fitzwilliam College Tuesday, August 26, 1997 report
18 3x6 0 2/12 4.00 Remnants Romsey Town Fitzwilliam College Wednesday, August 19, 1998 report
24 4x6 1 2/13 3.25 Remnants Queens' College Parker's Piece Wednesday, May 3, 1989 report
24 3x8 0 2/13 3.25 Captain's XI Secretary's XI Fitzwilliam College Thursday, August 1, 1996 report
24 4x6 0 2/18 4.50 Remnants Fulbourn Fulbourn Wednesday, May 17, 1989 report
18 3x6 0 2/18 6.00 Remnants Coton Fitzwilliam College Tuesday, June 13, 2000 report
24 4x6 0 2/21 5.25 Remnants Fulbourn HPTA Fulbourn Wednesday, May 25, 1988 report
24 3x8 0 2/22 5.50 Remnants Mackay's Fitzwilliam College Wednesday, August 22, 1990 report
24 4x6 0 2/27 6.75 Remnants The Spread Eagle Fitzwilliam College Wednesday, June 15, 1988 report
24 4x6 0 2/47 11.75 Remnants The Spread Eagle Fitzwilliam College Wednesday, August 7, 1996 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

balls overs maidens figures econ team opposition venue date report
24 4x6 2 6/4 1.00 Remnants Jesus College Jesus College Tuesday, May 27, 1997 report
24 4x6 1 4/5 1.25 Remnants Robert Sayle's Fitzwilliam College Wednesday, July 6, 1988 report
24 4x6 1 0/10 2.50 Remnants Cambridge University Press Cambridge University Press Wednesday, June 1, 1988 report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 10.00)

balls overs maidens figures econ team opposition venue date report
24 4x6 0 2/47 11.75 Remnants The Spread Eagle Fitzwilliam College Wednesday, August 7, 1996 report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1987-2004 33 8 0 8 0.24 0 0 0
1987 2 1 0 1 0.50 0 0 0
1988 6 1 0 1 0.17 0 0 0
1989 4 0 0 0 0.00 0 0 0
1990 3 2 0 2 0.67 0 0 0
1992 3 2 0 2 0.67 0 0 0
1996 2 1 0 1 0.50 0 0 0
1997 6 0 0 0 0.00 0 0 0
1998 1 1 0 1 1.00 0 0 0
1999 1 0 0 0 0.00 0 0 0
2000 2 0 0 0 0.00 0 0 0
2002 1 0 0 0 0.00 0 0 0
2003 1 0 0 0 0.00 0 0 0
2004 1 0 0 0 0.00 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
-   - - 0 0 0 0 - - - - Geoff Hales's XI Andy Brown's XI Fitzwilliam College Wednesday, June 17, 1987 report
-   - - 1 0 1 24 4x6 0 0/17 4.25 Geoff Hales's XI Andy Brown's XI Fitzwilliam College Monday, July 27, 1987 report
- - 0 0 0 18 3x6 0 1/11 3.67 Remnants The Blue Ball Parker's Piece Wednesday, May 4, 1988 report
-   - - 0 0 0 12 2x6 0 2/10 5.00 Remnants St Catherine's College Parker's Piece Wednesday, May 11, 1988 report
1* - - 0 0 0 24 4x6 0 2/21 5.25 Remnants Fulbourn HPTA Fulbourn Wednesday, May 25, 1988 report
-   - - 0 0 0 24 4x6 1 0/10 2.50 Remnants Cambridge University Press Cambridge University Press Wednesday, June 1, 1988 report
-   - - 0 0 0 24 4x6 0 2/27 6.75 Remnants The Spread Eagle Fitzwilliam College Wednesday, June 15, 1988 report
-   - - 1 0 1 24 4x6 1 4/5 1.25 Remnants Robert Sayle's Fitzwilliam College Wednesday, July 6, 1988 report
-   - - 0 0 0 24 4x6 1 2/13 3.25 Remnants Queens' College Parker's Piece Wednesday, May 3, 1989 report
-   - - 0 0 0 18 3x6 0 1/24 8.00 Remnants St Catherine's College St Catherine's College Wednesday, May 10, 1989 report
7* - - 0 0 0 24 4x6 0 2/18 4.50 Remnants Fulbourn Fulbourn Wednesday, May 17, 1989 report
- - 0 0 0 18 3x6 0 1/15 5.00 Remnants Senior XI Remnants Junior XI Fitzwilliam College Wednesday, July 19, 1989 report
-   - - 0 0 0 12 2x6 0 1/9 4.50 Remnants Churchill College Churchill College Tuesday, May 22, 1990 report
19  - - 1 0 1 24 4x6 0 1/21 5.25 Remnants Fulbourn Fulbourn Wednesday, June 13, 1990 report
-   - - 1 0 1 24 3x8 0 2/22 5.50 Remnants Mackay's Fitzwilliam College Wednesday, August 22, 1990 report
-   - - 1 0 1 18 3x6 0 0/17 5.67 Remnants Churchill College Churchill College Wednesday, May 27, 1992 report
-   - - 1 0 1 12 2x6 0 0/6 3.00 Remnants The Old Spring Fitzwilliam College Wednesday, June 24, 1992 report
- - 0 0 0 16 2x8 0 0/22 8.25 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 12, 1992 report
-   - - 1 0 1 24 3x8 0 2/13 3.25 Captain's XI Secretary's XI Fitzwilliam College Thursday, August 1, 1996 report
-   - - 0 0 0 24 4x6 0 2/47 11.75 Remnants The Spread Eagle Fitzwilliam College Wednesday, August 7, 1996 report
5* - - 0 0 0 24 4x6 2 6/4 1.00 Remnants Jesus College Jesus College Tuesday, May 27, 1997 report
-   - - 0 0 0 12 2x6 0 1/15 7.50 Remnants Philanderers Fitzwilliam College Thursday, June 5, 1997 report
22  - - 0 0 0 24 4x6 0 0/36 9.00 Remnants Fulbourn Fulbourn Wednesday, July 2, 1997 report
-   - - 0 0 0 18 3x6 0 0/29 9.67 Remnants The Spread Eagle Fitzwilliam College Wednesday, August 6, 1997 report
-   - - 0 0 0 18 3x6 0 1/27 9.00 Fox's XII Malik's XII Fitzwilliam College Tuesday, August 19, 1997 report
- - 0 0 0 16 2x8 0 2/12 4.50 Remnants John Hill's XI Fitzwilliam College Tuesday, August 26, 1997 report
-   - - 1 0 1 18 3x6 0 2/12 4.00 Remnants Romsey Town Fitzwilliam College Wednesday, August 19, 1998 report
- - 0 0 0 16 2x8 1 3/4 1.50 Captain's XI Scorer's XI Fitzwilliam College Wednesday, August 25, 1999 report
-   - - 0 0 0 18 3x6 0 2/18 6.00 Remnants Coton Fitzwilliam College Tuesday, June 13, 2000 report
-   - - 0 0 0 24 3x8 0 0/29 7.25 Remnants Romsey Town Fitzwilliam College Tuesday, August 29, 2000 report
1* - - 0 0 0 0 - - - - Scorer's XI Secretary's XI Fitzwilliam College Tuesday, June 25, 2002 report
-   - - 0 0 0 16 2x8 0 0/32 12.00 Remnants The Cavendish Laboratory Fitzwilliam College Tuesday, May 13, 2003 report
-   - - 0 0 0 8 1x8 0 0/15 11.25 Remnants The Travelling Theatre XI Fitzwilliam College Wednesday, August 25, 2004 report


Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club