Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club

Remnants innings records

(last updated: Friday, September 13, 2024)

Index

Highest innings

(minimum total of 190)

score balls overs run-rate inn team_innings opposition venue date result report
234/4 120 15x8 11.70 1 The CB XI Remnants Fitzwilliam College Tuesday, May 10, 2011 lost report
233/4 120 20x6 11.65 1 The Philanderers Remnants Fitzwilliam College Wednesday, July 18, 2018 lost report
220/5 120 20x6 11.00 1 Remnants Xaar Fitzwilliam College Wednesday, June 7, 2000 won report
211/2 120 15x8 10.55 1 Remnants Philanderers Fitzwilliam College Tuesday, August 24, 1999 won report
209/4 120 15x8 10.45 1 Cambridge Crusaders Remnants Fitzwilliam College Tuesday, May 9, 2017 lost report
208/5 210 35x6 5.94 1 Remnants Grantchester Grantchester Sunday, September 2, 2018 won report
207/5 180 30x6 6.90 1 The Woozlers Remsey Town Pembroke College Sunday, July 6, 2008 lost report
206/3 120 15x8 10.30 1 The Woozlers Remnants Fitzwilliam College Wednesday, August 5, 2020 lost report
205/5 180 30x6 6.83 1 Hart-McLeod Remnants Fitzwilliam College Tuesday, June 4, 2002 lost report
204/4 120 20x6 10.20 1 Remnants The Technology Partnership Fitzwilliam College Wednesday, May 31, 2017 won report
203/7 180 30x6 6.77 2 Remsey Town The Woozlers Pembroke College Sunday, July 6, 2008 lost report
203/4 120 20x6 10.15 1 Remnants Academicals Fitzwilliam College Wednesday, July 25, 2018 won report
200/2 120 20x6 10.00 1 Fathers And Sons Remnants Fitzwilliam College Tuesday, July 5, 2011 lost report
199/9 240 40x6 4.97 1 Remnants Hockerill College Fitzwilliam College Sunday, July 18, 1999 tied report
199/7 240 40x6 4.97 2 Hockerill College Remnants Fitzwilliam College Sunday, July 18, 1999 tied report
198/3 144 24x6 8.25 1 Russell Woolf's XII Geoff Hales's XIII Fitzwilliam College Tuesday, June 28, 2022 lost report
196/6 120 15x8 9.80 1 Cambridge Granta Remnants Fitzwilliam College Tuesday, July 1, 2003 lost report
196/9 210 35x6 5.60 2 Grantchester Remnants Grantchester Sunday, September 2, 2018 won report
194/4 120 20x6 9.70 2 Academicals Remnants Fitzwilliam College Wednesday, July 25, 2018 won report
193/8 308 51.2x6 3.76 1 Strand Old Codgers Remnants Parker's Piece Wednesday, July 29, 1981 lost report
193/4 120 15x8 9.65 1 Remnants The CB XI Fitzwilliam College Tuesday, August 5, 2003 won report
192/1 120 20x6 9.60 1 Remnants The St Radegund Fitzwilliam College Wednesday, July 12, 2006 won report
191/1 120 20x6 9.55 1 Remnants Fen Ditton Fitzwilliam College Tuesday, June 12, 2007 won report
191/2 120 20x6 9.55 1 Remnants Fen Ditton Fitzwilliam College Tuesday, July 4, 2017 won report
190/1 120 15x8 9.50 1 Remnants UCLES Fitzwilliam College Wednesday, May 26, 2004 won report

Fastest innings

(minimum total of 100 and a run-rate of 10.00)

score balls overs run-rate inn team_innings opposition venue date result report
145/3 60 10x6 14.50 1 Remnants Queens' College Parker's Piece Wednesday, May 9, 1990 won report
157/0 80 10x8 11.78 1 Remnants Academicals Fitzwilliam College Tuesday, July 12, 2016 drawn report
234/4 120 15x8 11.70 1 The CB XI Remnants Fitzwilliam College Tuesday, May 10, 2011 lost report
233/4 120 20x6 11.65 1 The Philanderers Remnants Fitzwilliam College Wednesday, July 18, 2018 lost report
115/0 60 7.4x8 11.50 2 Remnants CAT Fitzwilliam College Tuesday, August 22, 2000 won report
142/2 75 9.3x8 11.36 2 Royal Greenwich Observatory Remnants Fitzwilliam College Thursday, July 17, 1997 lost report
220/5 120 20x6 11.00 1 Remnants Xaar Fitzwilliam College Wednesday, June 7, 2000 won report
120/2 66 8.2x8 10.91 2 Cambridge Granta Remnants Fitzwilliam College Wednesday, August 22, 2018 lost report
100/3 55 8.7x6 10.91 2 Cambridge St Giles Remnants Fitzwilliam College Tuesday, July 26, 2022 lost report
101/1 57 9.3x6 10.63 2 Coton Remnants Fitzwilliam College Tuesday, August 4, 2020 lost report
170/2 96 12x8 10.62 1 The Globe Remnants Fitzwilliam College Tuesday, August 26, 2003 lost report
211/2 120 15x8 10.55 1 Remnants Philanderers Fitzwilliam College Tuesday, August 24, 1999 won report
209/4 120 15x8 10.45 1 Cambridge Crusaders Remnants Fitzwilliam College Tuesday, May 9, 2017 lost report
137/7 79 13.1x6 10.41 2 The Bun Shop Remnants Fitzwilliam College Wednesday, August 9, 1995 won report
154/0 89 11.1x8 10.38 2 Remnants The Technology Partnership Whittlesford Tuesday, August 1, 2000 won report
206/3 120 15x8 10.30 1 The Woozlers Remnants Fitzwilliam College Wednesday, August 5, 2020 lost report
204/4 120 20x6 10.20 1 Remnants The Technology Partnership Fitzwilliam College Wednesday, May 31, 2017 won report
203/4 120 20x6 10.15 1 Remnants Academicals Fitzwilliam College Wednesday, July 25, 2018 won report
108/2 64 8x8 10.12 2 Academicals Remnants Fitzwilliam College Tuesday, July 12, 2016 drawn report
113/4 67 11.1x6 10.12 2 Remnants Bar Hill Fitzwilliam College Wednesday, August 23, 2017 won report
200/2 120 20x6 10.00 1 Fathers And Sons Remnants Fitzwilliam College Tuesday, July 5, 2011 lost report

Lowest innings

(maximum total of 60)

score balls overs run-rate inn team_innings opposition venue date result report
8/0 6 1x6 8.00 2 Corpus Christi College Remnants Fitzwilliam College Tuesday, May 21, 2002 drawn report
11/0 15 1.7x8 4.40 2 The Technology Partnership Remnants Fitzwilliam College Wednesday, June 2, 1993 drawn report
11/0 10 1.4x6 6.60 1 Remnants St Barnabas Church Queens' College Wednesday, July 29, 2009 drawn report
13/0 8 1x8 9.75 2 Remnants Enzymes Fitzwilliam College Tuesday, June 11, 2024 drawn report
14/6 64 10.4x6 1.31 1 Fulbourn HPTA Remnants Fitzwilliam College Wednesday, June 20, 1984 drawn report
15/0 29 3.5x8 3.10 4 Remnants Hockerill College Gonville & Caius College Sunday, June 24, 2012 won report
24/10 48 8x6 3.00 2 St Barnabas Church Remnants Quy Tuesday, May 31, 2011 won report
25/10 52 8.4x6 2.88 2 Unwin's Remnants Fitzwilliam College Wednesday, August 8, 1990 won report
29/10 59 9.5x6 2.95 2 Corpus Christi College Remnants Leckhampton Wednesday, May 12, 1993 won report
30/1 24 4x6 7.50 1 Remnants Education Nomads The Leys School (Latham Road) Wednesday, July 16, 2003 drawn report
32/10 80 13.2x6 2.40 2 Sidney Sussex College Remnants Sidney Sussex College Thursday, May 13, 1993 won report
33/9 66 11x6 3.00 2 Collville-Matthews Remnants Fitzwilliam College Thursday, June 16, 1988 won report
34/8 128 16x8 1.59 2 Remnants The Spread Eagle Downing College Wednesday, August 13, 1980 lost report
34/10 47 7.5x6 4.34 2 The St Radegund Remnants Fitzwilliam College Wednesday, July 12, 2006 won report
35/10 148 24.4x6 1.42 2 Remnants Bar Hill Bar Hill Sunday, August 17, 1980 lost report
38/9 120 15x8 1.90 1 Remnants The Tram Depot Parker's Piece Wednesday, June 6, 1990 lost report
40/10 99 16.3x6 2.42 2 Remnants The Free Press Parker's Piece Sunday, May 25, 1980 lost report
40/3 63 10.3x6 3.81 1 Geoff Hales's XI Andy Brown's XI Fitzwilliam College Wednesday, June 17, 1987 drawn report
40/11 79 9.7x8 3.04 2 Remnants Fen Ditton Fitzwilliam College Wednesday, May 9, 2018 lost report
41/2 43 5.3x8 5.72 2 The Tram Depot Remnants Parker's Piece Wednesday, June 6, 1990 lost report
42/7 60 10x6 4.20 3 Cambridge Consultants Remnants Fitzwilliam College Monday, August 30, 2010 won report
43/7 120 20x6 2.15 2 Fulbourn Remnants Fulbourn Wednesday, June 3, 1992 won report
44/10 88 14.4x6 3.00 2 The Computer Laboratory Remnants Fitzwilliam College Tuesday, June 18, 2002 won report
45/10 120 20x6 2.25 2 Fulbourn Remnants Fitzwilliam College Wednesday, July 3, 1991 won report
45/10 101 16.5x6 2.67 1 Royal Greenwich Observatory Remnants Fitzwilliam College Thursday, June 24, 1993 won report
45/10 88 14.4x6 3.07 2 Fulbourn Remnants Fulbourn Wednesday, June 7, 1995 won report
46/11 104 17.2x6 2.65 1 The Free Press Remnants Parker's Piece Sunday, May 25, 1980 lost report
46/10 108 18x6 2.56 2 Queens' College Remnants Parker's Piece Wednesday, June 8, 1988 won report
47/8 120 20x6 2.35 2 Cambridge University Library Remnants Trinity Hall College Tuesday, July 2, 1985 won report
47/10 99 16.3x6 2.85 1 Cambridge University Press Remnants Parker's Piece Wednesday, June 10, 1987 won report
47/7 2 Remnants Royal Greenwich Observatory Fitzwilliam College Thursday, June 24, 1993 won report
47/10 2 Remnants Hart-McLeod Fitzwilliam College Wednesday, May 25, 1994 lost report
48/10 108 18x6 2.67 2 Corpus Christi College Remnants Leckhampton Wednesday, May 4, 1983 won report
48/9 120 15x8 2.40 2 Remnants Gonville & Caius College Gonville & Caius College Thursday, April 30, 1992 lost report
49/8 120 15x8 2.45 2 Fulbourn HPTA Remnants Fulbourn Wednesday, May 14, 1986 won report
49/1 56 9.2x6 5.25 2 Remnants Cambridge University Press Parker's Piece Wednesday, June 10, 1987 won report
49/10 96 16x6 3.06 2 Fen Ditton Remnants Fitzwilliam College Tuesday, June 12, 2007 won report
49/1 36 6x6 8.17 1 Cambridge Granta Remnants Fitzwilliam College Tuesday, August 17, 2010 drawn report
49/1 43 5.3x8 6.84 2 Cambridgeshire Bustards Remnants Fitzwilliam College Wednesday, August 23, 2023 drawn report
50/10 97 16.1x6 3.09 2 Cambridge Telephones Remnants Fitzwilliam College Wednesday, July 17, 1985 won report
50/10 98 12.2x8 3.06 2 The Computer Laboratory Remnants Fitzwilliam College Wednesday, August 13, 1986 won report
50/10 101 16.5x6 2.97 2 Christ's College Remnants Parker's Piece Tuesday, June 2, 1992 won report
50/10 75 9.3x8 4.00 2 Cherry Hinton Remnants Fitzwilliam College Wednesday, August 27, 2014 won report
51/10 117 19.3x6 2.62 1 Cambridge Consultants Remnants Fitzwilliam College Monday, August 30, 2010 won report
52/10 78 13x6 4.00 1 The Electricity Board Remnants Emmanuel College Thursday, June 22, 1989 won report
52/8 136 17x8 2.29 3 Hockerill College Remnants Gonville & Caius College Sunday, June 24, 2012 won report
53/10 152 25.2x6 2.09 2 Remnants Bell College, Saffron Walden Downing College Sunday, July 26, 1981 lost report
53/7 76 9.4x8 4.18 2 The Cambridge Arms Remnants Fitzwilliam College Wednesday, July 25, 1984 won report
53/10 102 17x6 3.12 2 Cambridge University Press Remnants Cambridge University Press Wednesday, June 25, 1986 won report
53/7 97 16.1x6 3.28 2 Remnants The Electricity Board Emmanuel College Thursday, June 22, 1989 won report
54/10 96 16x6 3.38 2 Peters, Elsworthy & Moore Remnants Parker's Piece Wednesday, May 22, 1985 won report
54/10 112 14x8 2.89 2 The Technology Partnership Remnants Parker's Piece Tuesday, June 5, 1990 won report
55/5 120 20x6 2.75 2 Unwin's Remnants Fitzwilliam College Wednesday, August 3, 1988 won report
56/8 120 20x6 2.80 1 Remnants Nigel Atkinson's XI Fitzwilliam College Wednesday, June 11, 1986 lost report
56/6 120 20x6 2.80 2 Fulbourn HPTA Remnants Fulbourn Wednesday, June 3, 1987 won report
56/7 120 15x8 2.80 1 The Computer Laboratory Remnants Fitzwilliam College Wednesday, August 12, 1987 won report
56/2 2 Remnants Fulbourn Fitzwilliam College Thursday, July 9, 1992 drawn report
56/6 71 8.7x8 4.73 2 The Beehive Remnants Fitzwilliam College Tuesday, August 20, 1996 won report
56/8 71 11.5x6 4.73 1 Fen Ditton Remnants Fitzwilliam College Wednesday, June 6, 2012 won report
56/10 93 15.3x6 3.61 1 The Philanderers Remnants Fitzwilliam College Wednesday, May 25, 2016 won report
57/7 120 20x6 2.85 1 Remnants The Cambridge Arms Fitzwilliam College Wednesday, July 28, 1982 lost report
57/9 120 20x6 2.85 2 The Computer Laboratory Remnants Fitzwilliam College Thursday, August 8, 1985 won report
57/6 120 20x6 2.85 1 Remnants Downing College Downing College Tuesday, May 5, 1998 lost report
57/1 62 10.2x6 5.52 2 Remnants The Philanderers Fitzwilliam College Wednesday, May 25, 2016 won report
58/10 147 24.3x6 2.37 1 Royal Greenwich Observatory Remnants Herstmonceux Sunday, August 31, 1980 won report
58/5 96 16x6 3.62 2 Nigel Atkinson's XI Remnants Fitzwilliam College Wednesday, June 11, 1986 lost report
58/4 70 8.6x8 4.97 2 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 12, 1987 won report
58/10 85 14.1x6 4.09 1 Cambridge University Library Remnants Fitzwilliam College Wednesday, August 19, 1987 won report
58/10 110 13.6x8 3.16 2 Cambridge Consultants Remnants Fitzwilliam College Thursday, August 4, 1988 won report
58/9 120 15x8 2.90 1 The Electricity Board Remnants Parker's Piece Wednesday, May 24, 1989 won report
58/7 120 20x6 2.90 1 Remnants The Spread Eagle Parker's Piece Thursday, July 12, 1990 lost report
58/8 70 11.4x6 4.97 1 Cavendish Remnants Remnants Parker's Piece Wednesday, June 5, 1991 won report
58/10 107 17.5x6 3.25 2 Coton Remnants Coton Tuesday, June 2, 2009 won report
58/7 75 12.3x6 4.64 2 Remnants Fen Ditton Fitzwilliam College Wednesday, June 6, 2012 won report
59/10 1 Remnants The Free Press Parker's Piece Sunday, May 24, 1981 lost report
59/8 120 20x6 2.95 2 The Computer Laboratory Remnants Gonville & Caius College Wednesday, July 16, 1986 won report
59/6 75 12.3x6 4.72 2 Remnants Cambridge University Library Fitzwilliam College Wednesday, August 19, 1987 won report
59/4 120 15x8 2.95 2 Remnants The Electricity Board Parker's Piece Wednesday, May 24, 1989 won report
59/8 105 17.3x6 3.37 2 The Tram Depot Remnants Parker's Piece Wednesday, June 14, 1989 won report
59/2 60 9.6x6 5.90 2 Remnants Cavendish Remnants Parker's Piece Wednesday, June 5, 1991 won report
59/5 99 16.3x6 3.58 2 Downing College Remnants Downing College Tuesday, May 5, 1998 lost report
59/9 120 15x8 2.95 1 Remnants The Beehive The Leys School Wednesday, May 6, 1998 lost report
60/6 120 15x8 3.00 2 Remnants The Eagle Parker's Piece Wednesday, July 23, 1980 lost report
60/6 150 25x6 2.40 2 The Free Press Remnants Parker's Piece Sunday, May 24, 1981 lost report
60/2 46 7.4x6 7.83 2 The Cambridge Arms Remnants Fitzwilliam College Wednesday, July 28, 1982 lost report
60/8 120 20x6 3.00 2 Cambridge University Library Remnants Fitzwilliam College Wednesday, July 9, 1986 won report
60/3 120 20x6 3.00 1 The Computer Laboratory Remnants Fitzwilliam College Wednesday, August 10, 1988 won report
60/10 63 10.3x6 5.71 2 George Speller's XI Remnants Fitzwilliam College Wednesday, July 25, 2007 won report

Slowest innings

(minimum of 100 balls faced and a run-rate of no more than 3.00)

score balls overs run-rate inn team_innings opposition venue date result report
35/10 148 24.4x6 1.42 2 Remnants Bar Hill Bar Hill Sunday, August 17, 1980 lost report
80/4 330 55x6 1.45 2 Remnants Fulbourn HPTA Fulbourn Sunday, June 23, 1985 won report
34/8 128 16x8 1.59 2 Remnants The Spread Eagle Downing College Wednesday, August 13, 1980 lost report
38/9 120 15x8 1.90 1 Remnants The Tram Depot Parker's Piece Wednesday, June 6, 1990 lost report
53/10 152 25.2x6 2.09 2 Remnants Bell College, Saffron Walden Downing College Sunday, July 26, 1981 lost report
65/6 186 31x6 2.10 1 King's College, London Remnants Mitcham Saturday, May 22, 1982 lost report
71/9 201 33.3x6 2.12 1 Remnants Fulbourn HPTA Fulbourn Sunday, July 13, 1986 lost report
43/7 120 20x6 2.15 2 Fulbourn Remnants Fulbourn Wednesday, June 3, 1992 won report
62/10 173 28.5x6 2.15 2 Remnants King's College, London Mitcham Saturday, May 22, 1982 lost report
78/10 213 35.3x6 2.20 1 Remnants Fulbourn HPTA Fulbourn Sunday, July 22, 1984 lost report
90/9 240 40x6 2.25 2 Remnants Fulbourn HPTA Fulbourn Sunday, July 3, 1983 lost report
45/10 120 20x6 2.25 2 Fulbourn Remnants Fitzwilliam College Wednesday, July 3, 1991 won report
52/8 136 17x8 2.29 3 Hockerill College Remnants Gonville & Caius College Sunday, June 24, 2012 won report
47/8 120 20x6 2.35 2 Cambridge University Library Remnants Trinity Hall College Tuesday, July 2, 1985 won report
58/10 147 24.3x6 2.37 1 Royal Greenwich Observatory Remnants Herstmonceux Sunday, August 31, 1980 won report
83/8 210 35x6 2.37 2 Remnants King's College, London Mitcham Saturday, May 9, 1981 drawn report
60/6 150 25x6 2.40 2 The Free Press Remnants Parker's Piece Sunday, May 24, 1981 lost report
48/9 120 15x8 2.40 2 Remnants Gonville & Caius College Gonville & Caius College Thursday, April 30, 1992 lost report
49/8 120 15x8 2.45 2 Fulbourn HPTA Remnants Fulbourn Wednesday, May 14, 1986 won report
46/10 108 18x6 2.56 2 Queens' College Remnants Parker's Piece Wednesday, June 8, 1988 won report
64/10 150 25x6 2.56 2 Remnants Royal Greenwich Observatory Herstmonceux Sunday, August 31, 1980 won report
51/10 117 19.3x6 2.62 1 Cambridge Consultants Remnants Fitzwilliam College Monday, August 30, 2010 won report
46/11 104 17.2x6 2.65 1 The Free Press Remnants Parker's Piece Sunday, May 25, 1980 lost report
48/10 108 18x6 2.67 2 Corpus Christi College Remnants Leckhampton Wednesday, May 4, 1983 won report
45/10 101 16.5x6 2.67 1 Royal Greenwich Observatory Remnants Fitzwilliam College Thursday, June 24, 1993 won report
82/3 180 30x6 2.73 2 Fulbourn HPTA Remnants Fulbourn Sunday, July 22, 1984 lost report
55/5 120 20x6 2.75 2 Unwin's Remnants Fitzwilliam College Wednesday, August 3, 1988 won report
84/4 180 30x6 2.80 2 The Free Press Remnants Parker's Piece Sunday, September 7, 1980 lost report
56/8 120 20x6 2.80 1 Remnants Nigel Atkinson's XI Fitzwilliam College Wednesday, June 11, 1986 lost report
56/6 120 20x6 2.80 2 Fulbourn HPTA Remnants Fulbourn Wednesday, June 3, 1987 won report
56/7 120 15x8 2.80 1 The Computer Laboratory Remnants Fitzwilliam College Wednesday, August 12, 1987 won report
77/10 164 27.2x6 2.82 1 Bar Hill Remnants Bar Hill Sunday, August 17, 1980 lost report
57/7 120 20x6 2.85 1 Remnants The Cambridge Arms Fitzwilliam College Wednesday, July 28, 1982 lost report
57/9 120 20x6 2.85 2 The Computer Laboratory Remnants Fitzwilliam College Thursday, August 8, 1985 won report
57/6 120 20x6 2.85 1 Remnants Downing College Downing College Tuesday, May 5, 1998 lost report
54/10 112 14x8 2.89 2 The Technology Partnership Remnants Parker's Piece Tuesday, June 5, 1990 won report
58/9 120 15x8 2.90 1 The Electricity Board Remnants Parker's Piece Wednesday, May 24, 1989 won report
58/7 120 20x6 2.90 1 Remnants The Spread Eagle Parker's Piece Thursday, July 12, 1990 lost report
59/8 120 20x6 2.95 2 The Computer Laboratory Remnants Gonville & Caius College Wednesday, July 16, 1986 won report
59/4 120 15x8 2.95 2 Remnants The Electricity Board Parker's Piece Wednesday, May 24, 1989 won report
59/9 120 15x8 2.95 1 Remnants The Beehive The Leys School Wednesday, May 6, 1998 lost report
50/10 101 16.5x6 2.97 2 Christ's College Remnants Parker's Piece Tuesday, June 2, 1992 won report
60/6 120 15x8 3.00 2 Remnants The Eagle Parker's Piece Wednesday, July 23, 1980 lost report
60/8 120 20x6 3.00 2 Cambridge University Library Remnants Fitzwilliam College Wednesday, July 9, 1986 won report
60/3 120 20x6 3.00 1 The Computer Laboratory Remnants Fitzwilliam College Wednesday, August 10, 1988 won report

Highest first innings

(minimum total of 190)

score balls overs run-rate inn team_innings opposition venue date result report
234/4 120 15x8 11.70 1 The CB XI Remnants Fitzwilliam College Tuesday, May 10, 2011 lost report
233/4 120 20x6 11.65 1 The Philanderers Remnants Fitzwilliam College Wednesday, July 18, 2018 lost report
220/5 120 20x6 11.00 1 Remnants Xaar Fitzwilliam College Wednesday, June 7, 2000 won report
211/2 120 15x8 10.55 1 Remnants Philanderers Fitzwilliam College Tuesday, August 24, 1999 won report
209/4 120 15x8 10.45 1 Cambridge Crusaders Remnants Fitzwilliam College Tuesday, May 9, 2017 lost report
208/5 210 35x6 5.94 1 Remnants Grantchester Grantchester Sunday, September 2, 2018 won report
207/5 180 30x6 6.90 1 The Woozlers Remsey Town Pembroke College Sunday, July 6, 2008 lost report
206/3 120 15x8 10.30 1 The Woozlers Remnants Fitzwilliam College Wednesday, August 5, 2020 lost report
205/5 180 30x6 6.83 1 Hart-McLeod Remnants Fitzwilliam College Tuesday, June 4, 2002 lost report
204/4 120 20x6 10.20 1 Remnants The Technology Partnership Fitzwilliam College Wednesday, May 31, 2017 won report
203/4 120 20x6 10.15 1 Remnants Academicals Fitzwilliam College Wednesday, July 25, 2018 won report
200/2 120 20x6 10.00 1 Fathers And Sons Remnants Fitzwilliam College Tuesday, July 5, 2011 lost report
199/9 240 40x6 4.97 1 Remnants Hockerill College Fitzwilliam College Sunday, July 18, 1999 tied report
198/3 144 24x6 8.25 1 Russell Woolf's XII Geoff Hales's XIII Fitzwilliam College Tuesday, June 28, 2022 lost report
196/6 120 15x8 9.80 1 Cambridge Granta Remnants Fitzwilliam College Tuesday, July 1, 2003 lost report
193/8 308 51.2x6 3.76 1 Strand Old Codgers Remnants Parker's Piece Wednesday, July 29, 1981 lost report
193/4 120 15x8 9.65 1 Remnants The CB XI Fitzwilliam College Tuesday, August 5, 2003 won report
192/1 120 20x6 9.60 1 Remnants The St Radegund Fitzwilliam College Wednesday, July 12, 2006 won report
191/1 120 20x6 9.55 1 Remnants Fen Ditton Fitzwilliam College Tuesday, June 12, 2007 won report
191/2 120 20x6 9.55 1 Remnants Fen Ditton Fitzwilliam College Tuesday, July 4, 2017 won report
190/1 120 15x8 9.50 1 Remnants UCLES Fitzwilliam College Wednesday, May 26, 2004 won report

Fastest first innings

(minimum total of 100 and a run-rate of 9.50)

score balls overs run-rate inn team_innings opposition venue date result report
145/3 60 10x6 14.50 1 Remnants Queens' College Parker's Piece Wednesday, May 9, 1990 won report
157/0 80 10x8 11.78 1 Remnants Academicals Fitzwilliam College Tuesday, July 12, 2016 drawn report
234/4 120 15x8 11.70 1 The CB XI Remnants Fitzwilliam College Tuesday, May 10, 2011 lost report
233/4 120 20x6 11.65 1 The Philanderers Remnants Fitzwilliam College Wednesday, July 18, 2018 lost report
220/5 120 20x6 11.00 1 Remnants Xaar Fitzwilliam College Wednesday, June 7, 2000 won report
170/2 96 12x8 10.62 1 The Globe Remnants Fitzwilliam College Tuesday, August 26, 2003 lost report
211/2 120 15x8 10.55 1 Remnants Philanderers Fitzwilliam College Tuesday, August 24, 1999 won report
209/4 120 15x8 10.45 1 Cambridge Crusaders Remnants Fitzwilliam College Tuesday, May 9, 2017 lost report
206/3 120 15x8 10.30 1 The Woozlers Remnants Fitzwilliam College Wednesday, August 5, 2020 lost report
204/4 120 20x6 10.20 1 Remnants The Technology Partnership Fitzwilliam College Wednesday, May 31, 2017 won report
203/4 120 20x6 10.15 1 Remnants Academicals Fitzwilliam College Wednesday, July 25, 2018 won report
200/2 120 20x6 10.00 1 Fathers And Sons Remnants Fitzwilliam College Tuesday, July 5, 2011 lost report
170/1 104 13x8 9.81 1 Remnants Cambourne Fitzwilliam College Tuesday, August 20, 2019 won report
196/6 120 15x8 9.80 1 Cambridge Granta Remnants Fitzwilliam College Tuesday, July 1, 2003 lost report
193/4 120 15x8 9.65 1 Remnants The CB XI Fitzwilliam College Tuesday, August 5, 2003 won report
192/1 120 20x6 9.60 1 Remnants The St Radegund Fitzwilliam College Wednesday, July 12, 2006 won report
179/4 112 14x8 9.59 1 Remnants The Beehive Fitzwilliam College Thursday, August 10, 1995 won report
166/6 104 13x8 9.58 1 Remnants The Travelling Theatre XI Fitzwilliam College Wednesday, August 16, 1995 won report
191/1 120 20x6 9.55 1 Remnants Fen Ditton Fitzwilliam College Tuesday, June 12, 2007 won report
191/2 120 20x6 9.55 1 Remnants Fen Ditton Fitzwilliam College Tuesday, July 4, 2017 won report
132/8 83 13.5x6 9.54 1 Remnants Remnants Fitzwilliam College Wednesday, August 23, 2000 won report
190/1 120 15x8 9.50 1 Remnants UCLES Fitzwilliam College Wednesday, May 26, 2004 won report

Lowest first innings successfully defended

(maximum total of 80)

score balls overs run-rate inn team_innings opposition venue date result report
46/11 104 17.2x6 2.65 1 The Free Press Remnants Parker's Piece Sunday, May 25, 1980 lost report
62/10 109 18.1x6 3.41 1 Remnants Corpus Christi College Leckhampton Wednesday, May 4, 1983 won report
65/6 186 31x6 2.10 1 King's College, London Remnants Mitcham Saturday, May 22, 1982 lost report
69/5 120 20x6 3.45 1 Remnants Christ's College Parker's Piece Tuesday, June 2, 1992 won report
72/7 96 12x8 4.50 1 Remnants The Technology Partnership Fitzwilliam College Tuesday, August 24, 1993 won report
72/6 120 20x6 3.60 1 Remnants Coton Coton Wednesday, May 21, 1997 won report
73/6 120 20x6 3.65 1 Fulbourn HPTA Remnants Fulbourn Wednesday, May 25, 1988 lost report
74/5 96 12x8 4.62 1 Remnants The Spread Eagle Parker's Piece Wednesday, May 20, 1981 won report
74/9 120 20x6 3.70 1 Remnants Nigel Atkinson's XI Fitzwilliam College Wednesday, July 1, 1987 won report
76/5 120 20x6 3.80 1 Remnants Cambridge University Library Trinity Hall College Tuesday, July 2, 1985 won report
77/10 164 27.2x6 2.82 1 Bar Hill Remnants Bar Hill Sunday, August 17, 1980 lost report
78/6 120 20x6 3.90 1 Remnants Cambridge University Press Cambridge University Press Wednesday, June 10, 1992 won report
79/5 120 15x8 3.95 1 Unwin's Remnants Fitzwilliam College Wednesday, August 21, 1991 lost report
79/9 120 15x8 3.95 1 ARM Remnants Queens' College Tuesday, July 6, 2021 lost report
80/4 128 16x8 3.75 1 The Spread Eagle Remnants Downing College Wednesday, August 13, 1980 lost report
80/10 108 18x6 4.44 1 Corpus Christi College Remnants Leckhampton Wednesday, May 18, 1988 lost report

Highest successful chase

(minimum total of 80)

score balls overs run-rate inn team_innings opposition venue date result report
185/3 117 19.3x6 9.49 2 Red Bulls Blue Meanies Fitzwilliam College Tuesday, June 19, 2018 won report
181/3 204 34x6 5.32 2 Remnants Fathers And Sprogs Blockley Sunday, July 14, 2019 won report
180/4 117 19.3x6 9.23 2 The Woozlers Remnants Fitzwilliam College Wednesday, June 23, 2010 lost report
178/2 120 20x6 8.90 2 Remnants Remnants Fitzwilliam College Wednesday, June 30, 1999 lost report
176/2 120 20x6 8.80 2 Remnants Grantchester Grantchester Wednesday, July 6, 2022 won report
173/6 118 14.6x8 8.80 2 Cambridge Warriors Remnants Fitzwilliam College Tuesday, August 11, 2020 lost report
170/0 2 Remnants Royal Greenwich Observatory Fitzwilliam College Wednesday, July 8, 1998 won report
170/8 115 14.3x8 8.87 2 Fen Ditton Remnants Fitzwilliam College Wednesday, May 25, 2011 lost
170/6 119 14.7x8 8.57 2 Institute of Public Health Remnants Fitzwilliam College Tuesday, May 12, 2015 lost report
167/3 130 21.4x6 7.71 2 Morlocks Wolverines Fitzwilliam College Tuesday, June 30, 2009 lost report
165/3 120 20x6 8.25 2 Remnants The Technology Partnership Fitzwilliam College Tuesday, June 15, 2010 won report
164/2 114 19x6 8.63 2 Remnants Rahul's Rhinos Fitzwilliam College Wednesday, July 24, 2024 won report
163/2 120 15x8 8.15 2 Remnants Sharks Fitzwilliam College Tuesday, August 2, 2022 won report
162/2 108 18.0x6 9.00 2 Sharks Remnants Fitzwilliam College Wednesday, July 22, 2009 lost report
162/7 127 21.1x6 7.65 2 Alpha Remnants Omega Remnants Fitzwilliam College Wednesday, June 19, 2013 won report
161/2 105 17.3x6 9.20 2 Remnants St Barnabas Church Fitzwilliam College Wednesday, May 26, 2010 won report
161/6 117 19.3x6 8.26 2 Sharks Remnants Girton College Wednesday, July 21, 2010 lost report
161/2 117 19.3x6 8.26 2 Remnants Academicals Fitzwilliam College Tuesday, July 18, 2017 won report
