Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club

Remnants fielding records

(last updated: Friday, September 13, 2024)

Index

Most dismissals

(minimum of 20 dismissals)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Andy Owen 1996-2024 28 322 90 87 177 0.55 24 14 2
Geoff Hales 1980-2017 38 401 117 50 167 0.42 22 5 0
Ev Fox 1987-2024 34 216 61 84 145 0.67 25 6 2
Daniel Mortlock 2000-2024 25 396 132 1 133 0.34 19 1 0
Rob Harvey 1988-2021 33 296 82 27 109 0.37 16 5 1
Tony Malik 1984-2022 25 384 98 0 98 0.26 9 0 0
Clarke Brunt 1980-1999 20 175 57 7 64 0.37 8 2 0
Phil Watson 1985-2022 28 225 41 11 52 0.23 11 0 0
Julius Rix 2004-2024 18 193 49 2 51 0.26 6 1 0
John Richer 1990-2022 23 188 49 0 49 0.26 8 1 0
Mike Sneyd 1980-2012 26 228 47 0 47 0.21 7 1 0
Marcus Baker 2019-2024 6 67 16 26 42 0.63 6 1 1
Colin Anderson 1981-2011 27 150 40 0 40 0.27 6 0 0
Nick Johnson 1980-2024 24 160 39 1 40 0.25 3 1 0
Paul Jordan 1985-2024 40 443 40 0 40 0.09 0 0 0
Dave Williams 1994-2022 29 302 38 1 39 0.13 1 1 0
Faruk Kara 1988-2024 34 397 39 0 39 0.10 7 0 0
Les Collings 1982-2010 27 211 36 2 38 0.18 2 2 0
Martin Law 1983-2017 20 141 36 1 37 0.26 6 0 0
John Young 1999-2024 25 268 37 0 37 0.14 5 0 0
Joe White 2004-2024 21 227 36 0 36 0.16 3 0 0
Richard Rex 2006-2024 17 144 35 0 35 0.24 4 0 0
Nick Clarke 1999-2017 16 167 29 3 32 0.19 3 0 0
Graham Hart 1982-2002 11 101 31 0 31 0.31 5 0 0
Samuel Serby 2010-2024 10 51 18 11 29 0.57 6 1 0
Dave Green 1982-2024 39 352 29 0 29 0.08 3 0 0
John Moore 2006-2024 19 226 28 0 28 0.12 1 0 0
Tom Serby 2008-2024 17 215 27 0 27 0.13 0 0 0
Steve Gull 1980-2019 30 208 26 0 26 0.12 2 0 0
Grant Kennedy 2013-2017 5 45 11 13 24 0.53 5 1 0
Cameron Petrie 2014-2024 11 57 14 8 22 0.39 3 1 0
Andy Brown 1980-2002 16 188 21 0 21 0.11 2 0 0
Matt Samson 2015-2019 4 40 14 6 20 0.50 1 2 0

Most dismissals per match

(Minimum of 10 dismissals and 0.20 dismissals per match)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Ev Fox 1987-2024 34 216 61 84 145 0.67 25 6 2
Tom Collett 2012-2014 3 24 12 4 16 0.67 3 0 0
Marcus Baker 2019-2024 6 67 16 26 42 0.63 6 1 1
Samuel Serby 2010-2024 10 51 18 11 29 0.57 6 1 0
Andy Owen 1996-2024 28 322 90 87 177 0.55 24 14 2
Grant Kennedy 2013-2017 5 45 11 13 24 0.53 5 1 0
Matt Samson 2015-2019 4 40 14 6 20 0.50 1 2 0
Geoff Hales 1980-2017 38 401 117 50 167 0.42 22 5 0
Alan Heavens 1981-2017 7 25 10 0 10 0.40 0 0 0
Cameron Petrie 2014-2024 11 57 14 8 22 0.39 3 1 0
Rob Harvey 1988-2021 33 296 82 27 109 0.37 16 5 1
Kanwar Singh 2018-2024 6 30 6 5 11 0.37 2 0 0
Clarke Brunt 1980-1999 20 175 57 7 64 0.37 8 2 0
Daniel Mortlock 2000-2024 25 396 132 1 133 0.34 19 1 0
Kiran Sakhamuri 2008-2013 5 32 10 0 10 0.31 0 0 0
Steve Attmore 1982-2013 17 32 5 5 10 0.31 1 1 0
Graham Hart 1982-2002 11 101 31 0 31 0.31 5 0 0
Neil Grover 2020-2024 5 44 7 6 13 0.30 2 0 0
James Robinson 2020-2024 5 67 14 5 19 0.28 4 0 0
Phil Marshall 2001-2003 3 40 11 0 11 0.28 0 0 0
Colin Anderson 1981-2011 27 150 40 0 40 0.27 6 0 0
Dave Norman 2000-2024 21 68 15 3 18 0.26 2 1 0
Julius Rix 2004-2024 18 193 49 2 51 0.26 6 1 0
Martin Law 1983-2017 20 141 36 1 37 0.26 6 0 0
John Richer 1990-2022 23 188 49 0 49 0.26 8 1 0
Tony Malik 1984-2022 25 384 98 0 98 0.26 9 0 0
Nick Johnson 1980-2024 24 160 39 1 40 0.25 3 1 0
Eli Ellwood 2011-2019 8 52 13 0 13 0.25 1 0 0
Ferdinand Rex 2007-2022 13 77 18 1 19 0.25 5 0 0
CJ Barrie 2020-2024 5 49 12 0 12 0.24 2 0 0
Richard Rex 2006-2024 17 144 35 0 35 0.24 4 0 0
Martin Parker 1986-2002 7 42 3 7 10 0.24 2 0 0
Phil Watson 1985-2022 28 225 41 11 52 0.23 11 0 0
Andrew Lea 2004-2023 13 48 10 0 10 0.21 0 0 0
Mike Sneyd 1980-2012 26 228 47 0 47 0.21 7 1 0
Quentin Harmer 2008-2024 12 68 14 0 14 0.21 0 0 0
John Gull 2002-2013 12 95 19 0 19 0.20 1 1 0

Fewest dismissals per match

(Minimum of 20 matches and fewer than 0.10 dismissals per match)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Paul Rewrie 1990-1999 9 36 0 0 0 0.00 0 0 0
Adrian Mellish 2007-2011 5 34 0 0 0 0.00 0 0 0
Catherine Owen 2009-2022 12 32 0 0 0 0.00 0 0 0
Simon Godsill 2019-2024 6 31 0 0 0 0.00 0 0 0
Alex Brown 2001-2009 9 27 0 0 0 0.00 0 0 0
Richard Fisher 1986-1991 6 30 1 0 1 0.03 0 0 0
James Tappin 1983-1985 3 47 1 1 2 0.04 0 0 0
Chris Doran 1991-1996 4 23 1 0 1 0.04 0 0 0
Dave Brown 1997-1998 2 23 1 0 1 0.04 0 0 0
Martyn Waterfall 1981-2012 26 126 6 0 6 0.05 1 0 0
Anton Garrett 1980-2022 25 154 9 0 9 0.06 0 0 0
John Picton 1989-2018 15 81 5 0 5 0.06 0 0 0
Ben Stone 2018-2024 7 31 1 1 2 0.06 0 0 0
John Leigh 1980-1987 8 31 2 0 2 0.06 0 0 0
Neville Fidler 2001-2004 4 31 2 0 2 0.06 0 0 0
Anand Kairamkonda 2021-2024 4 29 2 0 2 0.07 0 0 0
Paul Davis 1980-1982 3 29 2 0 2 0.07 0 0 0
Tony Sim 1981-2009 9 29 2 0 2 0.07 0 0 0
James Crozier 2016-2019 4 43 3 0 3 0.07 0 0 0
Ken Riley 1984-1993 10 99 7 0 7 0.07 1 0 0
Naveen Chouksey 2010-2024 15 154 11 0 11 0.07 0 0 0
Graham Cox 1989-1995 7 122 9 0 9 0.07 0 0 0
Adam Long 2015-2018 4 27 2 0 2 0.07 0 0 0
Qaiser Ahmed 2018-2024 7 64 5 0 5 0.08 1 0 0
Richard Wilson 1989-2000 12 152 12 0 12 0.08 0 0 0
Mack MacInnes 1992-1994 3 38 3 0 3 0.08 0 0 0
Dave Green 1982-2024 39 352 29 0 29 0.08 3 0 0
Pete Young 1991-2009 12 120 10 0 10 0.08 0 0 0
Pete Warner 1980-2006 27 210 16 2 18 0.09 0 0 0
Tony Robinson 1990-2006 11 58 5 0 5 0.09 1 0 0
Alec Armstrong 2006-2019 10 112 10 0 10 0.09 1 0 0
Paul Jordan 1985-2024 40 443 40 0 40 0.09 0 0 0
Andy Bell 2010-2022 12 98 9 0 9 0.09 1 0 0
Tim Simmance 2023-2024 2 21 2 0 2 0.10 0 0 0
Faruk Kara 1988-2024 34 397 39 0 39 0.10 7 0 0

Most catches

(Minimum of 20 catches taken)

player years n yr mat balls ct ct/mt overs/ct 2s 3s 4+s
Daniel Mortlock 2000-2024 25 396 44261 132 0.33 55.89 19 1 0
Geoff Hales 1980-2017 38 401 45671 117 0.29 65.06 12 1 0
Tony Malik 1984-2022 25 384 42064 98 0.26 71.54 9 0 0
Andy Owen 1996-2024 28 322 36284 90 0.28 67.19 11 0 0
Rob Harvey 1988-2021 33 296 33369 82 0.28 67.82 15 2 0
Ev Fox 1987-2024 34 216 24196 61 0.28 66.11 5 3 0
Clarke Brunt 1980-1999 20 175 19734 57 0.33 57.70 6 2 0
John Richer 1990-2022 23 188 20909 49 0.26 71.12 8 1 0
Julius Rix 2004-2024 18 193 20941 49 0.25 71.23 5 1 0
Mike Sneyd 1980-2012 26 228 25034 47 0.21 88.77 7 1 0
Phil Watson 1985-2022 28 225 25791 41 0.18 104.84 9 0 0
Colin Anderson 1981-2011 27 150 16679 40 0.27 69.50 6 0 0
Paul Jordan 1985-2024 40 443 49990 40 0.09 208.29 0 0 0
Nick Johnson 1980-2024 24 160 17826 39 0.24 76.18 3 1 0
Faruk Kara 1988-2024 34 397 45114 39 0.10 192.79 7 0 0
Dave Williams 1994-2022 29 302 34710 38 0.13 152.24 1 1 0
John Young 1999-2024 25 268 30162 37 0.14 135.86 5 0 0
Martin Law 1983-2017 20 141 15972 36 0.26 73.94 6 0 0
Les Collings 1982-2010 27 211 23669 36 0.17 109.58 2 1 0
Joe White 2004-2024 21 227 25756 36 0.16 119.24 3 0 0
Richard Rex 2006-2024 17 144 16969 35 0.24 80.80 4 0 0
Graham Hart 1982-2002 11 101 11600 31 0.31 62.37 5 0 0
Nick Clarke 1999-2017 16 167 18767 29 0.17 107.86 3 0 0
Dave Green 1982-2024 39 352 39527 29 0.08 227.17 3 0 0
John Moore 2006-2024 19 226 25220 28 0.12 150.12 1 0 0
Tom Serby 2008-2024 17 215 24540 27 0.13 151.48 0 0 0
Steve Gull 1980-2019 30 208 23874 26 0.12 153.04 2 0 0
Andy Brown 1980-2002 16 188 21712 21 0.11 172.32 2 0 0

Most catches per match

(Minimum of 10 catches and0.20 catches per match)

player years n yr mat balls ct ct/mt overs/ct 2s 3s 4+s
Tom Collett 2012-2014 3 24 2676 12 0.50 37.17 2 0 0
Alan Heavens 1981-2017 7 25 2832 10 0.40 47.20 0 0 0
Samuel Serby 2010-2024 10 51 5658 18 0.35 52.39 2 0 0
Matt Samson 2015-2019 4 40 4580 14 0.35 54.52 0 2 0
Daniel Mortlock 2000-2024 25 396 44261 132 0.33 55.89 19 1 0
Clarke Brunt 1980-1999 20 175 19734 57 0.33 57.70 6 2 0
Kiran Sakhamuri 2008-2013 5 32 3692 10 0.31 61.53 0 0 0
Graham Hart 1982-2002 11 101 11600 31 0.31 62.37 5 0 0
Geoff Hales 1980-2017 38 401 45671 117 0.29 65.06 12 1 0
Ev Fox 1987-2024 34 216 24196 61 0.28 66.11 5 3 0
Andy Owen 1996-2024 28 322 36284 90 0.28 67.19 11 0 0
Rob Harvey 1988-2021 33 296 33369 82 0.28 67.82 15 2 0
Phil Marshall 2001-2003 3 40 4382 11 0.28 66.39 0 0 0
Colin Anderson 1981-2011 27 150 16679 40 0.27 69.50 6 0 0
John Richer 1990-2022 23 188 20909 49 0.26 71.12 8 1 0
Martin Law 1983-2017 20 141 15972 36 0.26 73.94 6 0 0
Tony Malik 1984-2022 25 384 42064 98 0.26 71.54 9 0 0
Julius Rix 2004-2024 18 193 20941 49 0.25 71.23 5 1 0
Eli Ellwood 2011-2019 8 52 6241 13 0.25 80.01 1 0 0
Cameron Petrie 2014-2024 11 57 6843 14 0.25 81.46 1 0 0
CJ Barrie 2020-2024 5 49 5524 12 0.24 76.72 2 0 0
Grant Kennedy 2013-2017 5 45 4879 11 0.24 73.92 0 0 0
Nick Johnson 1980-2024 24 160 17826 39 0.24 76.18 3 1 0
Richard Rex 2006-2024 17 144 16969 35 0.24 80.80 4 0 0
Marcus Baker 2019-2024 6 67 7512 16 0.24 78.25 0 0 1
Ferdinand Rex 2007-2022 13 77 9049 18 0.23 83.79 4 0 0
Dave Norman 2000-2024 21 68 7691 15 0.22 85.46 3 0 0
James Robinson 2020-2024 5 67 7602 14 0.21 90.50 2 0 0
Andrew Lea 2004-2023 13 48 4975 10 0.21 82.92 0 0 0
Mike Sneyd 1980-2012 26 228 25034 47 0.21 88.77 7 1 0
Quentin Harmer 2008-2024 12 68 7643 14 0.21 90.99 0 0 0
John Gull 2002-2013 12 95 10471 19 0.20 91.85 1 1 0

Fewest overs per catch

(Minimum of 10 catches and no more than 100.00 overs per catch)

player years n yr mat balls ct ct/mt overs/ct 2s 3s 4+s
Tom Collett 2012-2014 3 24 2676 12 0.50 37.17 2 0 0
Alan Heavens 1981-2017 7 25 2832 10 0.40 47.20 0 0 0
Samuel Serby 2010-2024 10 51 5658 18 0.35 52.39 2 0 0
Matt Samson 2015-2019 4 40 4580 14 0.35 54.52 0 2 0
Daniel Mortlock 2000-2024 25 396 44261 132 0.33 55.89 19 1 0
Clarke Brunt 1980-1999 20 175 19734 57 0.33 57.70 6 2 0
Kiran Sakhamuri 2008-2013 5 32 3692 10 0.31 61.53 0 0 0
Graham Hart 1982-2002 11 101 11600 31 0.31 62.37 5 0 0
Geoff Hales 1980-2017 38 401 45671 117 0.29 65.06 12 1 0
Ev Fox 1987-2024 34 216 24196 61 0.28 66.11 5 3 0
Phil Marshall 2001-2003 3 40 4382 11 0.28 66.39 0 0 0
Andy Owen 1996-2024 28 322 36284 90 0.28 67.19 11 0 0
Rob Harvey 1988-2021 33 296 33369 82 0.28 67.82 15 2 0
Colin Anderson 1981-2011 27 150 16679 40 0.27 69.50 6 0 0
John Richer 1990-2022 23 188 20909 49 0.26 71.12 8 1 0
Julius Rix 2004-2024 18 193 20941 49 0.25 71.23 5 1 0
Tony Malik 1984-2022 25 384 42064 98 0.26 71.54 9 0 0
Grant Kennedy 2013-2017 5 45 4879 11 0.24 73.92 0 0 0
Martin Law 1983-2017 20 141 15972 36 0.26 73.94 6 0 0
Nick Johnson 1980-2024 24 160 17826 39 0.24 76.18 3 1 0
CJ Barrie 2020-2024 5 49 5524 12 0.24 76.72 2 0 0
Marcus Baker 2019-2024 6 67 7512 16 0.24 78.25 0 0 1
Eli Ellwood 2011-2019 8 52 6241 13 0.25 80.01 1 0 0
Richard Rex 2006-2024 17 144 16969 35 0.24 80.80 4 0 0
Cameron Petrie 2014-2024 11 57 6843 14 0.25 81.46 1 0 0
Andrew Lea 2004-2023 13 48 4975 10 0.21 82.92 0 0 0
Ferdinand Rex 2007-2022 13 77 9049 18 0.23 83.79 4 0 0
Dave Norman 2000-2024 21 68 7691 15 0.22 85.46 3 0 0
Mike Sneyd 1980-2012 26 228 25034 47 0.21 88.77 7 1 0
James Robinson 2020-2024 5 67 7602 14 0.21 90.50 2 0 0
Quentin Harmer 2008-2024 12 68 7643 14 0.21 90.99 0 0 0
John Gull 2002-2013 12 95 10471 19 0.20 91.85 1 1 0

Most stumpings

(Minimum of 20 stumpings)

player years n yr mat st st/mt 2s 3s 4+s
Andy Owen 1996-2024 28 322 87 0.27 15 6 2
Ev Fox 1987-2024 34 216 84 0.39 16 1 2
Geoff Hales 1980-2017 38 401 50 0.12 9 0 0
Rob Harvey 1988-2021 33 296 27 0.09 2 0 0
Marcus Baker 2019-2024 6 67 26 0.39 4 1 0

Most stumpings per match

(Minimum of 10 stumpings and 0.20 stumpings per match)

player years n yr mat st st/mt 2s 3s 4+s
Ev Fox 1987-2024 34 216 84 0.39 16 1 2
Marcus Baker 2019-2024 6 67 26 0.39 4 1 0
Grant Kennedy 2013-2017 5 45 13 0.29 2 0 0
Andy Owen 1996-2024 28 322 87 0.27 15 6 2
Samuel Serby 2010-2024 10 51 11 0.22 2 0 0

Most dismissals in a season

(Minimum of 10 dismissals)

player years mat ct st dis dis/mt 2s 3s 4+s
Andy Owen 2014 15 3 14 17 1.13 4 1 1
Geoff Hales 1989 25 10 7 17 0.68 4 1 0
Geoff Hales 1990 26 12 4 16 0.62 2 1 0
Rob Harvey 2011 17 8 6 14 0.82 3 1 0
Ev Fox 2005 9 4 9 13 1.44 2 1 1
Andy Owen 2011 16 9 3 12 0.75 2 2 0
Andy Owen 2015 18 3 9 12 0.67 2 1 0
Samuel Serby 2013 10 7 4 11 1.10 4 0 0
Ev Fox 2003 11 6 5 11 1.00 4 0 0
Grant Kennedy 2017 12 3 8 11 0.92 3 1 0
Geoff Hales 1994 14 6 5 11 0.79 3 0 0
Geoff Hales 1999 15 6 5 11 0.73 2 1 0
Rob Harvey 2012 15 8 3 11 0.73 2 0 1
Grant Kennedy 2016 19 6 5 11 0.58 2 0 0
Cameron Petrie 2022 10 7 3 10 1.00 3 0 0
Andy Owen 2008 12 1 9 10 0.83 0 2 0
Matt Samson 2017 14 7 3 10 0.71 1 1 0
Andy Owen 2016 17 6 4 10 0.59 1 0 0
Daniel Mortlock 2007 21 10 0 10 0.48 2 0 0
Geoff Hales 1988 22 10 0 10 0.45 1 0 0
Tony Malik 1997 26 10 0 10 0.38 1 0 0

Most catches in a season

(Minimum of 7 catches)

player years mat ct st dis dis/mt 2s 3s 4+s
Geoff Hales 1990 26 12 4 16 0.62 2 1 0
Daniel Mortlock 2007 21 10 0 10 0.48 2 0 0
Geoff Hales 1988 22 10 0 10 0.45 1 0 0
Geoff Hales 1989 25 10 7 17 0.68 4 1 0
Tony Malik 1997 26 10 0 10 0.38 1 0 0
Mike Sneyd 1980 11 9 0 9 0.82 2 0 0
Andy Owen 2011 16 9 3 12 0.75 2 2 0
Daniel Mortlock 2004 23 9 0 9 0.39 1 0 0
Rob Harvey 1989 12 8 0 8 0.67 1 1 0
Clarke Brunt 1983 13 8 0 8 0.62 2 0 0
Tony Malik 1987 14 8 0 8 0.57 1 0 0
John Richer 1996 14 8 0 8 0.57 3 0 0
Rob Harvey 2012 15 8 3 11 0.73 2 0 1
Rob Harvey 2011 17 8 6 14 0.82 3 1 0
Geoff Hales 1981 18 8 0 8 0.44 1 1 0
Les Collings 1985 10 7 0 7 0.70 1 1 0
Samuel Serby 2013 10 7 4 11 1.10 4 0 0
Cameron Petrie 2022 10 7 3 10 1.00 3 0 0
John Richer 2010 12 7 0 7 0.58 1 1 0
Tom Collett 2012 12 7 0 7 0.58 2 0 0
Daniel Mortlock 2012 12 7 0 7 0.58 3 0 0
Daniel Mortlock 2024 12 7 0 7 0.58 2 0 0
Graham Hart 1989 13 7 0 7 0.54 1 0 0
Andy Owen 2004 14 7 2 9 0.64 2 1 0
Daniel Mortlock 2011 14 7 0 7 0.50 1 0 0
Julius Rix 2016 14 7 0 7 0.50 1 0 0
Matt Samson 2017 14 7 3 10 0.71 1 1 0
Nick Clarke 2005 15 7 0 7 0.47 1 0 0
Geoff Hales 1985 16 7 2 9 0.56 1 0 0
Daniel Mortlock 2008 16 7 1 8 0.50 1 0 0
Chris Badger 2021 18 7 0 7 0.39 0 0 0
John Richer 1994 19 7 0 7 0.37 1 0 0
John Gull 2006 21 7 0 7 0.33 1 0 0
Daniel Mortlock 2006 22 7 0 7 0.32 2 0 0
Daniel Mortlock 2001 23 7 0 7 0.30 1 0 0
Tony Malik 1990 27 7 0 7 0.26 1 0 0

Most dismissals in a match

(Minimum of 3 dismissals)

player ct st dis team opposition venue date report
Ev Fox 0 4 4 Secretary's Selection Scorer's Selection Fitzwilliam College Wednesday, July 20, 2005 report
Andy Owen 0 4 4 Remnants Watsonians Fitzwilliam College Wednesday, May 31, 2006 report
Jeff Beaumont 4 0 4 Remnants Trinity College BAs Trinity College (Old Field) Friday, August 5, 2011 report
Rob Harvey 2 2 4 Remnants Hockerill College Gonville & Caius College Sunday, June 24, 2012 report
Andy Owen 0 4 4 Remnants ARM Gonville & Caius College Tuesday, July 8, 2014 report
Ev Fox 0 4 4 Remnants Cambridge U25s Fitzwilliam College Tuesday, August 30, 2016 report
Marcus Baker 4 0 4 Remnants Cambridge St Giles Fitzwilliam College Wednesday, August 17, 2022 report
Geoff Hales 3 0 3 Remnants The Free Press Parker's Piece Sunday, May 24, 1981 report
Les Collings 3 0 3 Old Remnants Young Remnants Fitzwilliam College Wednesday, July 10, 1985 report
Geoff Hales 1 2 3 Remnants Queens' College Parker's Piece Wednesday, May 3, 1989 report
Clarke Brunt 3 0 3 Remnants The Blue Ball Parker's Piece Wednesday, May 31, 1989 report
Rob Harvey 3 0 3 Remnants The Electricity Board Emmanuel College Thursday, June 22, 1989 report
Ev Fox 3 0 3 Remnants The Beehive Fitzwilliam College Wednesday, August 2, 1989 report
Geoff Hales 1 2 3 Remnants Queens' College Parker's Piece Wednesday, May 9, 1990 report
Nick Johnson 3 0 3 Remnants Pembroke College Pembroke College Thursday, May 31, 1990 report
Clarke Brunt 3 0 3 Remnants Cambridge University Press Cambridge University Press Tuesday, July 31, 1990 report
Les Collings 1 2 3 Remnants The Blue Ball Fitzwilliam College Wednesday, July 20, 1994 report
Steve Chadwick 3 0 3 Remnants Mackay's Quy Wednesday, May 10, 1995 report
Mike Sneyd 3 0 3 Remnants Romsey Town Fitzwilliam College Wednesday, August 2, 1995 report
Ev Fox 3 0 3 Remnants The Fulbourn Exiles The Leys School (Latham Road) Wednesday, May 22, 1996 report
Rob Harvey 3 0 3 Remnants Eurocentre Fitzwilliam College Wednesday, July 10, 1996 report
Geoff Hales 1 2 3 Remnants Royal Greenwich Observatory Fitzwilliam College Tuesday, August 13, 1996 report
Ev Fox 3 0 3 Remnants CAT Fitzwilliam College Thursday, June 25, 1998 report
Steve Attmore 0 3 3 Remnants The Globe Fitzwilliam College Wednesday, August 5, 1998 report
Jim Schwabe 3 0 3 Remnants Chamber Of Commerce Fitzwilliam College Thursday, August 13, 1998 report
Geoff Hales 2 1 3 Remnants Churchill College Churchill College Monday, May 24, 1999 report
Andy Owen 0 3 3 Remnants Fitzwilliam College Fitzwilliam College Wednesday, June 14, 2000 report
Dave Williams 3 0 3 Remnants The Computer Laboratory Fitzwilliam College Tuesday, June 18, 2002 report
Mike Jones 3 0 3 Remnants UCLES Fitzwilliam College Wednesday, June 18, 2003 report
Andy Owen 1 2 3 Remnants Cambridge Granta Clare College Monday, June 7, 2004 report
Andy Owen 0 3 3 Remnants Watsonians Fitzwilliam College Wednesday, August 17, 2005 report
Andy Owen 2 1 3 Remnants The Travelling Theatre XI Fitzwilliam College Tuesday, August 23, 2005 report
Ev Fox 1 2 3 Remnants The Woozlers Parker's Piece Saturday, September 17, 2005 report
Dave Norman 2 1 3 Remnants Cambridge Granta Fitzwilliam College Wednesday, May 24, 2006 report
Andy Owen 1 2 3 Remnants The CB XI Fitzwilliam College Tuesday, August 7, 2007 report
Andy Owen 0 3 3 Remnants Shape Data Fitzwilliam College Wednesday, June 18, 2008 report
Andy Owen 0 3 3 Remnants Tektronix Queens' College Tuesday, July 15, 2008 report
Rob Harvey 2 1 3 Remnants The Cavendish Laboratory Fitzwilliam College Wednesday, June 2, 2010 report
Andy Owen 0 3 3 Remnants The Philanderers Fitzwilliam College Tuesday, June 29, 2010 report
John Richer 3 0 3 Remnants Coton Coton Wednesday, July 14, 2010 report
Ev Fox 0 3 3 Remnants The Beehive Fitzwilliam College Wednesday, September 1, 2010 report
Andy Owen 1 2 3 Remnants Jesus College Jesus College Tuesday, April 26, 2011 report
Andy Owen 2 1 3 Remnants The Philanderers Fitzwilliam College Tuesday, May 24, 2011 report
John Gull 3 0 3 Remnants Fen Ditton Fitzwilliam College Wednesday, May 25, 2011
Rob Harvey 2 1 3 Remnants St Barnabas Church Quy Tuesday, May 31, 2011 report
Andy Owen 1 2 3 Remnants St Barnabas Church Fitzwilliam College Tuesday, May 8, 2012 report
Andy Owen 1 2 3 Remnants The St Radegund Fitzwilliam College Tuesday, June 10, 2014 report
Daniel Mortlock 3 0 3 Remnants Hart-McLeod Fitzwilliam College Tuesday, June 17, 2014 report
Andy Owen 1 2 3 Remnants The County Council Fitzwilliam College Wednesday, June 3, 2015 report
Rob Harvey 2 1 3 Remnants Tektronix Fitzwilliam College Wednesday, August 17, 2016 report
Matt Samson 3 0 3 Remnants Romsey Town Fitzwilliam College Tuesday, April 25, 2017 report
Cameron Petrie 0 3 3 Remnants Superstars Fitzwilliam College Sunday, April 30, 2017 report
Grant Kennedy 1 2 3 Remnants The County Council Fitzwilliam College Wednesday, June 7, 2017 report
Julius Rix 3 0 3 Remnants Bar Hill Fitzwilliam College Wednesday, August 23, 2017 report
Ev Fox 1 2 3 Remnants Institute of Public Health Queens' College Monday, July 23, 2018 report
Matt Samson 3 0 3 Remnants The President's XI Fitzwilliam College Tuesday, August 21, 2018 report
Samuel Serby 1 2 3 Remnants Grantchester Grantchester Tuesday, July 9, 2019 report
Marcus Baker 0 3 3 Remnants ARM Queens' College Thursday, August 1, 2019 report
Andy Owen 0 3 3 Remnants Cambridge Centaurs Fitzwilliam College Tuesday, June 29, 2021 report
Martin Heginbotham 2 1 3 Remnants Sharks Fitzwilliam College Wednesday, May 1, 2024 report

Greatest relative contribution

(at least 50.00% of the team wickets and 2 dismissals)

player ct st dis rel. cont. team opposition venue date report
Cameron Petrie 0 3 3 150.00 Remnants Superstars Fitzwilliam College Sunday, April 30, 2017 report
Matt Samson 3 0 3 100.00 Remnants Romsey Town Fitzwilliam College Tuesday, April 25, 2017 report
Geoff Hales 1 1 2 100.00 Remnants Nigel Atkinson's XI Fitzwilliam College Wednesday, August 7, 1991 report
Rob Harvey 1 1 2 100.00 Remnants Island Taverners Fitzwilliam College Monday, August 29, 2016 report
Daniel Mortlock 2 0 2 100.00 Red Bulls Blue Meanies Fitzwilliam College Tuesday, June 19, 2018 report
Rob Harvey 2 2 4 66.67 Remnants Hockerill College Gonville & Caius College Sunday, June 24, 2012 report
Ev Fox 0 4 4 66.67 Remnants Cambridge U25s Fitzwilliam College Tuesday, August 30, 2016 report
Marcus Baker 4 0 4 66.67 Remnants Cambridge St Giles Fitzwilliam College Wednesday, August 17, 2022 report
Geoff Hales 0 2 2 66.67 Remnants Remnants Fitzwilliam College Thursday, June 23, 1994 report
Tom Collett 2 0 2 66.67 Remnants Cambridge St Giles Fitzwilliam College Wednesday, August 29, 2012 report
Samuel Serby 1 1 2 66.67 Remnants A Charities XI Fitzwilliam College Wednesday, June 26, 2013 report
Samuel Serby 2 0 2 66.67 Remnants St John's College Long Vacation XI St John's College Wednesday, July 3, 2013 report
Ev Fox 0 2 2 66.67 Remnants ARM Gonville & Caius College Tuesday, August 9, 2016 report
Ferdinand Rex 2 0 2 66.67 Remnants The Philanderers Fitzwilliam College Wednesday, July 19, 2017 report
Seb Hammersley 2 0 2 66.67 Remnants Cambridge Centaurs Fitzwilliam College Wednesday, August 11, 2021 report
CJ Barrie 2 0 2 66.67 Geoff Hales's XIII Russell Woolf's XII Fitzwilliam College Tuesday, June 28, 2022 report
Ev Fox 3 0 3 60.00 Remnants The Fulbourn Exiles The Leys School (Latham Road) Wednesday, May 22, 1996 report
Geoff Hales 1 2 3 60.00 Remnants Royal Greenwich Observatory Fitzwilliam College Tuesday, August 13, 1996 report
Andy Owen 0 3 3 60.00 Remnants Fitzwilliam College Fitzwilliam College Wednesday, June 14, 2000 report
Ev Fox 0 3 3 60.00 Remnants The Beehive Fitzwilliam College Wednesday, September 1, 2010 report
Andy Owen 0 4 4 50.00 Remnants Watsonians Fitzwilliam College Wednesday, May 31, 2006 report
Geoff Hales 3 0 3 50.00 Remnants The Free Press Parker's Piece Sunday, May 24, 1981 report
Andy Owen 1 2 3 50.00 Remnants Cambridge Granta Clare College Monday, June 7, 2004 report
Andy Owen 2 1 3 50.00 Remnants The Travelling Theatre XI Fitzwilliam College Tuesday, August 23, 2005 report
Dave Norman 2 1 3 50.00 Remnants Cambridge Granta Fitzwilliam College Wednesday, May 24, 2006 report
Rob Harvey 2 1 3 50.00 Remnants The Cavendish Laboratory Fitzwilliam College Wednesday, June 2, 2010 report
Samuel Serby 1 2 3 50.00 Remnants Grantchester Grantchester Tuesday, July 9, 2019 report
Clarke Brunt 0 2 2 50.00 Remnants Churchill College Churchill College Tuesday, May 24, 1988 report
