Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club

1992 Remnants averages

(last updated: Thursday, February 15, 2024)

Index

Results

mat internal external won lost tied drawn win pct (cancelled)
28 2 26 13 10 1 2 55.77 (7)

Most games

(Minimum of 10 matches played)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Tony Malik 21 424 23.56 74* 6 0 6 25 4/8 11.64 3.63 984 46.86
Geoff Hales 20 42 8.40 15* 5 1 6 0 - - - 102 5.10
Graham Cox 18 3 0.60 1* 2 0 2 0 0/6 - 8.18 23 1.28
Richard Wilson 17 17 3.40 2 0 2 9 3/21 33.89 7.15 217 12.76
Phil Watson 13 248 35.43 58* 6 0 6 6 3/28 21.83 4.73 428 32.92
Clarke Brunt 12 332 33.20 70  1 3 4 7 2/29 30.00 8.51 512 42.67
Dave Green 12 34 8.50 19  2 0 2 0 0/12 - 6.23 54 4.50
Rob Harvey 12 20 4.00 10* 3 0 3 3 2/8 14.33 3.58 110 9.17
Nick Johnson 12 240 21.82 50  1 0 1 12 3/13 16.33 5.65 490 40.83
Mike Sneyd 12 175 17.50 38  3 0 3 1 1/9 9.00 6.75 225 18.75
Andy Brown 11 15 2.50 8* 0 0 0 11 4/4 17.18 5.04 235 21.36
Steve Gull 11 95 15.83 21* 1 0 1 0 0/10 - 7.50 105 9.55
Faruk Kara 11 79 9.88 40  2 0 2 8 3/3 8.00 4.57 259 23.55
John Richer 11 267 29.67 51  1 0 1 3 1/6 28.33 5.54 337 30.64
Ken Riley 11 63 15.75 22* 1 0 1 13 3/2 14.62 4.45 333 30.27
Pete Young 11 34 11.33 26  0 0 0 9 3/13 14.56 5.61 214 19.45

Most points

(Minimum of 200 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Tony Malik 21 424 23.56 74* 6 0 6 25 4/8 11.64 3.63 984 46.86
Clarke Brunt 12 332 33.20 70  1 3 4 7 2/29 30.00 8.51 512 42.67
Nick Johnson 12 240 21.82 50  1 0 1 12 3/13 16.33 5.65 490 40.83
Phil Watson 13 248 35.43 58* 6 0 6 6 3/28 21.83 4.73 428 32.92
John Richer 11 267 29.67 51  1 0 1 3 1/6 28.33 5.54 337 30.64
Ken Riley 11 63 15.75 22* 1 0 1 13 3/2 14.62 4.45 333 30.27
Joe Hall 6 104 26.00 28  1 0 1 10 3/10 6.10 3.39 314 52.33
Faruk Kara 11 79 9.88 40  2 0 2 8 3/3 8.00 4.57 259 23.55
Andy Brown 11 15 2.50 8* 0 0 0 11 4/4 17.18 5.04 235 21.36
Mike Sneyd 12 175 17.50 38  3 0 3 1 1/9 9.00 6.75 225 18.75
Mack MacInnes 4 99 33.00 40  0 0 0 6 2/12 12.00 4.50 219 54.75
Richard Wilson 17 17 3.40 2 0 2 9 3/21 33.89 7.15 217 12.76
Pete Young 11 34 11.33 26  0 0 0 9 3/13 14.56 5.61 214 19.45
Colin Anderson 5 131 32.75 65  2 0 2 3 2/4 16.00 4.24 211 42.20

Most points per match

(Minimum of 30.00 points per match and 100 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Phil Milton 1 18 - 18* 1 0 1 7 7/17 2.43 1.89 168 168.00
Mack MacInnes 4 99 33.00 40  0 0 0 6 2/12 12.00 4.50 219 54.75
Joe Hall 6 104 26.00 28  1 0 1 10 3/10 6.10 3.39 314 52.33
Tony Malik 21 424 23.56 74* 6 0 6 25 4/8 11.64 3.63 984 46.86
Clarke Brunt 12 332 33.20 70  1 3 4 7 2/29 30.00 8.51 512 42.67
Colin Anderson 5 131 32.75 65  2 0 2 3 2/4 16.00 4.24 211 42.20
Nick Johnson 12 240 21.82 50  1 0 1 12 3/13 16.33 5.65 490 40.83
Phil Watson 13 248 35.43 58* 6 0 6 6 3/28 21.83 4.73 428 32.92
John Richer 11 267 29.67 51  1 0 1 3 1/6 28.33 5.54 337 30.64
Ken Riley 11 63 15.75 22* 1 0 1 13 3/2 14.62 4.45 333 30.27

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

player mat inn NO runs bat avge 0s 50s 100s HS
Phil Watson 13 12 5 248 35.43 0 2 0 58*
Clarke Brunt 12 11 1 332 33.20 3 2 0 70 
Mack MacInnes 4 3 0 99 33.00 0 0 0 40 
Colin Anderson 5 5 1 131 32.75 0 1 0 65 
John Richer 11 11 2 267 29.67 0 2 0 51 
Joe Hall 6 5 1 104 26.00 0 0 0 28 
Tony Malik 21 21 3 424 23.56 1 3 0 74*
Nick Johnson 12 12 1 240 21.82 3 1 0 50 

Most runs

(minimum of 50 runs)

player mat inn NO runs bat avge 0s 50s 100s HS
Tony Malik 21 21 3 424 23.56 1 3 0 74*
Clarke Brunt 12 11 1 332 33.20 3 2 0 70 
John Richer 11 11 2 267 29.67 0 2 0 51 
Phil Watson 13 12 5 248 35.43 0 2 0 58*
Nick Johnson 12 12 1 240 21.82 3 1 0 50 
Mike Sneyd 12 11 1 175 17.50 2 0 0 38 
Colin Anderson 5 5 1 131 32.75 0 1 0 65 
Joe Hall 6 5 1 104 26.00 0 0 0 28 
Paul Jordan 9 9 3 101 16.83 1 0 0 40 
Mack MacInnes 4 3 0 99 33.00 0 0 0 40 
Steve Gull 11 10 4 95 15.83 2 0 0 21*
Faruk Kara 11 8 0 79 9.88 1 0 0 40 
Ken Riley 11 7 3 63 15.75 1 0 0 22*

Highest scores

(minimum of 50 runs)

player score balls SR team opposition venue date report
Tony Malik 74* - - Remnants Unwin's Fitzwilliam College Wednesday, July 29, 1992 report
Clarke Brunt 70  - - Remnants Romsey Town Fitzwilliam College Wednesday, July 22, 1992 report
Colin Anderson 65  - - Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 12, 1992 report
Phil Watson 58* - - Remnants Churchill College Churchill College Wednesday, May 27, 1992 report
Phil Watson 57* - - Remnants Downing College Downing College Friday, May 15, 1992 report
Clarke Brunt 57  - - Remnants The Blue Ball Fitzwilliam College Wednesday, July 8, 1992 report
Tony Malik 54  - - Remnants Unwin's Fitzwilliam College Wednesday, August 19, 1992 report
Tony Malik 52* - - Remnants Fitzwilliam College Fitzwilliam College Tuesday, June 16, 1992 report
John Richer 51  - - Remnants Mackay's Fitzwilliam College Thursday, June 25, 1992 report
Nick Johnson 50  - - Remnants The Old Spring Fitzwilliam College Wednesday, June 24, 1992 report
John Richer 50  - - Remnants The Computer Laboratory Gonville & Caius College Tuesday, June 30, 1992 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 150.00)

player score balls SR team opposition venue date report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Phil Milton 1 54 2 17 7 7/17 2.43 1.89 7.71 0 0 1
Joe Hall 6 108 2 61 10 3/10 6.10 3.39 10.80 2 0 0
Faruk Kara 11 84 0 64 8 3/3 8.00 4.57 10.50 1 0 0
Tony Malik 21 481 8 291 25 4/8 11.64 3.63 19.24 2 1 0
Mack MacInnes 4 96 0 72 6 2/12 12.00 4.50 16.00 0 0 0
Pete Young 11 140 2 131 9 3/13 14.56 5.61 15.56 2 0 0
Ken Riley 11 256 4 190 13 3/2 14.62 4.45 19.69 2 0 0
Nick Johnson 12 208 1 196 12 3/13 16.33 5.65 17.33 2 0 0
John Picton 6 103 0 82 5 2/6 16.40 4.78 20.60 0 0 0
Martyn Waterfall 6 124 3 82 5 2/13 16.40 3.97 24.80 0 0 0
Andy Brown 11 225 1 189 11 4/4 17.18 5.04 20.45 0 1 0

Most wickets

(minimum of 5 wickets taken)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Tony Malik 21 481 8 291 25 4/8 11.64 3.63 19.24 2 1 0
Ken Riley 11 256 4 190 13 3/2 14.62 4.45 19.69 2 0 0
Nick Johnson 12 208 1 196 12 3/13 16.33 5.65 17.33 2 0 0
Andy Brown 11 225 1 189 11 4/4 17.18 5.04 20.45 0 1 0
Joe Hall 6 108 2 61 10 3/10 6.10 3.39 10.80 2 0 0
Pete Young 11 140 2 131 9 3/13 14.56 5.61 15.56 2 0 0
Richard Wilson 17 256 0 305 9 3/21 33.89 7.15 28.44 1 0 0
Faruk Kara 11 84 0 64 8 3/3 8.00 4.57 10.50 1 0 0
Phil Milton 1 54 2 17 7 7/17 2.43 1.89 7.71 0 0 1
Clarke Brunt 12 148 1 210 7 2/29 30.00 8.51 21.14 0 0 0
Mack MacInnes 4 96 0 72 6 2/12 12.00 4.50 16.00 0 0 0
Phil Watson 13 166 0 131 6 3/28 21.83 4.73 27.67 1 0 0
John Picton 6 103 0 82 5 2/6 16.40 4.78 20.60 0 0 0
Martyn Waterfall 6 124 3 82 5 2/13 16.40 3.97 24.80 0 0 0

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 6.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Joe Hall 6 108 2 61 10 3/10 6.10 3.39 10.80 2 0 0
Rob Harvey 12 72 1 43 3 2/8 14.33 3.58 24.00 0 0 0
Tony Malik 21 481 8 291 25 4/8 11.64 3.63 19.24 2 1 0
Martyn Waterfall 6 124 3 82 5 2/13 16.40 3.97 24.80 0 0 0
Colin Anderson 5 68 0 48 3 2/4 16.00 4.24 22.67 0 0 0
Ken Riley 11 256 4 190 13 3/2 14.62 4.45 19.69 2 0 0
Mack MacInnes 4 96 0 72 6 2/12 12.00 4.50 16.00 0 0 0
Faruk Kara 11 84 0 64 8 3/3 8.00 4.57 10.50 1 0 0
Tony Robinson 6 106 0 82 2 1/3 41.00 4.64 53.00 0 0 0
Paul Jordan 9 214 3 166 4 2/13 41.50 4.65 53.50 0 0 0
Phil Watson 13 166 0 131 6 3/28 21.83 4.73 27.67 1 0 0
John Picton 6 103 0 82 5 2/6 16.40 4.78 20.60 0 0 0
Andy Brown 11 225 1 189 11 4/4 17.18 5.04 20.45 0 1 0
John Richer 11 92 0 85 3 1/6 28.33 5.54 30.67 0 0 0
Pete Young 11 140 2 131 9 3/13 14.56 5.61 15.56 2 0 0
Nick Johnson 12 208 1 196 12 3/13 16.33 5.65 17.33 2 0 0

Best bowling

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
Phil Milton 54 9x6 2 7/17 1.89 Remnants Fulbourn Fulbourn Thursday, September 3, 1992 report
Andy Brown 13 2.1x6 0 4/4 1.85 Remnants Fulbourn Fitzwilliam College Thursday, July 9, 1992 report
Tony Malik 20 3.2x6 0 4/8 2.40 Remnants Unwin's Fitzwilliam College Wednesday, July 29, 1992 report
Ken Riley 24 4x6 2 3/2 0.50 Remnants Fulbourn Fulbourn Wednesday, June 3, 1992 report
Faruk Kara 16 2x8 0 3/3 1.12 Senior Remnants Junior Remnants Fitzwilliam College Wednesday, July 15, 1992 report
Tony Malik 30 5x6 1 3/8 1.60 Remnants Christ's College Parker's Piece Tuesday, June 2, 1992 report
Ken Riley 24 4x6 1 3/8 2.00 Remnants Fulbourn Fitzwilliam College Thursday, July 9, 1992 report
Joe Hall 24 4x6 1 3/10 2.50 Remnants Cambridge University Press Cambridge University Press Wednesday, June 10, 1992 report
Joe Hall 18 3x6 0 3/11 3.67 Remnants Christ's College Parker's Piece Tuesday, June 2, 1992 report
Nick Johnson 24 4x6 0 3/13 3.25 Remnants The Blue Ball Fitzwilliam College Wednesday, July 8, 1992 report
Pete Young 24 3x8 0 3/13 3.25 Senior Remnants Junior Remnants Fitzwilliam College Wednesday, July 15, 1992 report
Tony Malik 24 3x8 0 3/15 3.75 Senior Remnants Junior Remnants Fitzwilliam College Wednesday, July 15, 1992 report
Pete Young 24 4x6 0 3/15 3.75 Remnants The Beehive Fitzwilliam College Thursday, July 23, 1992 report
Nick Johnson 24 4x6 0 3/17 4.25 Remnants Sidney Sussex College Sidney Sussex College Tuesday, May 19, 1992 report
Richard Wilson 18 3x6 0 3/21 7.00 Remnants Fitzwilliam College Fitzwilliam College Tuesday, June 16, 1992 report
Phil Watson 24 4x6 0 3/28 7.00 Remnants Fitzwilliam College Fitzwilliam College Tuesday, June 16, 1992 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

player balls overs maidens figures econ team opposition venue date report
Ken Riley 24 4x6 2 3/2 0.50 Remnants Fulbourn Fulbourn Wednesday, June 3, 1992 report
Tony Malik 24 4x6 2 1/6 1.50 Remnants Romsey Town Fitzwilliam College Thursday, June 18, 1992 report
Peter Brauer 24 4x6 1 2/6 1.50 Remnants Royal Greenwich Observatory Fitzwilliam College Wednesday, August 26, 1992 report
Tony Malik 30 5x6 1 3/8 1.60 Remnants Christ's College Parker's Piece Tuesday, June 2, 1992 report
Tony Malik 24 4x6 2 1/7 1.75 Remnants Jesus College Jesus College Wednesday, May 20, 1992 report
Phil Milton 54 9x6 2 7/17 1.89 Remnants Fulbourn Fulbourn Thursday, September 3, 1992 report
Andy Brown 24 4x6 0 1/8 2.00 Remnants Fulbourn Fulbourn Wednesday, June 3, 1992 report
Martyn Waterfall 24 4x6 1 0/8 2.00 Remnants Fulbourn Fulbourn Wednesday, June 3, 1992 report
Ken Riley 24 4x6 1 3/8 2.00 Remnants Fulbourn Fitzwilliam College Thursday, July 9, 1992 report
Tony Malik 24 3x8 0 1/8 2.00 Remnants The Cricketers Arms Fitzwilliam College Tuesday, August 18, 1992 report
Nick Johnson 23 3.5x6 0 1/8 2.09 Remnants Christ's College Parker's Piece Tuesday, June 2, 1992 report
Tony Malik 20 3.2x6 0 4/8 2.40 Remnants Unwin's Fitzwilliam College Wednesday, July 29, 1992 report
Paul Jordan 24 3x8 0 1/10 2.50 Remnants Gonville & Caius College Gonville & Caius College Thursday, April 30, 1992 report
Paul Jordan 24 4x6 1 1/10 2.50 Remnants Fitzwilliam College Fitzwilliam College Wednesday, May 13, 1992 report
Tony Malik 24 4x6 1 1/10 2.50 Remnants Downing College Downing College Friday, May 15, 1992 report
Tony Malik 24 4x6 0 0/10 2.50 Remnants Fulbourn Fulbourn Wednesday, June 3, 1992 report
Joe Hall 24 4x6 1 3/10 2.50 Remnants Cambridge University Press Cambridge University Press Wednesday, June 10, 1992 report
Mack MacInnes 24 4x6 0 1/11 2.75 Remnants Cambridge University Press Cambridge University Press Thursday, July 30, 1992 report
Tony Malik 24 3x8 0 2/11 2.75 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 12, 1992 report
Rob Harvey 30 5x6 0 0/14 2.80 Remnants Fulbourn Fulbourn Thursday, September 3, 1992 report
Ken Riley 24 4x6 0 0/12 3.00 Remnants Fitzwilliam College Fitzwilliam College Tuesday, June 16, 1992 report
Tony Robinson 24 4x6 0 0/12 3.00 Remnants Mackay's Fitzwilliam College Thursday, June 25, 1992 report
Joe Hall 24 4x6 1 2/12 3.00 Remnants Unwin's Fitzwilliam College Wednesday, July 29, 1992 report
Mack MacInnes 24 4x6 0 2/12 3.00 Remnants Unwin's Fitzwilliam College Wednesday, July 29, 1992 report

Most dismissals

(minimum of 5 dismissals)

player mat ct st dis dis/mt 2s 3s 4+s
Phil Watson 13 6 0 6 0.46 2 0 0
Geoff Hales 20 5 1 6 0.30 1 0 0
Tony Malik 21 6 0 6 0.29 0 0 0

All players

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Colin Anderson 5 131 32.75 65  2 0 2 3 2/4 16.00 4.24 211 42.20
Steve Attmore 1 8 8.00 0 0 0 0 - - - 8 8.00
Peter Brauer 2 8 4.00 1 0 1 2 2/6 17.00 4.25 58 29.00
Andy Brown 11 15 2.50 8* 0 0 0 11 4/4 17.18 5.04 235 21.36
Clarke Brunt 12 332 33.20 70  1 3 4 7 2/29 30.00 8.51 512 42.67
?. Bullus 1 0 0.00 0 0 0 1 1/25 25.00 12.50 20 20.00
Mark Burrows 2 4 4.00 3* 0 0 0 1 1/14 33.00 5.82 24 12.00
Steve Chadwick 1 0 - -   0 0 0 0 - - - 0 0.00
Hugh Cory 3 6 6.00 0 0 0 2 2/5 2.50 5.00 46 15.33
Graham Cox 18 3 0.60 1* 2 0 2 0 0/6 - 8.18 23 1.28
Barry Dare 3 3 3.00 2 0 2 0 0/6 - 5.87 23 7.67
Martin Dobie 1 0 - -   1 0 1 0 - - - 10 10.00
Clive Domone 2 0 0.00 0 0 0 0 - - - 0 0.00
John Domone 1 0 - -   0 0 0 0 - - - 0 0.00
Ev Fox 1 31 31.00 31  0 0 0 0 - - - 31 31.00
Anton Garrett 9 3 3.00 2* 1 0 1 0 0/6 - 6.00 13 1.44
Will Gotley 2 3 1.50 0 0 0 0 - - - 3 1.50
Dave Green 12 34 8.50 19  2 0 2 0 0/12 - 6.23 54 4.50
Steve Gull 11 95 15.83 21* 1 0 1 0 0/10 - 7.50 105 9.55
Geoff Hales 20 42 8.40 15* 5 1 6 0 - - - 102 5.10
Joe Hall 6 104 26.00 28  1 0 1 10 3/10 6.10 3.39 314 52.33
Rob Harvey 12 20 4.00 10* 3 0 3 3 2/8 14.33 3.58 110 9.17
Mike Hobson 1 7 - 7* 0 0 0 0 0/22 - 11.00 7 7.00
Nick Johnson 12 240 21.82 50  1 0 1 12 3/13 16.33 5.65 490 40.83
Michael Jones 1 1 1.00 0 0 0 0 - - - 1 1.00
Paul Jordan 9 101 16.83 40  1 0 1 4 2/13 41.50 4.65 191 21.22
Faruk Kara 11 79 9.88 40  2 0 2 8 3/3 8.00 4.57 259 23.55
Mack MacInnes 4 99 33.00 40  0 0 0 6 2/12 12.00 4.50 219 54.75
Ijaz Malik 1 3 3.00 0 0 0 0 - - - 3 3.00
Tony Malik 21 424 23.56 74* 6 0 6 25 4/8 11.64 3.63 984 46.86
John Meed 3 15 15.00 13* 0 0 0 1 1/4 27.00 5.79 35 11.67
Nick Michaels 1 0 - -   0 0 0 0 0/19 - 4.75 0 0.00
Phil Milton 1 18 - 18* 1 0 1 7 7/17 2.43 1.89 168 168.00
Mike O'Donohoe 1 1 1.00 0 0 0 0 - - - 1 1.00
Jane Osbourn 1 1 - 1* 0 0 0 0 - - - 1 1.00
Dave Phillips 1 0 - -   0 0 0 0 - - - 0 0.00
John Picton 6 0 0.00 1 0 1 5 2/6 16.40 4.78 110 18.33
Nick Picton 1 0 0.00 1 0 1 0 - - - 10 10.00
Paul Rewrie 7 0 - -   0 0 0 0 0/13 - 13.00 0 0.00
John Richer 11 267 29.67 51  1 0 1 3 1/6 28.33 5.54 337 30.64
Ken Riley 11 63 15.75 22* 1 0 1 13 3/2 14.62 4.45 333 30.27
Tony Robinson 6 14 14.00 10* 0 0 0 2 1/3 41.00 4.64 54 9.00
Mike Sneyd 12 175 17.50 38  3 0 3 1 1/9 9.00 6.75 225 18.75
Pete Warner 8 0 0.00 0 0 0 0 - - - 0 0.00
Martyn Waterfall 6 4 1.33 0 0 0 5 2/13 16.40 3.97 104 17.33
Phil Watson 13 248 35.43 58* 6 0 6 6 3/28 21.83 4.73 428 32.92
Sean White 2 18 9.00 12  0 0 0 2 2/14 18.50 5.29 58 29.00
Richard Wilson 17 17 3.40 2 0 2 9 3/21 33.89 7.15 217 12.76
Pete Young 11 34 11.33 26  0 0 0 9 3/13 14.56 5.61 214 19.45


Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club