Tony Robinson's Remnants statistics

(last updated: Thursday, February 15, 2024)

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1990-2006 58 85 4.72 12  5 0 5 32 4/10 19.06 5.74 775 13.36
1990 12 31 3.88 12  1 0 1 5 2/12 26.80 6.59 141 11.75
1991 7 7 2.33 3 0 3 8 4/10 6.50 3.90 197 28.14
1992 6 14 14.00 10* 0 0 0 2 1/3 41.00 4.64 54 9.00
1993 10 12 4.00 12  0 0 0 2 1/3 27.50 5.16 52 5.20
1994 7 11 - 11* 1 0 1 9 2/5 11.00 5.71 201 28.71
1995 8 5 5.00 0 0 0 3 2/43 47.33 8.04 65 8.12
1996 4 0 - -   0 0 0 1 1/10 22.00 4.40 20 5.00
1998 1 0 - -   0 0 0 1 1/14 14.00 4.67 20 20.00
2004 1 0 0.00 0 0 0 0 - - - 0 0.00
2005 1 0 - -   0 0 0 1 1/10 10.00 7.50 20 20.00
2006 1 5 5.00 0 0 0 0 - - - 5 5.00

Most points in a match

(Minimum of 50 points)

score ct st figures points team opposition venue date report
-   2 0 4/10 100 Remnants Cavendish Remnants Parker's Piece Wednesday, June 5, 1991 report
1 0 2/12 56 Remnants St Catherine's College Parker's Piece Tuesday, May 8, 1990 report
1 0 2/9 51 Remnants Cambridge University Press Cambridge University Press Wednesday, July 31, 1991 report
-   1 0 2/16 50 Remnants Mackay's Fitzwilliam College Thursday, July 7, 1994 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1990-2006 58 21 3 85 4.72 5 0 0 12 
1990 12 8 0 31 3.88 2 0 0 12 
1991 7 3 0 7 2.33 0 0 0
1992 6 2 1 14 14.00 0 0 0 10*
1993 10 3 0 12 4.00 2 0 0 12 
1994 7 1 1 11 - 0 0 0 11*
1995 8 2 1 5 5.00 0 0 0
1996 4 0 0 0 - 0 0 0 -  
1998 1 0 0 0 - 0 0 0 -  
2004 1 1 0 0 0.00 1 0 0
2005 1 0 0 0 - 0 0 0 -  
2006 1 1 0 5 5.00 0 0 0

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than50.00)

score balls SR team opposition venue date report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1990-2006 58 638 3 610 32 4/10 19.06 5.74 19.94 0 1 0
1990 12 122 1 134 5 2/12 26.80 6.59 24.40 0 0 0
1991 7 80 0 52 8 4/10 6.50 3.90 10.00 0 1 0
1992 6 106 0 82 2 1/3 41.00 4.64 53.00 0 0 0
1993 10 64 1 55 2 1/3 27.50 5.16 32.00 0 0 0
1994 7 104 1 99 9 2/5 11.00 5.71 11.56 0 0 0
1995 8 106 0 142 3 2/43 47.33 8.04 35.33 0 0 0
1996 4 30 0 22 1 1/10 22.00 4.40 30.00 0 0 0
1998 1 18 0 14 1 1/14 14.00 4.67 18.00 0 0 0
2004 1 0 0 0 0 - - - - 0 0 0
2005 1 8 0 10 1 1/10 10.00 7.50 8.00 0 0 0
2006 1 0 0 0 0 - - - - 0 0 0

Best bowling

(minimum of 2 wickets taken)

balls overs maidens figures econ team opposition venue date report
16 2.4x6 0 4/10 3.75 Remnants Cavendish Remnants Parker's Piece Wednesday, June 5, 1991 report
16 2.4x6 0 2/5 1.88 Remnants Jesus College Jesus College Thursday, June 2, 1994 report
12 2x6 0 2/9 4.50 Remnants Cambridge University Press Cambridge University Press Wednesday, July 31, 1991 report
12 2x6 0 2/12 6.00 Remnants St Catherine's College Parker's Piece Tuesday, May 8, 1990 report
18 3x6 1 2/13 4.33 Remnants Remnants Fitzwilliam College Thursday, June 23, 1994 report
12 2x6 0 2/14 7.00 Remnants Unwin's Fitzwilliam College Wednesday, July 27, 1994 report
24 4x6 0 2/16 4.00 Remnants Mackay's Fitzwilliam College Thursday, July 7, 1994 report
24 3x8 0 2/43 10.75 Remnants Churchill College Churchill College Tuesday, May 16, 1995 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

balls overs maidens figures econ team opposition venue date report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 10.00)

balls overs maidens figures econ team opposition venue date report
24 3x8 0 2/43 10.75 Remnants Churchill College Churchill College Tuesday, May 16, 1995 report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1990-2006 58 5 0 5 0.09 1 0 0
1990 12 1 0 1 0.08 0 0 0
1991 7 3 0 3 0.43 1 0 0
1992 6 0 0 0 0.00 0 0 0
1993 10 0 0 0 0.00 0 0 0
1994 7 1 0 1 0.14 0 0 0
1995 8 0 0 0 0.00 0 0 0
1996 4 0 0 0 0.00 0 0 0
1998 1 0 0 0 0.00 0 0 0
2004 1 0 0 0 0.00 0 0 0
2005 1 0 0 0 0.00 0 0 0
2006 1 0 0 0 0.00 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report
2 0 2 Remnants Cavendish Remnants Parker's Piece Wednesday, June 5, 1991 report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
-   - - 0 0 0 0 - - - - Remnants Selwyn College Parker's Piece Thursday, May 3, 1990 report
- - 1 0 1 12 2x6 0 2/12 6.00 Remnants St Catherine's College Parker's Piece Tuesday, May 8, 1990 report
-   - - 0 0 0 24 3x8 0 1/17 4.25 Remnants The Technology Partnership Parker's Piece Tuesday, June 5, 1990 report
- - 0 0 0 18 3x6 1 1/20 6.67 Remnants Fulbourn Fulbourn Wednesday, June 13, 1990 report
- - 0 0 0 12 2x6 0 0/7 3.50 Remnants Unwin's Fitzwilliam College Wednesday, June 20, 1990 report
-   - - 0 0 0 12 2x6 0 0/21 10.50 Remnants The Tram Depot Parker's Piece Thursday, June 28, 1990 report
- - 0 0 0 6 1x6 0 0/4 4.00 Remnants The Spread Eagle Parker's Piece Thursday, July 12, 1990 report
- - 0 0 0 12 2x6 0 0/24 12.00 Remnants Cambridge Consultants Fitzwilliam College Tuesday, July 17, 1990 report
- - 0 0 0 0 - - - - Remnants The Blue Ball Fitzwilliam College Wednesday, July 25, 1990 report
12  - - 0 0 0 12 2x6 0 0/17 8.50 Remnants Nigel Atkinson's XI Parker's Piece Wednesday, August 1, 1990 report
-   - - 0 0 0 6 1x6 0 0/3 3.00 Remnants Unwin's Fitzwilliam College Wednesday, August 8, 1990 report
- - 0 0 0 8 1x8 0 1/9 6.75 Remnants The Computer Laboratory Fitzwilliam College Tuesday, August 21, 1990 report
- - 0 0 0 12 2x6 0 1/9 4.50 Remnants The Blue Ball Parker's Piece Wednesday, May 15, 1991 report
-   - - 2 0 2 16 2.4x6 0 4/10 3.75 Remnants Cavendish Remnants Parker's Piece Wednesday, June 5, 1991 report
- - 1 0 1 12 2x6 0 2/9 4.50 Remnants Cambridge University Press Cambridge University Press Wednesday, July 31, 1991 report
-   - - 0 0 0 8 1x8 0 0/4 3.00 Remnants Nigel Atkinson's XI Fitzwilliam College Wednesday, August 7, 1991 report
-   - - 0 0 0 8 1x8 0 1/5 3.75 Remnants Mackay's Fitzwilliam College Wednesday, August 14, 1991 report
- - 0 0 0 24 3x8 0 0/15 3.75 Remnants Unwin's Fitzwilliam College Wednesday, August 21, 1991 report
-   - - 0 0 0 0 - - - - Remnants Royal Greenwich Observatory Fitzwilliam College Wednesday, August 28, 1991 report
-   - - 0 0 0 24 4x6 0 1/23 5.75 Remnants Jesus College Jesus College Wednesday, May 20, 1992 report
-   - - 0 0 0 24 4x6 0 0/13 3.25 Remnants Romsey Town Fitzwilliam College Thursday, June 18, 1992 report
-   - - 0 0 0 24 4x6 0 0/12 3.00 Remnants Mackay's Fitzwilliam College Thursday, June 25, 1992 report
10* - - 0 0 0 6 1x6 0 1/3 3.00 Remnants The Beehive Fitzwilliam College Thursday, July 23, 1992 report
-   - - 0 0 0 16 2x8 0 0/22 8.25 Remnants Unwin's Fitzwilliam College Wednesday, August 19, 1992 report
- - 0 0 0 12 2x6 0 0/9 4.50 Remnants Royal Greenwich Observatory Fitzwilliam College Wednesday, August 26, 1992 report
-   - - 0 0 0 8 1x8 0 0/12 9.00 Remnants Emmanuel College Emmanuel College Friday, April 30, 1993 report
-   - - 0 0 0 8 1x8 0 0/5 3.75 Remnants Cambridge Footlights Parker's Piece Thursday, May 6, 1993 report
-   - - 0 0 0 0 - - - - Remnants Sidney Sussex College Sidney Sussex College Thursday, May 13, 1993 report
-   - - 0 0 0 0 - - - - Remnants Romsey Town Fitzwilliam College Thursday, June 3, 1993 report
- - 0 0 0 12 2x6 0 0/11 5.50 Remnants Pembroke College Fitzwilliam College Tuesday, June 8, 1993 report
-   - - 0 0 0 0 - - - - Remnants Mackay's Fitzwilliam College Thursday, June 17, 1993 report
12  - - 0 0 0 12 2x6 0 0/8 4.00 Remnants Royal Greenwich Observatory Fitzwilliam College Thursday, June 24, 1993 report
-   - - 0 0 0 6 1x6 0 1/3 3.00 Remnants The Computer Laboratory Gonville & Caius College Tuesday, June 29, 1993 report
- - 0 0 0 6 1x6 1 0/0 0.00 Remnants The Beehive Fitzwilliam College Thursday, July 8, 1993 report
-   - - 0 0 0 12 2x6 0 1/16 8.00 Remnants Unwin's Fitzwilliam College Thursday, July 29, 1993 report
-   - - 0 0 0 16 2.4x6 0 2/5 1.88 Remnants Jesus College Jesus College Thursday, June 2, 1994 report
-   - - 0 0 0 18 3x6 1 2/13 4.33 Remnants Remnants Fitzwilliam College Thursday, June 23, 1994 report
-   - - 0 0 0 0 - - - - Remnants Unwin's Fitzwilliam College Wednesday, June 29, 1994 report
-   - - 1 0 1 24 4x6 0 2/16 4.00 Remnants Mackay's Fitzwilliam College Thursday, July 7, 1994 report
-   - - 0 0 0 12 2x6 0 2/14 7.00 Remnants Unwin's Fitzwilliam College Wednesday, July 27, 1994 report
-   - - 0 0 0 18 3x6 0 0/31 10.33 Remnants Romsey Town Fitzwilliam College Tuesday, August 2, 1994 report
11* - - 0 0 0 16 2x8 0 1/20 7.50 Remnants The Bun Shop Fitzwilliam College Wednesday, August 10, 1994 report
-   - - 0 0 0 18 3x6 0 0/16 5.33 Remnants Fitzwilliam College Fitzwilliam College Wednesday, May 3, 1995 report
- - 0 0 0 12 1.4x8 0 0/10 5.00 Remnants Selwyn College Selwyn College Tuesday, May 9, 1995 report
-   - - 0 0 0 24 3x8 0 2/43 10.75 Remnants Churchill College Churchill College Tuesday, May 16, 1995 report
-   - - 0 0 0 12 2x6 0 0/4 2.00 Remnants Christ's College Christ's College Thursday, June 22, 1995 report
-   - - 0 0 0 6 1x6 0 0/7 7.00 Remnants The Bun Shop Fitzwilliam College Wednesday, July 5, 1995 report
-   - - 0 0 0 18 3x6 0 1/26 8.67 Treasurer's VIII Secretary's IX Fitzwilliam College Wednesday, July 12, 1995 report
1* - - 0 0 0 16 2x8 0 0/36 13.50 Remnants Mackay's Fitzwilliam College Friday, August 4, 1995 report
-   - - 0 0 0 0 - - - - Remnants The Computer Laboratory Gonville & Caius College Thursday, August 17, 1995 report
-   - - 0 0 0 12 2x6 0 0/12 6.00 Remnants Fitzwilliam College Fitzwilliam College Tuesday, May 14, 1996 report
-   - - 0 0 0 0 - - - - Remnants Selwyn College Selwyn College Thursday, June 13, 1996 report
-   - - 0 0 0 18 3x6 0 1/10 3.33 Remnants Royal Greenwich Observatory Emmanuel College Thursday, June 20, 1996 report
-   - - 0 0 0 0 - - - - Remnants The Beehive Fitzwilliam College Thursday, June 27, 1996 report
-   - - 0 0 0 18 3x6 0 1/14 4.67 Remnants Downing College Downing College Tuesday, May 5, 1998 report
- - 0 0 0 0 - - - - Remnants The Travelling Theatre XI Fitzwilliam College Wednesday, August 25, 2004 report
-   - - 0 0 0 8 1x8 0 1/10 7.50 Remnants The Travelling Theatre XI Fitzwilliam College Tuesday, August 23, 2005 report
- - 0 0 0 0 - - - - Remnants The Senior Moments Fitzwilliam College Tuesday, August 15, 2006 report