John Picton's Remnants statistics

(last updated: Thursday, February 15, 2024)

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1989-2018 81 71 4.73 11  5 0 5 58 3/9 19.52 6.37 1281 15.81
1989 9 5 5.00 3* 0 0 0 8 2/9 12.25 5.44 165 18.33
1990 10 15 5.00 10  0 0 0 5 2/7 13.80 6.09 115 11.50
1991 8 11 11.00 11  0 0 0 6 2/22 18.83 6.00 131 16.38
1992 6 0 0.00 1 0 1 5 2/6 16.40 4.78 110 18.33
1993 10 13 3.25 0 0 0 12 3/9 11.75 6.46 253 25.30
1994 10 7 7.00 7* 2 0 2 2 2/25 104.50 8.36 67 6.70
1995 10 20 6.67 9* 2 0 2 11 2/13 9.91 4.54 260 26.00
1996 5 0 - -   0 0 0 2 1/21 58.50 7.80 40 8.00
1997 7 0 - -   0 0 0 2 1/15 44.00 8.25 40 5.71
1998 1 0 - -   0 0 0 0 0/14 - 5.25 0 0.00
1999 1 0 - -   0 0 0 0 0/22 - 5.50 0 0.00
2007 1 0 - -   0 0 0 0 0/20 - 10.00 0 0.00
2008 1 0 - -   0 0 0 1 1/22 22.00 8.25 20 20.00
2017 1 0 - -   0 0 0 1 1/15 15.00 5.62 20 20.00
2018 1 0 0.00 0 0 0 3 3/13 4.33 6.50 60 60.00

Most points in a match

(Minimum of 50 points)

score ct st figures points team opposition venue date report
-   0 0 3/9 60 Remnants Cambridge Footlights Parker's Piece Thursday, May 6, 1993 report
-   0 0 3/9 60 Remnants Sidney Sussex College Sidney Sussex College Thursday, May 13, 1993 report
0 0 3/13 60 Remnants The President's XI Fitzwilliam College Tuesday, August 21, 2018 report
1 0 2/19 57 Remnants Watsonians Fitzwilliam College Thursday, June 1, 1995 report
4* 1 0 2/21 54 Remnants Corpus Christi College Leckhampton Thursday, May 4, 1995 report
-   1 0 2/15 50 Remnants The Beehive Fitzwilliam College Thursday, July 23, 1992 report
-   1 0 2/25 50 Remnants Unwin's Fitzwilliam College Wednesday, June 29, 1994 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1989-2018 81 23 8 71 4.73 6 0 0 11 
1989 9 3 2 5 5.00 1 0 0 3*
1990 10 3 0 15 5.00 0 0 0 10 
1991 8 1 0 11 11.00 0 0 0 11 
1992 6 1 0 0 0.00 1 0 0
1993 10 5 1 13 3.25 0 0 0
1994 10 4 3 7 7.00 1 0 0 7*
1995 10 5 2 20 6.67 2 0 0 9*
1996 5 0 0 0 - 0 0 0 -  
1997 7 0 0 0 - 0 0 0 -  
1998 1 0 0 0 - 0 0 0 -  
1999 1 0 0 0 - 0 0 0 -  
2007 1 0 0 0 - 0 0 0 -  
2008 1 0 0 0 - 0 0 0 -  
2017 1 0 0 0 - 0 0 0 -  
2018 1 1 0 0 0.00 1 0 0

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than50.00)

score balls SR team opposition venue date report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1989-2018 81 1067 4 1132 58 3/9 19.52 6.37 18.40 3 0 0
1989 9 108 0 98 8 2/9 12.25 5.44 13.50 0 0 0
1990 10 68 1 69 5 2/7 13.80 6.09 13.60 0 0 0
1991 8 113 0 113 6 2/22 18.83 6.00 18.83 0 0 0
1992 6 103 0 82 5 2/6 16.40 4.78 20.60 0 0 0
1993 10 131 1 141 12 3/9 11.75 6.46 10.92 2 0 0
1994 10 150 0 209 2 2/25 104.50 8.36 75.00 0 0 0
1995 10 144 2 109 11 2/13 9.91 4.54 13.09 0 0 0
1996 5 90 0 117 2 1/21 58.50 7.80 45.00 0 0 0
1997 7 64 0 88 2 1/15 44.00 8.25 32.00 0 0 0
1998 1 16 0 14 0 0/14 - 5.25 - 0 0 0
1999 1 24 0 22 0 0/22 - 5.50 - 0 0 0
2007 1 12 0 20 0 0/20 - 10.00 - 0 0 0
2008 1 16 0 22 1 1/22 22.00 8.25 16.00 0 0 0
2017 1 16 0 15 1 1/15 15.00 5.62 16.00 0 0 0
2018 1 12 0 13 3 3/13 4.33 6.50 4.00 1 0 0

Best bowling

(minimum of 2 wickets taken)

balls overs maidens figures econ team opposition venue date report
16 2x8 0 3/9 3.38 Remnants Cambridge Footlights Parker's Piece Thursday, May 6, 1993 report
18 3x6 1 3/9 3.00 Remnants Sidney Sussex College Sidney Sussex College Thursday, May 13, 1993 report
12 2x6 0 3/13 6.50 Remnants The President's XI Fitzwilliam College Tuesday, August 21, 2018 report
12 2x6 0 2/6 3.00 Remnants Jesus College Jesus College Wednesday, May 20, 1992 report
18 3x6 0 2/7 2.33 Remnants Unwin's Fitzwilliam College Wednesday, June 20, 1990 report
12 2x6 0 2/9 4.50 Remnants St John's College St John's College Monday, July 17, 1989 report
12 2x6 0 2/12 6.00 Remnants The Tram Depot Parker's Piece Wednesday, June 14, 1989 report
18 3x6 1 2/13 4.33 Remnants The Beehive Fitzwilliam College Thursday, July 6, 1995 report
24 4x6 0 2/15 3.75 Remnants The Beehive Fitzwilliam College Thursday, July 23, 1992 report
24 4x6 0 2/17 4.25 Remnants The Fulbourn Exiles Fitzwilliam College Thursday, July 13, 1995 report
24 3x8 0 2/19 4.75 Remnants Mackay's Quy Wednesday, May 10, 1995 report
24 3x8 1 2/19 4.75 Remnants Watsonians Fitzwilliam College Thursday, June 1, 1995 report
18 3x6 0 2/21 7.00 Remnants Corpus Christi College Leckhampton Thursday, May 4, 1995 report
18 3x6 0 2/22 7.33 Remnants Cavendish Remnants Parker's Piece Wednesday, June 5, 1991 report
24 4x6 0 2/24 6.00 Remnants The Beehive Fitzwilliam College Thursday, July 8, 1993 report
18 3x6 0 2/24 8.00 Remnants Unwin's Fitzwilliam College Thursday, July 29, 1993 report
24 4x6 0 2/25 6.25 Remnants Unwin's Fitzwilliam College Wednesday, June 29, 1994 report
24 4x6 0 2/28 7.00 Remnants The Blue Ball Fitzwilliam College Wednesday, July 17, 1991 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

balls overs maidens figures econ team opposition venue date report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 10.00)

balls overs maidens figures econ team opposition venue date report
24 4x6 0 0/45 11.25 Remnants The Free Press Fitzwilliam College Thursday, July 22, 1993 report
24 3x8 0 0/41 10.25 Remnants Emmanuel College Emmanuel College Friday, April 29, 1994 report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1989-2018 81 5 0 5 0.06 0 0 0
1989 9 0 0 0 0.00 0 0 0
1990 10 0 0 0 0.00 0 0 0
1991 8 0 0 0 0.00 0 0 0
1992 6 1 0 1 0.17 0 0 0
1993 10 0 0 0 0.00 0 0 0
1994 10 2 0 2 0.20 0 0 0
1995 10 2 0 2 0.20 0 0 0
1996 5 0 0 0 0.00 0 0 0
1997 7 0 0 0 0.00 0 0 0
1998 1 0 0 0 0.00 0 0 0
1999 1 0 0 0 0.00 0 0 0
2007 1 0 0 0 0.00 0 0 0
2008 1 0 0 0 0.00 0 0 0
2017 1 0 0 0 0.00 0 0 0
2018 1 0 0 0 0.00 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
-   - - 0 0 0 12 2x6 0 1/4 2.00 Remnants Sidney Sussex College Sidney Sussex College Thursday, May 25, 1989 report
3* - - 0 0 0 12 2x6 0 0/7 3.50 Remnants Davis, Bellfield & Everett Parker's Piece Thursday, June 1, 1989 report
-   - - 0 0 0 12 2x6 0 2/12 6.00 Remnants The Tram Depot Parker's Piece Wednesday, June 14, 1989 report
- - 0 0 0 0 - - - - Remnants The Electricity Board Emmanuel College Thursday, June 22, 1989 report
-   - - 0 0 0 24 4x6 0 1/26 6.50 Remnants Cambridge University Press Cambridge University Press Thursday, June 29, 1989 report
2* - - 0 0 0 24 4x6 0 1/28 7.00 Remnants Unwin's Fitzwilliam College Thursday, July 6, 1989 report
-   - - 0 0 0 12 2x6 0 2/9 4.50 Remnants St John's College St John's College Monday, July 17, 1989 report
-   - - 0 0 0 6 1x6 0 1/4 4.00 Remnants Cambridge University Press Cambridge University Press Thursday, July 27, 1989 report
-   - - 0 0 0 6 1x6 0 0/8 8.00 Remnants Unwin's Fitzwilliam College Tuesday, August 1, 1989 report
-   - - 0 0 0 12 2x6 0 1/14 7.00 Remnants Selwyn College Parker's Piece Thursday, May 3, 1990 report
-   - - 0 0 0 12 2x6 0 1/17 8.50 Remnants Queens' College Parker's Piece Wednesday, May 9, 1990 report
-   - - 0 0 0 0 - - - - Remnants Selwyn College Parker's Piece Tuesday, May 15, 1990 report
-   - - 0 0 0 8 1.2x6 1 1/2 1.50 Remnants The Blue Ball Parker's Piece Wednesday, May 23, 1990 report
- - 0 0 0 12 2x6 0 0/27 13.50 Remnants Pembroke College Pembroke College Thursday, May 31, 1990 report
10  - - 0 0 0 0 - - - - Remnants The Tram Depot Parker's Piece Wednesday, June 6, 1990 report
-   - - 0 0 0 0 - - - - Remnants Romsey Town Parker's Piece Thursday, June 14, 1990 report
-   - - 0 0 0 18 3x6 0 2/7 2.33 Remnants Unwin's Fitzwilliam College Wednesday, June 20, 1990 report
-   - - 0 0 0 6 1x6 0 0/2 2.00 Remnants The Tram Depot Parker's Piece Thursday, June 28, 1990 report
- - 0 0 0 0 - - - - Remnants The Spread Eagle Parker's Piece Thursday, July 12, 1990 report
-   - - 0 0 0 5 0.5x8 0 0/6 7.20 Remnants Romsey Town Parker's Piece Thursday, May 2, 1991 report
-   - - 0 0 0 18 3x6 0 1/18 6.00 Remnants The Blue Ball Parker's Piece Wednesday, May 15, 1991 report
-   - - 0 0 0 18 3x6 0 2/22 7.33 Remnants Cavendish Remnants Parker's Piece Wednesday, June 5, 1991 report
-   - - 0 0 0 24 4x6 0 1/20 5.00 Remnants Cambridge University Press Cambridge University Press Wednesday, June 12, 1991 report
-   - - 0 0 0 0 - - - - Remnants Fulbourn Fitzwilliam College Wednesday, July 3, 1991 report
-   - - 0 0 0 24 4x6 0 2/28 7.00 Remnants The Blue Ball Fitzwilliam College Wednesday, July 17, 1991 report
-   - - 0 0 0 12 2x6 0 0/14 7.00 Remnants Romsey Town Fitzwilliam College Tuesday, July 23, 1991 report
11  - - 0 0 0 12 2x6 0 0/5 2.50 Remnants Cambridge University Press Cambridge University Press Wednesday, July 31, 1991 report
- - 0 0 0 6 1x6 0 0/8 8.00 Remnants Fitzwilliam College Fitzwilliam College Wednesday, May 13, 1992 report
-   - - 0 0 0 12 2x6 0 2/6 3.00 Remnants Jesus College Jesus College Wednesday, May 20, 1992 report
-   - - 0 0 0 21 3.3x6 0 0/14 4.00 Remnants Romsey Town Fitzwilliam College Thursday, June 18, 1992 report
-   - - 0 0 0 24 4x6 0 0/23 5.75 Remnants Mackay's Fitzwilliam College Thursday, June 25, 1992 report
-   - - 0 0 0 16 2x8 0 1/16 6.00 Senior Remnants Junior Remnants Fitzwilliam College Wednesday, July 15, 1992 report
-   - - 1 0 1 24 4x6 0 2/15 3.75 Remnants The Beehive Fitzwilliam College Thursday, July 23, 1992 report
-   - - 0 0 0 8 1x8 0 0/6 4.50 Remnants Emmanuel College Emmanuel College Friday, April 30, 1993 report
-   - - 0 0 0 16 2x8 0 3/9 3.38 Remnants Cambridge Footlights Parker's Piece Thursday, May 6, 1993 report
-   - - 0 0 0 18 3x6 1 3/9 3.00 Remnants Sidney Sussex College Sidney Sussex College Thursday, May 13, 1993 report
- - 0 0 0 0 - - - - Remnants Pembroke College Fitzwilliam College Tuesday, June 8, 1993 report
-   - - 0 0 0 12 2x6 0 1/18 9.00 Remnants Mackay's Fitzwilliam College Thursday, June 17, 1993 report
- - 0 0 0 11 1.5x6 0 1/6 3.27 Remnants Romsey Town Fitzwilliam College Wednesday, June 23, 1993 report
- - 0 0 0 0 - - - - Remnants Unwin's Fitzwilliam College Wednesday, June 30, 1993 report
0* - - 0 0 0 24 4x6 0 2/24 6.00 Remnants The Beehive Fitzwilliam College Thursday, July 8, 1993 report
- - 0 0 0 24 4x6 0 0/45 11.25 Remnants The Free Press Fitzwilliam College Thursday, July 22, 1993 report
-   - - 0 0 0 18 3x6 0 2/24 8.00 Remnants Unwin's Fitzwilliam College Thursday, July 29, 1993 report
7* - - 0 0 0 24 3x8 0 0/41 10.25 Remnants Emmanuel College Emmanuel College Friday, April 29, 1994 report
0* - - 0 0 0 6 1x6 0 0/11 11.00 Remnants St Catherine's College St Catherine's College Tuesday, May 10, 1994 report
-   - - 0 0 0 12 2x6 0 0/23 11.50 Remnants The Computer Laboratory Gonville & Caius College Thursday, May 19, 1994 report
- - 0 0 0 24 3x8 0 0/29 7.25 Remnants Hart-McLeod Fitzwilliam College Wednesday, May 25, 1994 report
-   - - 0 0 0 24 4x6 0 0/31 7.75 Remnants Cambridge University Press Cambridge University Press Wednesday, June 1, 1994 report
0* - - 0 0 0 18 3x6 0 0/17 5.67 Remnants The Blue Ball Fitzwilliam College Thursday, June 16, 1994 report
-   - - 1 0 1 24 4x6 0 2/25 6.25 Remnants Unwin's Fitzwilliam College Wednesday, June 29, 1994 report
-   - - 1 0 1 18 3x6 0 0/32 10.67 Remnants Fulbourn Fitzwilliam College Wednesday, July 6, 1994 report
-   - - 0 0 0 0 - - - - Remnants The Blue Ball Fitzwilliam College Wednesday, July 20, 1994 report
-   - - 0 0 0 0 - - - - Remnants Unwin's Fitzwilliam College Wednesday, July 27, 1994 report
4* - - 1 0 1 18 3x6 0 2/21 7.00 Remnants Corpus Christi College Leckhampton Thursday, May 4, 1995 report
-   - - 0 0 0 24 3x8 0 2/19 4.75 Remnants Mackay's Quy Wednesday, May 10, 1995 report
-   - - 0 0 0 24 3x8 0 0/14 3.50 Remnants Cambridge University Press Cambridge University Press Wednesday, May 24, 1995 report
- - 1 0 1 24 3x8 1 2/19 4.75 Remnants Watsonians Fitzwilliam College Thursday, June 1, 1995 report
- - 0 0 0 0 - - - - Remnants Dublin University Museum Players Clare College Sunday, June 4, 1995 report
-   - - 0 0 0 12 2x6 0 1/6 3.00 Remnants Christ's College Christ's College Thursday, June 22, 1995 report
-   - - 0 0 0 0 - - - - Remnants Romsey Town Fitzwilliam College Thursday, June 29, 1995 report
9* - - 0 0 0 18 3x6 1 2/13 4.33 Remnants The Beehive Fitzwilliam College Thursday, July 6, 1995 report
- - 0 0 0 24 4x6 0 2/17 4.25 Remnants The Fulbourn Exiles Fitzwilliam College Thursday, July 13, 1995 report
-   - - 0 0 0 0 - - - - Remnants The Computer Laboratory Gonville & Caius College Thursday, August 17, 1995 report
-   - - 0 0 0 24 4x6 0 1/28 7.00 Remnants Churchill College Churchill College Wednesday, May 8, 1996 report
-   - - 0 0 0 24 4x6 0 0/27 6.75 Remnants Christ's College Christ's College Wednesday, May 15, 1996 report
-   - - 0 0 0 18 3x6 0 1/21 7.00 Remnants Coton Gonville & Caius College Tuesday, June 4, 1996 report
-   - - 0 0 0 12 2x6 0 0/20 10.00 Remnants Jesus College Jesus College Wednesday, June 12, 1996 report
-   - - 0 0 0 12 2x6 0 0/21 10.50 Remnants Fulbourn Fitzwilliam College Wednesday, July 17, 1996 report
-   - - 0 0 0 16 2x8 0 1/20 7.50 Remnants Mackay's Quy Thursday, May 1, 1997 report
-   - - 0 0 0 0 - - - - Remnants Chamber Of Commerce Quy Tuesday, May 20, 1997 report
-   - - 0 0 0 12 2x6 0 1/15 7.50 Remnants Fulbourn The Leys School Wednesday, May 28, 1997 report
-   - - 0 0 0 12 2x6 0 0/16 8.00 Remnants Philanderers Fitzwilliam College Thursday, June 5, 1997 report
-   - - 0 0 0 12 2x6 0 0/16 8.00 Remnants Emmanuel College Fitzwilliam College Tuesday, June 17, 1997 report
-   - - 0 0 0 6 1x6 0 0/12 12.00 Remnants Fulbourn Fulbourn Wednesday, July 2, 1997 report
-   - - 0 0 0 6 1x6 0 0/9 9.00 Remnants Mackay's Fitzwilliam College Wednesday, July 9, 1997 report
-   - - 0 0 0 16 2x8 0 0/14 5.25 Brian Lara's Invitational XI Inzamam's All-Stars Fitzwilliam College Wednesday, August 26, 1998 report
-   - - 0 0 0 24 4x6 0 0/22 5.50 Remnants Remnants Fitzwilliam College Wednesday, June 30, 1999 report
-   - - 0 0 0 12 2x6 0 0/20 10.00 Captain's Selection Secretary's Choice Fitzwilliam College Wednesday, August 29, 2007 report
-   - - 0 0 0 16 2x8 0 1/22 8.25 Remnants The Travelling Theatre XI Fitzwilliam College Tuesday, August 12, 2008 report
-   - - 0 0 0 16 2x8 0 1/15 5.62 Remnants The President's XI Fitzwilliam College Tuesday, August 8, 2017 report
1 0.00 0 0 0 12 2x6 0 3/13 6.50 Remnants The President's XI Fitzwilliam College Tuesday, August 21, 2018 report