Dave Brown's Remnants statistics

(last updated: Thursday, February 15, 2024)

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1997-1998 23 55 9.17 15  1 0 1 17 3/16 21.88 5.17 405 17.61
1997 15 34 8.50 14* 1 0 1 13 3/16 18.85 5.00 304 20.27
1998 8 21 10.50 15  0 0 0 4 2/15 31.75 5.52 101 12.62

Most points in a match

(Minimum of 50 points)

score ct st figures points team opposition venue date report
1* 1 0 3/17 71 Remnants John Hill's XI Fitzwilliam College Tuesday, August 26, 1997 report
-   0 0 3/16 60 Remnants The Technology Partnership Whittlesford Tuesday, June 10, 1997 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1997-1998 23 9 3 55 9.17 1 0 0 15 
1997 15 6 2 34 8.50 0 0 0 14*
1998 8 3 1 21 10.50 1 0 0 15 

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than50.00)

score balls SR team opposition venue date report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1997-1998 23 432 7 372 17 3/16 21.88 5.17 25.41 2 0 0
1997 15 294 5 245 13 3/16 18.85 5.00 22.62 2 0 0
1998 8 138 2 127 4 2/15 31.75 5.52 34.50 0 0 0

Best bowling

(minimum of 2 wickets taken)

balls overs maidens figures econ team opposition venue date report
24 4x6 0 3/16 4.00 Remnants The Technology Partnership Whittlesford Tuesday, June 10, 1997 report
16 2x8 0 3/17 6.38 Remnants John Hill's XI Fitzwilliam College Tuesday, August 26, 1997 report
24 4x6 0 2/15 3.75 Remnants Coton Coton Tuesday, May 19, 1998 report
30 5x6 1 2/16 3.20 Remnants Romsey Town Fitzwilliam College Sunday, September 7, 1997 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

balls overs maidens figures econ team opposition venue date report
24 4x6 1 1/9 2.25 Remnants Fitzwilliam College Fitzwilliam College Tuesday, May 12, 1998 report
24 4x6 2 0/11 2.75 Remnants The Technology Partnership Fitzwilliam College Wednesday, July 30, 1997 report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 10.00)

balls overs maidens figures econ team opposition venue date report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1997-1998 23 1 0 1 0.04 0 0 0
1997 15 1 0 1 0.07 0 0 0
1998 8 0 0 0 0.00 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
-   - - 0 0 0 24 4x6 1 1/16 4.00 Remnants Coton Coton Wednesday, May 21, 1997 report
-   - - 0 0 0 24 4x6 0 0/17 4.25 Remnants Jesus College Jesus College Tuesday, May 27, 1997 report
-   - - 0 0 0 24 4x6 0 3/16 4.00 Remnants The Technology Partnership Whittlesford Tuesday, June 10, 1997 report
- - 0 0 0 12 2x6 0 0/22 11.00 Remnants Fulbourn Fulbourn Wednesday, July 2, 1997 report
-   - - 0 0 0 18 3x6 0 1/20 6.67 Remnants Mackay's Fitzwilliam College Wednesday, July 9, 1997 report
-   - - 0 0 0 24 4x6 0 1/19 4.75 Remnants Coton Fitzwilliam College Thursday, July 10, 1997 report
-   - - 0 0 0 18 3x6 0 0/13 4.33 Remnants Eurocentre Fitzwilliam College Wednesday, July 16, 1997 report
-   - - 0 0 0 8 1x8 0 0/21 15.75 Remnants Royal Greenwich Observatory Fitzwilliam College Thursday, July 17, 1997 report
-   - - 0 0 0 12 2x6 0 1/20 10.00 Remnants Romsey Town Fitzwilliam College Thursday, July 24, 1997 report
-   - - 0 0 0 24 4x6 2 0/11 2.75 Remnants The Technology Partnership Fitzwilliam College Wednesday, July 30, 1997 report
- - 0 0 0 0 - - - - Remnants The Spread Eagle Fitzwilliam College Wednesday, August 6, 1997 report
- - 0 0 0 12 2x6 0 0/9 4.50 Fox's XII Malik's XII Fitzwilliam College Tuesday, August 19, 1997 report
14* - - 0 0 0 24 3x8 0 1/15 3.75 Remnants Philanderers Fitzwilliam College Wednesday, August 20, 1997 report
1* - - 1 0 1 16 2x8 0 3/17 6.38 Remnants John Hill's XI Fitzwilliam College Tuesday, August 26, 1997 report
-   - - 0 0 0 30 5x6 1 2/16 3.20 Remnants Romsey Town Fitzwilliam College Sunday, September 7, 1997 report
- - 0 0 0 24 4x6 1 0/13 3.25 Remnants Romsey Town Fitzwilliam College Sunday, September 7, 1997 report
15  - - 0 0 0 18 3x6 0 1/9 3.00 Remnants Downing College Downing College Tuesday, May 5, 1998 report
-   - - 0 0 0 24 4x6 1 1/9 2.25 Remnants Fitzwilliam College Fitzwilliam College Tuesday, May 12, 1998 report
-   - - 0 0 0 24 4x6 0 2/15 3.75 Remnants Coton Coton Tuesday, May 19, 1998 report
-   - - 0 0 0 18 3x6 0 0/28 9.33 Remnants The Champion Of The Thames Fitzwilliam College Monday, June 22, 1998 report
-   - - 0 0 0 18 3x6 0 0/28 9.33 Remnants Watsonians Fitzwilliam College Wednesday, July 1, 1998 report
-   - - 0 0 0 24 4x6 1 0/15 3.75 Remnants Romsey Town Fitzwilliam College Thursday, July 16, 1998 report
6* - - 0 0 0 12 2x6 0 0/23 11.50 Remnants The Beehive Fitzwilliam College Thursday, August 20, 1998 report
- - 0 0 0 0 - - - - Brian Lara's Invitational XI Inzamam's All-Stars Fitzwilliam College Wednesday, August 26, 1998 report