Colin Anderson's Remnants statistics

(last updated: Friday, September 9, 2022)

All-round record

years mat runs bat avge HS ct st dis wkts best bowl avge bowl econ points points/mt
1981-2011 150 1365 17.50 76 40 0 40 136 4/3 16.25 5.40 4485 29.90
1981 4 80 20.00 32 3 0 3 2 1/9 19.50 3.08 150 37.50
1982 6 60 20.00 26 0 0 0 12 4/3 6.58 3.04 300 50.00
1983 1 4 4.00 4 0 0 0 1 1/18 18.00 4.50 24 24.00
1985 1 47 - 47* 0 0 0 1 1/13 13.00 6.50 67 67.00
1986 1 6 6.00 6 1 0 1 1 1/21 21.00 5.25 36 36.00
1987 2 17 8.50 17 1 0 1 0 - - - 27 13.50
1989 5 44 14.67 32 2 0 2 3 1/2 8.67 2.36 124 24.80
1990 4 19 4.75 13 3 0 3 3 2/6 14.67 3.62 109 27.25
1991 6 49 8.17 24 2 0 2 5 1/6 17.20 3.91 169 28.17
1992 5 131 32.75 65 2 0 2 3 2/4 16.00 4.24 211 42.20
1993 7 55 11.00 23 2 0 2 9 3/2 11.11 4.00 255 36.43
1994 5 61 20.33 57 0 0 0 5 3/8 12.80 4.09 161 32.20
1995 13 278 55.60 76 3 0 3 18 3/26 15.06 6.40 668 51.38
1996 11 132 33.00 56* 4 0 4 13 3/10 11.08 4.32 432 39.27
1997 6 37 7.40 14 0 0 0 8 3/20 9.00 4.60 197 32.83
1998 7 50 25.00 28* 1 0 1 6 2/12 16.17 6.61 180 25.71
1999 9 76 15.20 27 6 0 6 6 2/14 13.50 5.65 256 28.44
2000 12 90 18.00 25 4 0 4 9 3/17 25.22 6.88 310 25.83
2001 10 6 3.00 4* 2 0 2 7 3/17 32.14 9.78 166 16.60
2002 6 13 4.33 11 1 0 1 7 3/5 17.00 5.33 163 27.17
2003 7 27 9.00 12 0 0 0 5 2/24 23.00 6.05 127 18.14
2004 3 2 2.00 1* 0 0 0 1 1/29 69.00 8.62 22 7.33
2005 4 29 14.50 25 1 0 1 7 4/16 8.29 4.24 179 44.75
2006 3 14 14.00 14 0 0 0 1 1/27 42.00 6.46 34 11.33
2007 3 8 8.00 8 1 0 1 0 0/5 - 6.00 18 6.00
2008 8 30 10.00 17 1 0 1 2 1/18 41.00 9.46 80 10.00
2011 1 0 - - 0 0 0 1 1/26 26.00 19.50 20 20.00

Most points in a match

(Minimum of 50 points)

score ct st figures points team opposition venue date report
76 0 0 2/18 116 Remnants Mackay's Fitzwilliam College Friday, August 4, 1995 report
24 0 0 4/3 104 Remnants The Blue Ball Parker's Piece Wednesday, May 26, 1982 report
29 1 0 3/26 99 Remnants Corpus Christi College Leckhampton Thursday, May 4, 1995 report
12 2 0 3/29 92 Remnants Cambridge University Press Cambridge University Press Wednesday, June 9, 1993 report
56* 1 0 1/10 86 Remnants The Champion Of The Thames Fitzwilliam College Thursday, August 8, 1996 report
4 0 0 4/16 84 Remnants The CB XI Fitzwilliam College Wednesday, August 3, 2005 report
- 2 0 3/17 80 Remnants Xaar Fitzwilliam College Tuesday, August 21, 2001 report
9 1 0 3/27 79 Remnants Romsey Town Fitzwilliam College Wednesday, August 2, 1995 report
57 0 0 1/17 77 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 17, 1994 report
74* 0 0 0/35 74 Remnants The Computer Laboratory Fitzwilliam College Thursday, July 20, 1995 report
28* 0 0 2/15 68 Remnants Romsey Town St Catherine's College Wednesday, May 13, 1998 report
47* 0 0 1/13 67 Old Remnants Young Remnants Fitzwilliam College Wednesday, July 10, 1985 report
65 0 0 0/19 65 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 12, 1992 report
5 2 0 2/14 65 Captain's XI Scorer's XI Fitzwilliam College Wednesday, August 25, 1999 report
25 0 0 2/6 65 Remnants The Woozlers Parker's Piece Saturday, September 17, 2005 report
4* 0 0 3/2 64 Remnants Royal Greenwich Observatory Fitzwilliam College Thursday, June 24, 1993 report
24 0 0 2/7 64 Remnants Philanderers Parker's Piece Wednesday, June 5, 1996 report
32 1 0 1/2 62 Remnants The Tram Depot Parker's Piece Wednesday, June 14, 1989 report
22* 0 0 2/9 62 Remnants The Technology Partnership Fitzwilliam College Thursday, August 24, 1995 report
2 0 0 3/17 62 Remnants Philanderers Fitzwilliam College Tuesday, June 6, 2000 report
- 0 0 3/12 60 Remnants Corpus Christi College Leckhampton Wednesday, May 5, 1982 report
- 0 0 3/8 60 Remnants Churchill College Churchill College Wednesday, May 18, 1994 report
- 0 0 3/10 60 Remnants Fulbourn Fitzwilliam College Wednesday, July 17, 1996 report
- 0 0 3/13 60 Remnants The Technology Partnership Fitzwilliam College Wednesday, August 21, 1996 report
- 0 0 3/20 60 Remnants Philanderers Fitzwilliam College Thursday, June 5, 1997 report
- 0 0 3/5 60 Remnants The Computer Laboratory Fitzwilliam College Tuesday, June 18, 2002 report
25 1 0 1/22 55 Remnants Romsey Town Fitzwilliam College Tuesday, August 29, 2000 report
13 0 0 2/6 53 Remnants The Computer Laboratory Fitzwilliam College Tuesday, August 21, 1990 report
22 1 0 1/24 52 Remnants Jesus College Jesus College Wednesday, May 20, 1992 report
1* 1 0 2/4 51 Remnants Churchill College Churchill College Wednesday, May 27, 1992 report
- 1 0 2/16 50 Remnants Unwin's Fitzwilliam College Wednesday, July 26, 1995 report
10 0 0 2/13 50 Remnants Romsey Town Fitzwilliam College Thursday, July 24, 1997 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1981-2011 150 104 26 1365 17.50 6 5 0 76
1981 4 4 0 80 20.00 0 0 0 32
1982 6 4 1 60 20.00 0 0 0 26
1983 1 1 0 4 4.00 0 0 0 4
1985 1 1 1 47 - 0 0 0 47*
1986 1 1 0 6 6.00 0 0 0 6
1987 2 2 0 17 8.50 1 0 0 17
1989 5 4 1 44 14.67 0 0 0 32
1990 4 4 0 19 4.75 1 0 0 13
1991 6 6 0 49 8.17 1 0 0 24
1992 5 5 1 131 32.75 0 1 0 65
1993 7 7 2 55 11.00 0 0 0 23
1994 5 3 0 61 20.33 0 1 0 57
1995 13 10 5 278 55.60 1 2 0 76
1996 11 7 3 132 33.00 0 1 0 56*
1997 6 5 0 37 7.40 0 0 0 14
1998 7 5 3 50 25.00 0 0 0 28*
1999 9 6 1 76 15.20 0 0 0 27
2000 12 8 3 90 18.00 0 0 0 25
2001 10 4 2 6 3.00 1 0 0 4*
2002 6 3 0 13 4.33 1 0 0 11
2003 7 3 0 27 9.00 0 0 0 12
2004 3 2 1 2 2.00 0 0 0 1*
2005 4 2 0 29 14.50 0 0 0 25
2006 3 1 0 14 14.00 0 0 0 14
2007 3 2 1 8 8.00 0 0 0 8
2008 8 4 1 30 10.00 0 0 0 17
2011 1 0 0 0 - 0 0 0 -

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report
76 - - Remnants Mackay's Fitzwilliam College Friday, August 4, 1995 report
74* - - Remnants The Computer Laboratory Fitzwilliam College Thursday, July 20, 1995 report
65 - - Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 12, 1992 report
57 - - Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 17, 1994 report
56* - - Remnants The Champion Of The Thames Fitzwilliam College Thursday, August 8, 1996 report
49* - - Remnants The Champion Of The Thames Fitzwilliam College Thursday, July 27, 1995 report
47* - - Old Remnants Young Remnants Fitzwilliam College Wednesday, July 10, 1985 report
32 - - Remnants The Computer Laboratory Parker's Piece Tuesday, August 11, 1981 report
32 - - Remnants The Tram Depot Parker's Piece Wednesday, June 14, 1989 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than50.00)

score balls SR team opposition venue date report

Bowling record

years mat overs maidens runs wkts best bowl avge bowl econ bowling_SR 3s 4s 5+s
1981-2011 150 409.0 17 2210 136 4/3 16.25 5.40 18.04 12 2 0
1981 4 12.4 1 39 2 1/9 19.50 3.08 38.00 0 0 0
1982 6 26.0 3 79 12 4/3 6.58 3.04 13.00 1 1 0
1983 1 4.0 0 18 1 1/18 18.00 4.50 24.00 0 0 0
1985 1 2.0 0 13 1 1/13 13.00 6.50 12.00 0 0 0
1986 1 4.0 0 21 1 1/21 21.00 5.25 24.00 0 0 0
1987 2 - 0 0 0 - - - - 0 0 0
1989 5 11.0 0 26 3 1/2 8.67 2.36 22.00 0 0 0
1990 4 12.1 0 44 3 2/6 14.67 3.62 24.33 0 0 0
1991 6 22.0 0 86 5 1/6 17.20 3.91 26.40 0 0 0
1992 5 11.2 0 48 3 2/4 16.00 4.24 22.67 0 0 0
1993 7 25.0 3 100 9 3/2 11.11 4.00 16.67 2 0 0
1994 5 15.4 2 64 5 3/8 12.80 4.09 18.80 1 0 0
1995 13 42.2 1 271 18 3/26 15.06 6.40 14.11 2 0 0
1996 11 33.2 1 144 13 3/10 11.08 4.32 15.38 2 0 0
1997 6 15.4 1 72 8 3/20 9.00 4.60 11.75 1 0 0
1998 7 14.4 1 97 6 2/12 16.17 6.61 14.67 0 0 0
1999 9 14.2 0 81 6 2/14 13.50 5.65 14.33 0 0 0
2000 12 33.0 1 227 9 3/17 25.22 6.88 22.00 1 0 0
2001 10 23.0 0 225 7 3/17 32.14 9.78 19.71 1 0 0
2002 6 22.2 2 119 7 3/5 17.00 5.33 19.14 1 0 0
2003 7 19.0 0 115 5 2/24 23.00 6.05 22.80 0 0 0
2004 3 8.0 0 69 1 1/29 69.00 8.62 48.00 0 0 0
2005 4 13.4 1 58 7 4/16 8.29 4.24 11.71 0 1 0
2006 3 6.3 0 42 1 1/27 42.00 6.46 39.00 0 0 0
2007 3 7.2 0 44 0 0/5 - 6.00 - 0 0 0
2008 8 8.4 0 82 2 1/18 41.00 9.46 26.00 0 0 0
2011 1 1.2 0 26 1 1/26 26.00 19.50 8.00 0 0 0

Best bowling

(minimum of 2 wickets taken)

overs maidens figures econ team opposition venue date report
4x6 1 4/3 0.75 Remnants The Blue Ball Parker's Piece Wednesday, May 26, 1982 report
3x8 0 4/16 4.00 Remnants The CB XI Fitzwilliam College Wednesday, August 3, 2005 report
3x6 1 3/2 0.67 Remnants Royal Greenwich Observatory Fitzwilliam College Thursday, June 24, 1993 report
3.4x6 2 3/5 1.36 Remnants The Computer Laboratory Fitzwilliam College Tuesday, June 18, 2002 report
3x6 0 3/8 2.67 Remnants Churchill College Churchill College Wednesday, May 18, 1994 report
4x6 1 3/10 2.50 Remnants Fulbourn Fitzwilliam College Wednesday, July 17, 1996 report
2x6 0 3/12 6.00 Remnants Corpus Christi College Leckhampton Wednesday, May 5, 1982 report
2x8 0 3/13 4.88 Remnants The Technology Partnership Fitzwilliam College Wednesday, August 21, 1996 report
4x6 0 3/17 4.25 Remnants Philanderers Fitzwilliam College Tuesday, June 6, 2000 report
3x8 0 3/17 4.25 Remnants Xaar Fitzwilliam College Tuesday, August 21, 2001 report
2x8 0 3/20 7.50 Remnants Philanderers Fitzwilliam College Thursday, June 5, 1997 report
3x6 0 3/26 8.67 Remnants Corpus Christi College Leckhampton Thursday, May 4, 1995 report
4x6 0 3/27 6.75 Remnants Romsey Town Fitzwilliam College Wednesday, August 2, 1995 report
4x6 0 3/29 7.25 Remnants Cambridge University Press Cambridge University Press Wednesday, June 9, 1993 report
2x6 0 2/4 2.00 Remnants Churchill College Churchill College Wednesday, May 27, 1992 report
3x8 0 2/6 1.50 Remnants The Computer Laboratory Fitzwilliam College Tuesday, August 21, 1990 report
3x6 1 2/6 2.00 Remnants The Woozlers Parker's Piece Saturday, September 17, 2005 report
4x6 0 2/7 1.75 Remnants Philanderers Parker's Piece Wednesday, June 5, 1996 report
1.4x6 0 2/8 4.80 Remnants Fulbourn Fulbourn Wednesday, June 7, 1995 report
2x8 1 2/9 3.38 Remnants The Technology Partnership Fitzwilliam College Thursday, August 24, 1995 report
4x6 0 2/10 2.50 Remnants Emmanuel College Fellows Emmanuel College Wednesday, June 2, 1982 report
4x6 0 2/11 2.75 Remnants Romsey Town Fitzwilliam College Thursday, June 3, 1993 report
3x6 1 2/12 4.00 Remnants The Technology Partnership Whittlesford Wednesday, May 27, 1998 report
2x6 0 2/13 6.50 Remnants Romsey Town Fitzwilliam College Thursday, July 24, 1997 report
2x8 0 2/14 5.25 Captain's XI Scorer's XI Fitzwilliam College Wednesday, August 25, 1999 report
2x6 0 2/15 7.50 Remnants Romsey Town St Catherine's College Wednesday, May 13, 1998 report
4x6 0 2/16 4.00 Remnants Unwin's Fitzwilliam College Wednesday, July 26, 1995 report
2x8 0 2/16 6.00 Remnants Philanderers Fitzwilliam College Tuesday, August 24, 1999 report
2x6 0 2/17 8.50 Remnants Hart-McLeod Fitzwilliam College Wednesday, May 30, 2001 report
3x8 0 2/18 4.50 Remnants Mackay's Fitzwilliam College Friday, August 4, 1995 report
4x6 0 2/19 4.75 Remnants The Computer Laboratory Fitzwilliam College Tuesday, July 25, 2000 report
4x6 0 2/20 5.00 Remnants The Computer Laboratory Gonville & Caius College Thursday, August 1, 2002 report
4x6 0 2/21 5.25 Remnants The Free Press Parker's Piece Wednesday, May 19, 1982 report
3x8 0 2/24 6.00 Remnants The Beehive Fitzwilliam College Tuesday, May 27, 2003 report
4x6 1 2/25 6.25 Remnants Chamber Of Commerce Fitzwilliam College Tuesday, May 30, 2000 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

overs maidens figures econ team opposition venue date report
4x6 1 4/3 0.75 Remnants The Blue Ball Parker's Piece Wednesday, May 26, 1982 report
3.4x6 2 3/5 1.36 Remnants The Computer Laboratory Fitzwilliam College Tuesday, June 18, 2002 report
3x8 0 2/6 1.50 Remnants The Computer Laboratory Fitzwilliam College Tuesday, August 21, 1990 report
3x8 0 1/6 1.50 Remnants Mackay's Fitzwilliam College Wednesday, August 14, 1991 report
4x6 2 0/6 1.50 Remnants Unwin's Fitzwilliam College Wednesday, June 30, 1993 report
4x6 0 2/7 1.75 Remnants Philanderers Parker's Piece Wednesday, June 5, 1996 report
4x6 0 1/9 2.25 Remnants Shire Hall Planners Parker's Piece Wednesday, August 5, 1981 report
4x6 1 1/9 2.25 Remnants The Spread Eagle Fitzwilliam College Wednesday, August 6, 1997 report
8x6 2 0/19 2.38 Remnants King's College, London Mitcham Saturday, May 22, 1982 report
4x6 0 2/10 2.50 Remnants Emmanuel College Fellows Emmanuel College Wednesday, June 2, 1982 report
3x8 0 1/10 2.50 Remnants The Electricity Board Parker's Piece Wednesday, May 24, 1989 report
4x6 1 3/10 2.50 Remnants Fulbourn Fitzwilliam College Wednesday, July 17, 1996 report
4x6 0 2/11 2.75 Remnants Romsey Town Fitzwilliam College Thursday, June 3, 1993 report
4x6 0 1/11 2.75 Remnants The Technology Partnership Fitzwilliam College Wednesday, July 30, 1997 report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 3.00)

overs maidens figures econ team opposition venue date report
4x6 0 0/42 10.50 Remnants Chamber Of Commerce Fitzwilliam College Tuesday, June 12, 2001 report
4x6 0 0/41 10.25 Remnants Chamber Of Commerce Fitzwilliam College Tuesday, August 8, 2000 report
3x8 0 0/40 10.00 Remnants The Cavendish Laboratory Fitzwilliam College Tuesday, May 25, 2004 report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1981-2011 150 40 0 40 0.27 6 0 0
1981 4 3 0 3 0.75 1 0 0
1982 6 0 0 0 0.00 0 0 0
1983 1 0 0 0 0.00 0 0 0
1985 1 0 0 0 0.00 0 0 0
1986 1 1 0 1 1.00 0 0 0
1987 2 1 0 1 0.50 0 0 0
1989 5 2 0 2 0.40 0 0 0
1990 4 3 0 3 0.75 1 0 0
1991 6 2 0 2 0.33 0 0 0
1992 5 2 0 2 0.40 0 0 0
1993 7 2 0 2 0.29 1 0 0
1994 5 0 0 0 0.00 0 0 0
1995 13 3 0 3 0.23 0 0 0
1996 11 4 0 4 0.36 0 0 0
1997 6 0 0 0 0.00 0 0 0
1998 7 1 0 1 0.14 0 0 0
1999 9 6 0 6 0.67 2 0 0
2000 12 4 0 4 0.33 0 0 0
2001 10 2 0 2 0.20 1 0 0
2002 6 1 0 1 0.17 0 0 0
2003 7 0 0 0 0.00 0 0 0
2004 3 0 0 0 0.00 0 0 0
2005 4 1 0 1 0.25 0 0 0
2006 3 0 0 0 0.00 0 0 0
2007 3 1 0 1 0.33 0 0 0
2008 8 1 0 1 0.12 0 0 0
2011 1 0 0 0 0.00 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report
2 0 2 Remnants Strand Old Codgers Parker's Piece Wednesday, July 29, 1981 report
2 0 2 Remnants The Beehive Fitzwilliam College Wednesday, August 15, 1990 report
2 0 2 Remnants Cambridge University Press Cambridge University Press Wednesday, June 9, 1993 report
2 0 2 Remnants Selwyn College Selwyn College Thursday, May 13, 1999 report
2 0 2 Captain's XI Scorer's XI Fitzwilliam College Wednesday, August 25, 1999 report
2 0 2 Remnants Xaar Fitzwilliam College Tuesday, August 21, 2001 report

All matches

score balls SR ct st dis overs maidens figures econ team opposition venue date report
4 - - 2 0 2 3x6 0 0/12 4.00 Remnants Strand Old Codgers Parker's Piece Wednesday, July 29, 1981 report
17 - - 0 0 0 4x6 0 1/9 2.25 Remnants Shire Hall Planners Parker's Piece Wednesday, August 5, 1981 report
32 - - 1 0 1 2x8 0 0/5 1.88 Remnants The Computer Laboratory Parker's Piece Tuesday, August 11, 1981 report
27 - - 0 0 0 3x6 1 1/13 4.33 Remnants The Spread Eagle Downing College Sunday, August 30, 1981 report
- - - 0 0 0 2x6 0 3/12 6.00 Remnants Corpus Christi College Leckhampton Wednesday, May 5, 1982 report
2 - - 0 0 0 4x6 0 2/21 5.25 Remnants The Free Press Parker's Piece Wednesday, May 19, 1982 report
26 - - 0 0 0 8x6 2 0/19 2.38 Remnants King's College, London Mitcham Saturday, May 22, 1982 report
24 - - 0 0 0 4x6 1 4/3 0.75 Remnants The Blue Ball Parker's Piece Wednesday, May 26, 1982 report
- - - 0 0 0 4x6 0 2/10 2.50 Remnants Emmanuel College Fellows Emmanuel College Wednesday, June 2, 1982 report
8* - - 0 0 0 4x6 0 1/14 3.50 Remnants The Spread Eagle Parker's Piece Wednesday, June 9, 1982 report
4 - - 0 0 0 4x6 0 1/18 4.50 Remnants City Council Stores Yard Parker's Piece Thursday, August 18, 1983 report
47* - - 0 0 0 2x6 0 1/13 6.50 Old Remnants Young Remnants Fitzwilliam College Wednesday, July 10, 1985 report
6 - - 1 0 1 4x6 0 1/21 5.25 Old Remnants Young Remnants Fitzwilliam College Wednesday, July 23, 1986 report
0 - - 0 0 0 - 0 - - Geoff Hales's XI Andy Brown's XI Fitzwilliam College Wednesday, June 17, 1987 report
17 - - 1 0 1 - 0 - - Geoff Hales's XI Andy Brown's XI Fitzwilliam College Monday, July 27, 1987 report
- - - 0 0 0 4x6 0 1/14 3.50 Remnants The Metallurgy Department Parker's Piece Thursday, May 18, 1989 report
0* - - 1 0 1 3x8 0 1/10 2.50 Remnants The Electricity Board Parker's Piece Wednesday, May 24, 1989 report
32 - - 1 0 1 3x6 0 1/2 0.67 Remnants The Tram Depot Parker's Piece Wednesday, June 14, 1989 report
7 - - 0 0 0 - 0 - - Remnants The Electricity Board Emmanuel College Thursday, June 22, 1989 report
5 - - 0 0 0 - 0 - - Remnants The Old Spring Fitzwilliam College Wednesday, July 26, 1989 report
0 - - 1 0 1 2.1x6 0 0/17 7.85 Remnants The Blue Ball Fitzwilliam College Wednesday, July 25, 1990 report
2 - - 0 0 0 2x6 0 1/3 1.50 Remnants Nigel Atkinson's XI Parker's Piece Wednesday, August 1, 1990 report
4 - - 2 0 2 3x8 0 0/18 4.50 Remnants The Beehive Fitzwilliam College Wednesday, August 15, 1990 report
13 - - 0 0 0 3x8 0 2/6 1.50 Remnants The Computer Laboratory Fitzwilliam College Tuesday, August 21, 1990 report
24 - - 0 0 0 4x6 0 1/17 4.25 Remnants The Blue Ball Fitzwilliam College Wednesday, July 17, 1991 report
3 - - 1 0 1 4x6 0 1/12 3.00 Remnants Romsey Town Fitzwilliam College Tuesday, July 23, 1991 report
1 - - 0 0 0 3x8 0 1/22 5.50 Remnants The Tram Depot Fitzwilliam College Wednesday, July 24, 1991 report
11 - - 1 0 1 2x6 0 1/13 6.50 Remnants Cambridge University Press Cambridge University Press Wednesday, July 31, 1991 report
10 - - 0 0 0 3x8 0 0/16 4.00 Remnants Nigel Atkinson's XI Fitzwilliam College Wednesday, August 7, 1991 report
0 - - 0 0 0 3x8 0 1/6 1.50 Remnants Mackay's Fitzwilliam College Wednesday, August 14, 1991 report
24 - - 0 0 0 - 0 - - Remnants The Blue Ball Parker's Piece Wednesday, May 6, 1992 report
22 - - 1 0 1 4x6 0 1/24 6.00 Remnants Jesus College Jesus College Wednesday, May 20, 1992 report
1* - - 1 0 1 2x6 0 2/4 2.00 Remnants Churchill College Churchill College Wednesday, May 27, 1992 report
65 - - 0 0 0 3x8 0 0/19 4.75 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 12, 1992 report
19 - - 0 0 0 1x8 0 0/1 0.75 Remnants The Cricketers Arms Fitzwilliam College Tuesday, August 18, 1992 report
2* - - 0 0 0 4x6 0 2/11 2.75 Remnants Romsey Town Fitzwilliam College Thursday, June 3, 1993 report
12 - - 2 0 2 4x6 0 3/29 7.25 Remnants Cambridge University Press Cambridge University Press Wednesday, June 9, 1993 report
4* - - 0 0 0 3x6 1 3/2 0.67 Remnants Royal Greenwich Observatory Fitzwilliam College Thursday, June 24, 1993 report
8 - - 0 0 0 4x6 2 0/6 1.50 Remnants Unwin's Fitzwilliam College Wednesday, June 30, 1993 report
1 - - 0 0 0 4x6 0 1/13 3.25 Remnants Senior XI Remnants Junior XI Fitzwilliam College Wednesday, July 7, 1993 report
5 - - 0 0 0 2x6 0 0/24 12.00 Remnants Romsey Town Fitzwilliam College Wednesday, July 14, 1993 report
23 - - 0 0 0 3x8 0 0/15 3.75 Remnants The Old Spring Fitzwilliam College Wednesday, August 18, 1993 report
3 - - 0 0 0 4x6 1 1/15 3.75 Remnants St Catherine's College St Catherine's College Tuesday, May 10, 1994 report
- - - 0 0 0 3x6 0 3/8 2.67 Remnants Churchill College Churchill College Wednesday, May 18, 1994 report
- - - 0 0 0 3x6 0 0/14 4.67 Remnants Christ's College Christ's College Wednesday, June 15, 1994 report
1 - - 0 0 0 3x6 1 0/10 3.33 Remnants The Travelling Theatre XI Fitzwilliam College Thursday, July 21, 1994 report
57 - - 0 0 0 2x8 0 1/17 6.38 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 17, 1994 report
29 - - 1 0 1 3x6 0 3/26 8.67 Remnants Corpus Christi College Leckhampton Thursday, May 4, 1995 report
0 - - 0 0 0 3x8 0 1/26 6.50 Remnants Churchill College Churchill College Tuesday, May 16, 1995 report
0* - - 0 0 0 1.4x6 0 2/8 4.80 Remnants Fulbourn Fulbourn Wednesday, June 7, 1995 report
2* - - 0 0 0 3x6 0 1/25 8.33 Treasurer's VIII Secretary's IX Fitzwilliam College Wednesday, July 12, 1995 report
74* - - 0 0 0 4x6 0 0/35 8.75 Remnants The Computer Laboratory Fitzwilliam College Thursday, July 20, 1995 report
- - - 1 0 1 4x6 0 2/16 4.00 Remnants Unwin's Fitzwilliam College Wednesday, July 26, 1995 report
49* - - 0 0 0 3x8 0 0/29 7.25 Remnants The Champion Of The Thames Fitzwilliam College Thursday, July 27, 1995 report
9 - - 1 0 1 4x6 0 3/27 6.75 Remnants Romsey Town Fitzwilliam College Wednesday, August 2, 1995 report
76 - - 0 0 0 3x8 0 2/18 4.50 Remnants Mackay's Fitzwilliam College Friday, August 4, 1995 report
- - - 0 0 0 4x8 0 1/33 6.19 Remnants The Beehive Fitzwilliam College Thursday, August 10, 1995 report
17 - - 0 0 0 2x8 0 1/19 7.12 Remnants The Travelling Theatre XI Fitzwilliam College Wednesday, August 16, 1995 report
- - - 0 0 0 - 0 - - Remnants The Computer Laboratory Gonville & Caius College Thursday, August 17, 1995 report
22* - - 0 0 0 2x8 1 2/9 3.38 Remnants The Technology Partnership Fitzwilliam College Thursday, August 24, 1995 report
- - - 0 0 0 3x8 0 1/34 8.50 Remnants Mackay's Quy Wednesday, May 1, 1996 report
7* - - 1 0 1 2x6 0 1/16 8.00 Remnants Christ's College C&S? Wednesday, May 15, 1996 report
- - - 1 0 1 3x8 0 1/17 4.25 Remnants The Fulbourn Exiles The Leys School (Latham Road) Wednesday, May 22, 1996 report
7 - - 1 0 1 3x8 0 1/14 3.50 Remnants Cambridge University Press Cambridge University Press Wednesday, May 29, 1996 report
24 - - 0 0 0 4x6 0 2/7 1.75 Remnants Philanderers Parker's Piece Wednesday, June 5, 1996 report
- - - 0 0 0 4x6 1 3/10 2.50 Remnants Fulbourn Fitzwilliam College Wednesday, July 17, 1996 report
6 - - 0 0 0 3x8 0 0/12 3.00 Remnants The Computer Laboratory Gonville & Caius College Friday, July 26, 1996 report
8 - - 0 0 0 2x8 0 0/11 4.12 Captain's XI Secretary's XI Fitzwilliam College Thursday, August 1, 1996 report
56* - - 1 0 1 2x6 0 1/10 5.00 Remnants The Champion Of The Thames Fitzwilliam College Thursday, August 8, 1996 report
24* - - 0 0 0 - 0 - - Remnants Royal Greenwich Observatory Fitzwilliam College Tuesday, August 13, 1996 report
- - - 0 0 0 2x8 0 3/13 4.88 Remnants The Technology Partnership Fitzwilliam College Wednesday, August 21, 1996 report
- - - 0 0 0 2x8 0 3/20 7.50 Remnants Philanderers Fitzwilliam College Thursday, June 5, 1997 report
10 - - 0 0 0 2x6 0 2/13 6.50 Remnants Romsey Town Fitzwilliam College Thursday, July 24, 1997 report
14 - - 0 0 0 4x6 0 1/11 2.75 Remnants The Technology Partnership Fitzwilliam College Wednesday, July 30, 1997 report
5 - - 0 0 0 4x6 1 1/9 2.25 Remnants The Spread Eagle Fitzwilliam College Wednesday, August 6, 1997 report
6 - - 0 0 0 3x6 0 1/19 6.33 Fox's XII Malik's XII Fitzwilliam College Tuesday, August 19, 1997 report
2 - - 0 0 0 - 0 - - Remnants Philanderers Fitzwilliam College Wednesday, August 20, 1997 report
2 - - 0 0 0 - 0 - - Remnants The Beehive The Leys School Wednesday, May 6, 1998 report
28* - - 0 0 0 2x6 0 2/15 7.50 Remnants Romsey Town St Catherine's College Wednesday, May 13, 1998 report
4* - - 0 0 0 3x6 0 1/29 9.67 Remnants The Leys School Staff The Leys School Wednesday, May 20, 1998 report
- - - 0 0 0 3x6 1 2/12 4.00 Remnants The Technology Partnership Whittlesford Wednesday, May 27, 1998 report
- - - 0 0 0 4x6 0 0/18 4.50 Remnants Royal Greenwich Observatory Fitzwilliam College Wednesday, July 8, 1998 report
9* - - 1 0 1 - 0 - - Remnants The Globe Fitzwilliam College Wednesday, July 15, 1998 report
7 - - 0 0 0 2x8 0 1/23 8.62 Brian Lara's Invitational XI Inzamam's All-Stars Fitzwilliam College Wednesday, August 26, 1998 report
9 - - 0 0 0 - 0 - - Remnants Christ's College Christ's College Tuesday, May 4, 1999 report
27 - - 2 0 2 2x6 0 0/21 10.50 Remnants Selwyn College Selwyn College Thursday, May 13, 1999 report
2 - - 0 0 0 3x6 0 0/7 2.33 Remnants Coton Fitzwilliam College Tuesday, May 18, 1999 report
