Adrian Mellish's Remnants statistics

(last updated: Thursday, February 15, 2024)

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
2007-2011 34 13 3.25 0 0 0 43 4/20 16.09 6.90 873 25.68
2007 7 1 1.00 0 0 0 8 2/15 16.50 7.92 161 23.00
2008 7 4 4.00 3* 0 0 0 8 3/29 22.62 7.65 164 23.43
2009 7 0 - -   0 0 0 14 4/20 8.07 4.91 280 40.00
2010 9 7 7.00 0 0 0 8 3/37 23.38 8.13 167 18.56
2011 4 1 1.00 0 0 0 5 3/19 15.80 5.64 101 25.25

Most points in a match

(Minimum of 50 points)

score ct st figures points team opposition venue date report
-   0 0 4/20 80 Remnants Sharks Fitzwilliam College Wednesday, May 20, 2009 report
-   0 0 3/29 60 Remnants Shape Data Fitzwilliam College Wednesday, June 18, 2008 report
0* 0 0 3/37 60 Remnants Coton Coton Wednesday, July 14, 2010 report
-   0 0 3/19 60 Remnants Fen Ditton Fitzwilliam College Wednesday, June 29, 2011 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
2007-2011 34 9 5 13 3.25 0 0 0
2007 7 2 1 1 1.00 0 0 0
2008 7 2 1 4 4.00 0 0 0 3*
2009 7 0 0 0 - 0 0 0 -  
2010 9 4 3 7 7.00 0 0 0
2011 4 1 0 1 1.00 0 0 0

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than50.00)

score balls SR team opposition venue date report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
2007-2011 34 602 4 692 43 4/20 16.09 6.90 14.00 3 1 0
2007 7 100 1 132 8 2/15 16.50 7.92 12.50 0 0 0
2008 7 142 0 181 8 3/29 22.62 7.65 17.75 1 0 0
2009 7 138 2 113 14 4/20 8.07 4.91 9.86 0 1 0
2010 9 138 0 187 8 3/37 23.38 8.13 17.25 1 0 0
2011 4 84 1 79 5 3/19 15.80 5.64 16.80 1 0 0

Best bowling

(minimum of 2 wickets taken)

balls overs maidens figures econ team opposition venue date report
24 4x6 0 4/20 5.00 Remnants Sharks Fitzwilliam College Wednesday, May 20, 2009 report
24 4x6 1 3/19 4.75 Remnants Fen Ditton Fitzwilliam College Wednesday, June 29, 2011 report
24 3x8 0 3/29 7.25 Remnants Shape Data Fitzwilliam College Wednesday, June 18, 2008 report
24 4x6 0 3/37 9.25 Remnants Coton Coton Wednesday, July 14, 2010 report
24 4x6 1 2/5 1.25 Remnants Coton Coton Tuesday, June 2, 2009 report
24 4x6 0 2/13 3.25 Remnants The Travelling Theatre XI Fitzwilliam College Tuesday, August 11, 2009 report
18 3x6 1 2/15 5.00 Remnants George Speller's XI Fitzwilliam College Wednesday, July 25, 2007 report
18 3x6 0 2/17 5.67 Remnants The Woozlers Fitzwilliam College Wednesday, May 30, 2007 report
24 3x8 0 2/17 4.25 Remnants Romsey Town Fitzwilliam College Wednesday, May 4, 2011 report
16 2x8 0 2/19 7.12 Remnants The Travelling Theatre XI Fitzwilliam College Tuesday, August 12, 2008 report
18 3x6 0 2/19 6.33 Remnants The Cavendish Laboratory Fitzwilliam College Wednesday, June 2, 2010 report
18 3x6 1 2/21 7.00 Wolverines Morlocks Fitzwilliam College Tuesday, June 30, 2009 report
24 4x6 0 2/27 6.75 Remnants Cambridge Consultants Queens' College Tuesday, June 16, 2009 report
24 3x8 0 2/27 6.75 The Personal Assistants The Accountants Fitzwilliam College Wednesday, August 26, 2009 report
12 2x6 0 2/35 17.50 Remnants The Chemistry Laboratory Fitzwilliam College Wednesday, May 2, 2007 report
24 4x6 0 2/36 9.00 Remnants The Pretty Boys Fitzwilliam College Wednesday, July 30, 2008 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

balls overs maidens figures econ team opposition venue date report
24 4x6 1 2/5 1.25 Remnants Coton Coton Tuesday, June 2, 2009 report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 10.00)

balls overs maidens figures econ team opposition venue date report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
2007-2011 34 0 0 0 0.00 0 0 0
2007 7 0 0 0 0.00 0 0 0
2008 7 0 0 0 0.00 0 0 0
2009 7 0 0 0 0.00 0 0 0
2010 9 0 0 0 0.00 0 0 0
2011 4 0 0 0 0.00 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
-   - - 0 0 0 12 2x6 0 2/35 17.50 Remnants The Chemistry Laboratory Fitzwilliam College Wednesday, May 2, 2007 report
-   - - 0 0 0 18 3x6 0 2/17 5.67 Remnants The Woozlers Fitzwilliam College Wednesday, May 30, 2007 report
-   - - 0 0 0 12 2x6 0 0/22 11.00 Remnants UCLES Fitzwilliam College Wednesday, June 13, 2007 report
0* 1 0.00 0 0 0 12 2x6 0 1/16 8.00 Remnants The Computer Laboratory Gonville & Caius College Monday, June 25, 2007 report
3 33.33 0 0 0 18 3x6 1 2/15 5.00 Remnants George Speller's XI Fitzwilliam College Wednesday, July 25, 2007 report
-   - - 0 0 0 16 2x8 0 1/12 4.50 Remnants The Woozlers Fitzwilliam College Wednesday, August 8, 2007 report
-   - - 0 0 0 12 2x6 0 0/15 7.50 Captain's Selection Secretary's Choice Fitzwilliam College Wednesday, August 29, 2007 report
-   - - 0 0 0 30 5x6 0 1/31 6.20 Remnants Wolfson College Fitzwilliam College Wednesday, June 4, 2008 report
-   - - 0 0 0 24 3x8 0 3/29 7.25 Remnants Shape Data Fitzwilliam College Wednesday, June 18, 2008 report
-   - - 0 0 0 24 4x6 0 0/21 5.25 Remnants Fathers And Sons Fitzwilliam College Wednesday, July 2, 2008 report
-   - - 0 0 0 12 2x6 0 0/21 10.50 Remnants Cambridge Granta Fitzwilliam College Wednesday, July 16, 2008 report
- - 0 0 0 12 2x6 0 0/24 12.00 Woolf Pack White Lightning Fitzwilliam College Tuesday, July 29, 2008 report
-   - - 0 0 0 24 4x6 0 2/36 9.00 Remnants The Pretty Boys Fitzwilliam College Wednesday, July 30, 2008 report
3* 2 150.00 0 0 0 16 2x8 0 2/19 7.12 Remnants The Travelling Theatre XI Fitzwilliam College Tuesday, August 12, 2008 report
-   - - 0 0 0 24 4x6 0 4/20 5.00 Remnants Sharks Fitzwilliam College Wednesday, May 20, 2009 report
-   - - 0 0 0 24 4x6 1 2/5 1.25 Remnants Coton Coton Tuesday, June 2, 2009 report
-   - - 0 0 0 24 4x6 0 2/27 6.75 Remnants Cambridge Consultants Queens' College Tuesday, June 16, 2009 report
-   - - 0 0 0 18 3x6 1 2/21 7.00 Wolverines Morlocks Fitzwilliam College Tuesday, June 30, 2009 report
-   - - 0 0 0 0 - - - - Remnants St Barnabas Church Queens' College Wednesday, July 29, 2009 report
-   - - 0 0 0 24 4x6 0 2/13 3.25 Remnants The Travelling Theatre XI Fitzwilliam College Tuesday, August 11, 2009 report
-   - - 0 0 0 24 3x8 0 2/27 6.75 The Personal Assistants The Accountants Fitzwilliam College Wednesday, August 26, 2009 report
-   - - 0 0 0 16 2x8 0 1/18 6.75 Remnants Little Paxton Fitzwilliam College Wednesday, May 5, 2010 report
2* - - 0 0 0 24 3x8 0 1/21 5.25 Remnants Sharks Fitzwilliam College Wednesday, May 19, 2010 report
0* 5 0.00 0 0 0 18 3x6 0 2/19 6.33 Remnants The Cavendish Laboratory Fitzwilliam College Wednesday, June 2, 2010 report
-   - - 0 0 0 0 - - - - Remnants The Technology Partnership Fitzwilliam College Tuesday, June 15, 2010 report
-   - - 0 0 0 12 2x6 0 0/22 11.00 Remnants A Charities XI Fitzwilliam College Wednesday, June 30, 2010 report
-   - - 0 0 0 12 2x6 0 1/11 5.50 Remnants A Charities XI Fitzwilliam College Wednesday, June 30, 2010 report
0* 5 0.00 0 0 0 24 4x6 0 3/37 9.25 Remnants Coton Coton Wednesday, July 14, 2010 report
-   - - 0 0 0 18 3x6 0 0/30 10.00 Remnants Sharks Girton College Wednesday, July 21, 2010 report
-   - - 0 0 0 8 1x8 0 0/16 12.00 Remnants Fen Ditton Fen Ditton Wednesday, August 11, 2010 report
6 83.33 0 0 0 6 1x6 0 0/13 13.00 Remnants The President's XI Fitzwilliam College Wednesday, August 18, 2010 report
-   - - 0 0 0 24 3x8 0 2/17 4.25 Remnants Romsey Town Fitzwilliam College Wednesday, May 4, 2011 report
-   - - 0 0 0 12 2x6 0 0/16 8.00 Remnants The Technology Partnership Fitzwilliam College Wednesday, May 11, 2011 report
3 33.33 0 0 0 24 3x8 0 0/27 6.75 George's Organisms Daniel's Diatoms Churchill College Tuesday, June 7, 2011 report
-   - - 0 0 0 24 4x6 1 3/19 4.75 Remnants Fen Ditton Fitzwilliam College Wednesday, June 29, 2011 report