Remnants fielding records

(last updated: Friday, September 16, 2022)

Most dismissals

(Minimum of 20 dismissals)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Andy Owen 1996-2022 26 313 89 85 174 0.56 23 14 2
Geoff Hales 1980-2017 38 401 117 50 167 0.42 22 5 0
Ev Fox 1987-2022 32 204 60 80 140 0.69 24 6 2
Daniel Mortlock 2000-2022 23 368 122 1 123 0.33 17 1 0
Rob Harvey 1988-2021 33 296 82 27 109 0.37 16 5 1
Tony Malik 1984-2022 25 384 98 0 98 0.26 9 0 0
Clark Brunt 1980-1999 20 175 57 7 64 0.37 8 2 0
Phil Watson 1985-2022 28 225 41 11 52 0.23 11 0 0
John Richer 1990-2022 23 188 49 0 49 0.26 8 1 0
Julius Rix 2004-2022 16 169 45 2 47 0.28 5 1 0
Mike Sneyd 1980-2012 26 228 47 0 47 0.21 7 1 0
Colin Anderson 1981-2011 27 150 40 0 40 0.27 6 0 0
Nick Johnson 1980-2022 23 159 39 1 40 0.25 3 1 0
Paul Jordan 1985-2022 38 428 40 0 40 0.09 0 0 0
Dave Williams 1994-2022 29 302 38 1 39 0.13 1 1 0
Les Collings 1982-2010 27 211 36 2 38 0.18 2 2 0
Faruk Kara 1988-2022 32 364 38 0 38 0.10 7 0 0
Martin Law 1983-2017 20 141 36 1 37 0.26 6 0 0
Richard Rex 2006-2022 16 142 35 0 35 0.25 4 0 0
John Young 1999-2022 23 249 33 0 33 0.13 4 0 0
Nick Clarke 1999-2017 16 167 29 3 32 0.19 3 0 0
Joe White 2004-2022 19 198 32 0 32 0.16 2 0 0
Graham Hart 1982-2002 11 101 31 0 31 0.31 5 0 0
Dave Green 1982-2022 37 344 29 0 29 0.08 3 0 0
Samuel Serby 2010-2020 9 50 17 11 28 0.56 6 1 0
John Moore 2006-2022 17 198 27 0 27 0.14 1 0 0
Steve Gull 1980-2019 30 208 26 0 26 0.12 2 0 0
Tom Serby 2008-2022 15 187 25 0 25 0.13 0 0 0
Grant Kennedy 2013-2017 5 45 11 13 24 0.53 5 1 0
Marcus Baker 2019-2022 4 40 5 18 23 0.57 5 1 0
Andy Brown 1980-2002 16 188 21 0 21 0.11 2 0 0
Matt Samson 2015-2019 4 40 14 6 20 0.50 1 2 0

Most dismissals per match

(Minimum of 10 dismissals and 0.20 dismissals per match)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Ev Fox 1987-2022 32 204 60 80 140 0.69 24 6 2
Tom Collett 2012-2014 3 24 12 4 16 0.67 3 0 0
Marcus Baker 2019-2022 4 40 5 18 23 0.57 5 1 0
Samuel Serby 2010-2020 9 50 17 11 28 0.56 6 1 0
Andy Owen 1996-2022 26 313 89 85 174 0.56 23 14 2
Grant Kennedy 2013-2017 5 45 11 13 24 0.53 5 1 0
Matt Samson 2015-2019 4 40 14 6 20 0.50 1 2 0
Cameron Petrie 2014-2022 9 45 12 7 19 0.42 3 1 0
Geoff Hales 1980-2017 38 401 117 50 167 0.42 22 5 0
Alan Heavens 1981-2017 7 25 10 0 10 0.40 0 0 0
Kanwar Singh 2018-2022 4 25 5 5 10 0.40 2 0 0
Rob Harvey 1988-2021 33 296 82 27 109 0.37 16 5 1
Clark Brunt 1980-1999 20 175 57 7 64 0.37 8 2 0
Daniel Mortlock 2000-2022 23 368 122 1 123 0.33 17 1 0
Steve Attmore 1982-2013 17 32 5 5 10 0.31 1 1 0
Kiran Sakhamuri 2008-2013 5 32 10 0 10 0.31 0 0 0
Graham Hart 1982-2002 11 101 31 0 31 0.31 5 0 0
Julius Rix 2004-2022 16 169 45 2 47 0.28 5 1 0
Phil Marshall 2001-2003 3 40 11 0 11 0.28 0 0 0
Dave Norman 2000-2022 20 67 15 3 18 0.27 2 1 0
Colin Anderson 1981-2011 27 150 40 0 40 0.27 6 0 0
Martin Law 1983-2017 20 141 36 1 37 0.26 6 0 0
John Richer 1990-2022 23 188 49 0 49 0.26 8 1 0
Tony Malik 1984-2022 25 384 98 0 98 0.26 9 0 0
Nick Johnson 1980-2022 23 159 39 1 40 0.25 3 1 0
Eli Ellwood 2011-2019 8 52 13 0 13 0.25 1 0 0
James Robinson 2020-2022 3 40 8 2 10 0.25 2 0 0
Ferdinand Rex 2007-2022 13 77 18 1 19 0.25 5 0 0
Richard Rex 2006-2022 16 142 35 0 35 0.25 4 0 0
Martin Parker 1986-2002 7 42 3 7 10 0.24 2 0 0
Phil Watson 1985-2022 28 225 41 11 52 0.23 11 0 0
Chris Badger 2016-2022 7 64 14 0 14 0.22 1 0 0
Andrew Lea 2004-2022 12 47 10 0 10 0.21 0 0 0
Mike Sneyd 1980-2012 26 228 47 0 47 0.21 7 1 0
John Gull 2002-2013 12 95 19 0 19 0.20 1 1 0

Fewest dismissals per match

(Minimum of 20 matches and fewer than 0.10 dismissals per match)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Alex Brown 2001-2009 9 27 0 0 0 0.00 0 0 0
Adrian Mellish 2007-2011 5 34 0 0 0 0.00 0 0 0
Catherine Owen 2009-2022 12 32 0 0 0 0.00 0 0 0
Paul Rewrie 1990-1999 9 36 0 0 0 0.00 0 0 0
Richard Fisher 1986-1991 6 30 1 0 1 0.03 0 0 0
James Tappin 1983-1985 3 47 1 1 2 0.04 0 0 0
Dave Brown 1997-1998 2 23 1 0 1 0.04 0 0 0
Chris Doran 1991-1996 4 23 1 0 1 0.04 0 0 0
Martyn Waterfall 1981-2012 26 126 6 0 6 0.05 1 0 0
Anton Garrett 1980-2022 25 154 9 0 9 0.06 0 0 0
Qaiser Ahmed 2018-2022 5 49 3 0 3 0.06 1 0 0
John Picton 1989-2018 15 81 5 0 5 0.06 0 0 0
Neville Fidler 2001-2004 4 31 2 0 2 0.06 0 0 0
John Leigh 1980-1987 8 31 2 0 2 0.06 0 0 0
Paul Davis 1980-1982 3 29 2 0 2 0.07 0 0 0
Tony Sim 1981-2009 9 29 2 0 2 0.07 0 0 0
James Crozier 2016-2019 4 43 3 0 3 0.07 0 0 0
Ken Riley 1984-1993 10 99 7 0 7 0.07 1 0 0
Graham Cox 1989-1995 7 122 9 0 9 0.07 0 0 0
Adam Long 2015-2018 4 27 2 0 2 0.07 0 0 0
Naveen Chouksey 2010-2022 13 130 10 0 10 0.08 0 0 0
Richard Wilson 1989-2000 12 152 12 0 12 0.08 0 0 0
Mack MacInnes 1992-1994 3 38 3 0 3 0.08 0 0 0
Pete Young 1991-2009 12 120 10 0 10 0.08 0 0 0
Ben Stone 2018-2022 5 24 1 1 2 0.08 0 0 0
Dave Green 1982-2022 37 344 29 0 29 0.08 3 0 0
Pete Warner 1980-2006 27 210 16 2 18 0.09 0 0 0
Tony Robinson 1990-2006 11 58 5 0 5 0.09 1 0 0
Anand Kairamkonda 2021-2022 2 23 2 0 2 0.09 0 0 0
Alec Armstrong 2006-2019 10 112 10 0 10 0.09 1 0 0
Andy Bell 2010-2022 12 98 9 0 9 0.09 1 0 0
Paul Jordan 1985-2022 38 428 40 0 40 0.09 0 0 0

Most catches

(Minimum of 20 catches taken)

player years n yr mat ct ct/mt 2s 3s 4+s
Daniel Mortlock 2000-2022 23 368 122 0.33 17 1 0
Geoff Hales 1980-2017 38 401 117 0.29 12 1 0
Tony Malik 1984-2022 25 384 98 0.26 9 0 0
Andy Owen 1996-2022 26 313 89 0.28 11 0 0
Rob Harvey 1988-2021 33 296 82 0.28 15 2 0
Ev Fox 1987-2022 32 204 60 0.29 5 3 0
Clark Brunt 1980-1999 20 175 57 0.33 6 2 0
John Richer 1990-2022 23 188 49 0.26 8 1 0
Mike Sneyd 1980-2012 26 228 47 0.21 7 1 0
Julius Rix 2004-2022 16 169 45 0.27 4 1 0
Phil Watson 1985-2022 28 225 41 0.18 9 0 0
Colin Anderson 1981-2011 27 150 40 0.27 6 0 0
Paul Jordan 1985-2022 38 428 40 0.09 0 0 0
Nick Johnson 1980-2022 23 159 39 0.25 3 1 0
Dave Williams 1994-2022 29 302 38 0.13 1 1 0
Faruk Kara 1988-2022 32 364 38 0.10 7 0 0
Martin Law 1983-2017 20 141 36 0.26 6 0 0
Les Collings 1982-2010 27 211 36 0.17 2 1 0
Richard Rex 2006-2022 16 142 35 0.25 4 0 0
John Young 1999-2022 23 249 33 0.13 4 0 0
Joe White 2004-2022 19 198 32 0.16 2 0 0
Graham Hart 1982-2002 11 101 31 0.31 5 0 0
Nick Clarke 1999-2017 16 167 29 0.17 3 0 0
Dave Green 1982-2022 37 344 29 0.08 3 0 0
John Moore 2006-2022 17 198 27 0.14 1 0 0
Steve Gull 1980-2019 30 208 26 0.12 2 0 0
Tom Serby 2008-2022 15 187 25 0.13 0 0 0
Andy Brown 1980-2002 16 188 21 0.11 2 0 0

Most catches per match

(Minimum of 10 catches and 0.20 catches per match)

player years n yr mat ct ct/mt 2s 3s 4+s
Tom Collett 2012-2014 3 24 12 0.50 2 0 0
Alan Heavens 1981-2017 7 25 10 0.40 0 0 0
Matt Samson 2015-2019 4 40 14 0.35 0 2 0
Samuel Serby 2010-2020 9 50 17 0.34 2 0 0
Daniel Mortlock 2000-2022 23 368 122 0.33 17 1 0
Clark Brunt 1980-1999 20 175 57 0.33 6 2 0
Kiran Sakhamuri 2008-2013 5 32 10 0.31 0 0 0
Graham Hart 1982-2002 11 101 31 0.31 5 0 0
Ev Fox 1987-2022 32 204 60 0.29 5 3 0
Geoff Hales 1980-2017 38 401 117 0.29 12 1 0
Andy Owen 1996-2022 26 313 89 0.28 11 0 0
Rob Harvey 1988-2021 33 296 82 0.28 15 2 0
Phil Marshall 2001-2003 3 40 11 0.28 0 0 0
Colin Anderson 1981-2011 27 150 40 0.27 6 0 0
Cameron Petrie 2014-2022 9 45 12 0.27 1 0 0
Julius Rix 2004-2022 16 169 45 0.27 4 1 0
John Richer 1990-2022 23 188 49 0.26 8 1 0
Martin Law 1983-2017 20 141 36 0.26 6 0 0
Tony Malik 1984-2022 25 384 98 0.26 9 0 0
Eli Ellwood 2011-2019 8 52 13 0.25 1 0 0
Richard Rex 2006-2022 16 142 35 0.25 4 0 0
Nick Johnson 1980-2022 23 159 39 0.25 3 1 0
Grant Kennedy 2013-2017 5 45 11 0.24 0 0 0
Ferdinand Rex 2007-2022 13 77 18 0.23 4 0 0
Dave Norman 2000-2022 20 67 15 0.22 3 0 0
Chris Badger 2016-2022 7 64 14 0.22 1 0 0
Andrew Lea 2004-2022 12 47 10 0.21 0 0 0
Mike Sneyd 1980-2012 26 228 47 0.21 7 1 0
John Gull 2002-2013 12 95 19 0.20 1 1 0

Most stumpings

(Minimum of 20 stumpings)

player years n yr mat st st/mt 2s 3s 4+s
Andy Owen 1996-2022 26 313 85 0.27 14 6 2
Ev Fox 1987-2022 32 204 80 0.39 15 1 2
Geoff Hales 1980-2017 38 401 50 0.12 9 0 0
Rob Harvey 1988-2021 33 296 27 0.09 2 0 0

Most stumpings per match

(Minimum of 10 stumpings and 0.20 stumpings atches per match)

player years n yr mat st st/mt 2s 3s 4+s
Marcus Baker 2019-2022 4 40 18 0.45 4 1 0
Ev Fox 1987-2022 32 204 80 0.39 15 1 2
Grant Kennedy 2013-2017 5 45 13 0.29 2 0 0
Andy Owen 1996-2022 26 313 85 0.27 14 6 2
Samuel Serby 2010-2020 9 50 11 0.22 2 0 0

Most dismissals in a season

(Minimum of 10 dismissals)

player years mat ct st dis dis/mt 2s 3s 4+s
Andy Owen 2014 15 3 14 17 1.13 4 1 1
Geoff Hales 1989 25 10 7 17 0.68 4 1 0
Geoff Hales 1990 26 12 4 16 0.62 2 1 0
Rob Harvey 2011 17 8 6 14 0.82 3 1 0
Ev Fox 2005 9 4 9 13 1.44 2 1 1
Andy Owen 2011 16 9 3 12 0.75 2 2 0
Andy Owen 2015 18 3 9 12 0.67 2 1 0
Samuel Serby 2013 10 7 4 11 1.10 4 0 0
Ev Fox 2003 11 6 5 11 1.00 4 0 0
Grant Kennedy 2017 12 3 8 11 0.92 3 1 0
Geoff Hales 1994 14 6 5 11 0.79 3 0 0
Geoff Hales 1999 15 6 5 11 0.73 2 1 0
Rob Harvey 2012 15 8 3 11 0.73 2 0 1
Grant Kennedy 2016 19 6 5 11 0.58 2 0 0
Cameron Petrie 2022 10 7 3 10 1.00 3 0 0
Andy Owen 2008 12 1 9 10 0.83 0 2 0
Matt Samson 2017 14 7 3 10 0.71 1 1 0
Andy Owen 2016 17 6 4 10 0.59 1 0 0
Daniel Mortlock 2007 21 10 0 10 0.48 2 0 0
Geoff Hales 1988 22 10 0 10 0.45 1 0 0
Tony Malik 1997 26 10 0 10 0.38 1 0 0

Most dismissals in a match

(Minimum of 3 dismissals)

player ct st dis team opposition venue date report
Ev Fox 0 4 4 Secretary's Selection Scorer's Selection Fitzwilliam College Wednesday, July 20, 2005 report
Andy Owen 0 4 4 Remnants Watsonians Fitzwilliam College Wednesday, May 31, 2006 report
Jeff Beaumont 4 0 4 Remnants Trinity College BAs Trinity College (Old Field) Friday, August 5, 2011 report
Rob Harvey 2 2 4 Remnants Hockerill College Gonville & Caius College Sunday, June 24, 2012 report
Andy Owen 0 4 4 Remnants ARM Gonville & Caius College Tuesday, July 8, 2014 report
Ev Fox 0 4 4 Remnants Cambridge U25s Fitzwilliam College Tuesday, August 30, 2016 report
Geoff Hales 3 0 3 Remnants The Free Press Parker's Piece Sunday, May 24, 1981 report
Les Collings 3 0 3 Old Remnants Young Remnants Fitzwilliam College Wednesday, July 10, 1985 report
Geoff Hales 1 2 3 Remnants Queens' College Parker's Piece Wednesday, May 3, 1989 report
Clark Brunt 3 0 3 Remnants The Blue Ball Parker's Piece Wednesday, May 31, 1989 report
Rob Harvey 3 0 3 Remnants The Electricity Board Emmanuel College Thursday, June 22, 1989 report
Ev Fox 3 0 3 Remnants The Beehive Fitzwilliam College Wednesday, August 2, 1989 report
Geoff Hales 1 2 3 Remnants Queens' College Parker's Piece Wednesday, May 9, 1990 report
Nick Johnson 3 0 3 Remnants Pembroke College Pembroke College Thursday, May 31, 1990 report
Clark Brunt 3 0 3 Remnants Cambridge University Press Cambridge University Press Tuesday, July 31, 1990 report
Les Collings 1 2 3 Remnants The Blue Ball Fitzwilliam College Wednesday, July 20, 1994 report
Steve Chadwick 3 0 3 Remnants Mackay's Quy Wednesday, May 10, 1995 report
Mike Sneyd 3 0 3 Remnants Romsey Town Fitzwilliam College Wednesday, August 2, 1995 report
Ev Fox 3 0 3 Remnants The Fulbourn Exiles The Leys School (Latham Road) Wednesday, May 22, 1996 report
Rob Harvey 3 0 3 Remnants Eurocentre Fitzwilliam College Wednesday, July 10, 1996 report
Geoff Hales 1 2 3 Remnants Royal Greenwich Observatory Fitzwilliam College Tuesday, August 13, 1996 report
Ev Fox 3 0 3 Remnants CAT Fitzwilliam College Thursday, June 25, 1998 report
Steve Attmore 0 3 3 Remnants The Globe Fitzwilliam College Wednesday, August 5, 1998 report
Jim Schwabe 3 0 3 Remnants Chamber Of Commerce Fitzwilliam College Thursday, August 13, 1998 report
Geoff Hales 2 1 3 Remnants Churchill College Churchill College Monday, May 24, 1999 report
Andy Owen 0 3 3 Remnants Fitzwilliam College Fitzwilliam College Wednesday, June 14, 2000 report
Dave Williams 3 0 3 Remnants The Computer Laboratory Fitzwilliam College Tuesday, June 18, 2002 report
Mike Jones 3 0 3 Remnants UCLES Fitzwilliam College Wednesday, June 18, 2003 report
Andy Owen 1 2 3 Remnants Cambridge Granta Clare College Monday, June 7, 2004 report
Andy Owen 0 3 3 Remnants Watsonians Fitzwilliam College Wednesday, August 17, 2005 report
Andy Owen 2 1 3 Remnants The Travelling Theatre XI Fitzwilliam College Tuesday, August 23, 2005 report
Ev Fox 1 2 3 Remnants The Woozlers Parker's Piece Saturday, September 17, 2005 report
Dave Norman 2 1 3 Remnants Cambridge Granta Fitzwilliam College Wednesday, May 24, 2006 report
Andy Owen 1 2 3 Remnants The CB XI Fitzwilliam College Tuesday, August 7, 2007 report
Andy Owen 0 3 3 Remnants Shape Data Fitzwilliam College Wednesday, June 18, 2008 report
Andy Owen 0 3 3 Remnants Tektronix Queens' College Tuesday, July 15, 2008 report
Rob Harvey 2 1 3 Remnants The Cavendish Laboratory Fitzwilliam College Wednesday, June 2, 2010 report
Andy Owen 0 3 3 Remnants The Philanderers Fitzwilliam College Tuesday, June 29, 2010 report
John Richer 3 0 3 Remnants Coton Coton Wednesday, July 14, 2010 report
Ev Fox 0 3 3 Remnants The Beehive Fitzwilliam College Wednesday, September 1, 2010 report
Andy Owen 1 2 3 Remnants Jesus College Jesus College Tuesday, April 26, 2011 report
Andy Owen 2 1 3 Remnants The Philanderers Fitzwilliam College Tuesday, May 24, 2011 report
John Gull 3 0 3 Remnants Fen Ditton Fitzwilliam College Wednesday, May 25, 2011 report
Rob Harvey 2 1 3 Remnants St Barnabas Church Quy Tuesday, May 31, 2011 report
Andy Owen 1 2 3 Remnants St Barnabas Church Fitzwilliam College Tuesday, May 8, 2012 report
Andy Owen 1 2 3 Remnants The St Radegund Fitzwilliam College Tuesday, June 10, 2014 report
Daniel Mortlock 3 0 3 Remnants Hart-McLeod Fitzwilliam College Tuesday, June 17, 2014 report
Andy Owen 1 2 3 Remnants The County Council Fitzwilliam College Wednesday, June 3, 2015 report
Rob Harvey 2 1 3 Remnants Tektronix Fitzwilliam College Wednesday, August 17, 2016 report
Matt Samson 3 0 3 Remnants Romsey Town Fitzwilliam College Tuesday, April 25, 2017 report
Cameron Petrie 0 3 3 Remnants Superstars Fitzwilliam College Sunday, April 30, 2017 report
Grant Kennedy 1 2 3 Remnants The County Council Fitzwilliam College Wednesday, June 7, 2017 report
Julius Rix 3 0 3 Remnants Bar Hill Fitzwilliam College Wednesday, August 23, 2017 report
Ev Fox 1 2 3 Remnants Institute of Public Health Queens' College Monday, July 23, 2018 report
Matt Samson 3 0 3 Remnants The President's XI Fitzwilliam College Tuesday, August 21, 2018 report
Samuel Serby 1 2 3 Remnants Grantchester Grantchester Tuesday, July 9, 2019 report
Marcus Baker 0 3 3 Remnants ARM Queens' College Thursday, August 1, 2019 report
Andy Owen 0 3 3 Remnants Cambridge Centaurs Fitzwilliam College Tuesday, June 29, 2021 report