Remnants bowling records

(last updated: Thursday, February 15, 2024)

Index

Most wickets

(Minimum of 50 wickets taken)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Daniel Mortlock 2000-2023 24 384 7385 66 6117 414 5/5 14.78 4.97 17.84 35 10 2
Tony Malik 1984-2022 25 384 6544 102 4519 366 5/12 12.35 4.14 17.88 28 10 1
Paul Jordan 1985-2023 39 435 8240 58 7753 350 7/8 22.15 5.65 23.54 21 2 1
Faruk Kara 1988-2023 33 380 5689 14 6236 299 5/15 20.86 6.58 19.03 19 5 1
Les Collings 1982-2010 27 211 4268 34 3470 185 5/27 18.76 4.88 23.07 14 1 1
Andy Brown 1980-2002 16 188 3772 36 2755 181 5/7 15.22 4.38 20.84 11 3 3
Joe White 2004-2023 20 214 4149 51 3165 166 4/21 19.07 4.58 24.99 8 1 0
Andy Owen 1996-2023 27 317 3507 21 3110 163 4/7 19.08 5.32 21.52 9 5 0
Russell Woolf 1997-2017 18 162 2967 9 2971 152 4/4 19.55 6.01 19.52 8 6 0
Colin Anderson 1981-2011 27 150 2424 17 2210 136 4/3 16.25 5.47 17.82 12 2 0
Martyn Waterfall 1981-2012 26 126 2926 47 1959 125 5/2 15.67 4.02 23.41 6 3 1
Richard Wilson 1989-2000 12 152 2498 10 2673 117 5/12 22.85 6.42 21.35 6 2 1
Alec Armstrong 2006-2019 10 112 2187 7 2270 115 5/26 19.74 6.23 19.02 4 3 1
Clarke Brunt 1980-1999 20 175 2159 15 1689 113 5/15 14.95 4.69 19.11 3 1 2
Ken Riley 1984-1993 10 99 2262 47 1304 111 4/7 11.75 3.46 20.38 11 3 0
Phil Watson 1985-2022 28 225 1898 6 1966 110 4/13 17.87 6.21 17.25 9 3 0
John Moore 2006-2023 18 214 2619 4 3745 101 4/29 37.08 8.58 25.93 5 1 0
Tom Jordan 2002-2014 11 98 1650 8 1705 90 4/10 18.94 6.20 18.33 9 2 0
Graham Hart 1982-2002 11 101 2048 24 1469 89 5/18 16.51 4.30 23.01 9 1 1
Pete Young 1991-2009 12 120 1632 5 1783 88 3/4 20.26 6.56 18.55 10 0 0
Nick Johnson 1980-2022 23 159 1348 7 1360 83 4/6 16.39 6.05 16.24 5 1 0
Naveen Chouksey 2010-2023 14 143 2872 11 2811 78 3/10 36.04 5.87 36.82 3 0 0
Steve Rawlings 1985-1991 7 97 1434 11 1217 72 4/3 16.90 5.09 19.92 4 1 0
Mark Burrows 1988-2002 12 90 1798 15 1791 70 4/18 25.59 5.98 25.69 4 1 0
Oliver Rex 2006-2022 13 111 1739 9 1643 68 3/10 24.16 5.67 25.57 1 0 0
Tony Williams 1983-2004 6 58 1335 19 894 67 4/5 13.34 4.02 19.93 8 2 0
Martin Law 1983-2017 20 141 1246 7 1147 65 3/14 17.65 5.52 19.17 3 0 0
Julius Rix 2004-2023 17 183 1794 3 1871 65 3/11 28.78 6.26 27.60 2 0 0
Dave Williams 1994-2022 29 302 1056 1 1229 63 5/22 19.51 6.98 16.76 2 0 1
Steve Gull 1980-2019 30 208 1285 15 967 61 4/8 15.85 4.52 21.07 1 1 0
Richard Rex 2006-2022 16 142 1011 1 1377 59 4/17 23.34 8.17 17.14 8 1 0
John Picton 1989-2018 15 81 1067 4 1132 58 3/9 19.52 6.37 18.40 3 0 0
Ferdinand Rex 2007-2022 13 77 1286 3 1302 55 4/10 23.67 6.07 23.38 5 1 0
Quentin Harmer 2008-2021 11 60 955 1 1241 51 3/13 24.33 7.80 18.73 4 0 0

Best average

(Minimum of 25 wickets taken and an average of less than 20.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Roger Lewis 1980-1981 2 14 282 1 245 25 6/19 9.80 5.21 11.28 2 0 1
John Leigh 1980-1987 8 31 626 4 433 44 4/18 9.84 4.15 14.23 5 2 0
Ken Riley 1984-1993 10 99 2262 47 1304 111 4/7 11.75 3.46 20.38 11 3 0
Tony Malik 1984-2022 25 384 6544 102 4519 366 5/12 12.35 4.14 17.88 28 10 1
Temoor Khan 2017-2023 6 57 733 3 598 45 5/17 13.29 4.89 16.29 2 1 1
Tony Williams 1983-2004 6 58 1335 19 894 67 4/5 13.34 4.02 19.93 8 2 0
Barry Dare 1987-2004 13 33 600 6 561 42 6/4 13.36 5.61 14.29 1 1 1
Mack MacInnes 1992-1994 3 38 848 17 558 40 4/28 13.95 3.95 21.20 1 1 0
Mike Sneyd 1980-2012 26 228 735 11 551 39 5/13 14.13 4.50 18.85 2 1 1
Daniel Mortlock 2000-2023 24 384 7385 66 6117 414 5/5 14.78 4.97 17.84 35 10 2
Clarke Brunt 1980-1999 20 175 2159 15 1689 113 5/15 14.95 4.69 19.11 3 1 2
Andy Brown 1980-2002 16 188 3772 36 2755 181 5/7 15.22 4.38 20.84 11 3 3
Martyn Waterfall 1981-2012 26 126 2926 47 1959 125 5/2 15.67 4.02 23.41 6 3 1
Steve Gull 1980-2019 30 208 1285 15 967 61 4/8 15.85 4.52 21.07 1 1 0
Mihir Chandraker 2012-2017 6 31 515 5 508 32 5/22 15.88 5.92 16.09 2 0 1
Adrian Mellish 2007-2011 5 34 602 4 692 43 4/20 16.09 6.90 14.00 3 1 0
Adam Long 2015-2018 4 27 557 7 454 28 4/26 16.21 4.89 19.89 0 1 0
Colin Anderson 1981-2011 27 150 2424 17 2210 136 4/3 16.25 5.47 17.82 12 2 0
Nick Johnson 1980-2022 23 159 1348 7 1360 83 4/6 16.39 6.05 16.24 5 1 0
George Speller 2002-2011 10 62 912 9 690 42 6/0 16.43 4.54 21.71 3 0 1
Graham Hart 1982-2002 11 101 2048 24 1469 89 5/18 16.51 4.30 23.01 9 1 1
Steve Rawlings 1985-1991 7 97 1434 11 1217 72 4/3 16.90 5.09 19.92 4 1 0
Martin Law 1983-2017 20 141 1246 7 1147 65 3/14 17.65 5.52 19.17 3 0 0
Phil Watson 1985-2022 28 225 1898 6 1966 110 4/13 17.87 6.21 17.25 9 3 0
Dave Norman 2000-2022 20 67 654 7 644 35 3/5 18.40 5.91 18.69 3 0 0
Rupert Brown 1998-2009 12 70 913 9 813 44 3/11 18.48 5.34 20.75 1 0 0
Les Collings 1982-2010 27 211 4268 34 3470 185 5/27 18.76 4.88 23.07 14 1 1
Tom Jordan 2002-2014 11 98 1650 8 1705 90 4/10 18.94 6.20 18.33 9 2 0
Tony Robinson 1990-2006 11 58 638 3 610 32 4/10 19.06 5.74 19.94 0 1 0
Joe White 2004-2023 20 214 4149 51 3165 166 4/21 19.07 4.58 24.99 8 1 0
Andy Owen 1996-2023 27 317 3507 21 3110 163 4/7 19.08 5.32 21.52 9 5 0
Catherine Owen 2009-2022 12 32 430 0 500 26 4/15 19.23 6.98 16.54 2 1 0
Dave Williams 1994-2022 29 302 1056 1 1229 63 5/22 19.51 6.98 16.76 2 0 1
John Picton 1989-2018 15 81 1067 4 1132 58 3/9 19.52 6.37 18.40 3 0 0
Russell Woolf 1997-2017 18 162 2967 9 2971 152 4/4 19.55 6.01 19.52 8 6 0
Alec Armstrong 2006-2019 10 112 2187 7 2270 115 5/26 19.74 6.23 19.02 4 3 1

Worst average

(Minimum of 240 balls bowled and an average of more than 20)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Dian Weerakonda 2023 1 14 274 0 288 3 2/31 96.00 6.31 91.33 0 0 0
Seth Aycock 2018-2023 3 22 368 0 403 7 2/19 57.57 6.57 52.57 0 0 0
Matt Hughes 2006-2014 9 84 717 0 1075 21 2/10 51.19 9.00 34.14 0 0 0
Rich Savage 2001-2003 3 31 370 2 466 11 2/11 42.36 7.56 33.64 0 0 0
Robin Eddington 2014-2018 5 27 358 0 450 12 2/17 37.50 7.54 29.83 0 0 0
John Moore 2006-2023 18 214 2619 4 3745 101 4/29 37.08 8.58 25.93 5 1 0
Naveen Chouksey 2010-2023 14 143 2872 11 2811 78 3/10 36.04 5.87 36.82 3 0 0
Ben Armitage 2008-2009 2 23 273 0 317 9 2/10 35.22 6.97 30.33 0 0 0
Atta Rehman 2012-2014 3 18 354 2 331 10 2/21 33.10 5.61 35.40 0 0 0
Mike Foulkes 2021-2022 2 14 246 0 288 9 2/9 32.00 7.02 27.33 0 0 0
Dave Rowson 1998-2003 6 55 245 1 283 9 2/19 31.44 6.93 27.22 0 0 0
Anton Garrett 1980-2022 25 154 1188 1 1491 48 3/19 31.06 7.53 24.75 3 0 0
Rob Harvey 1988-2021 33 296 1301 5 1449 48 3/19 30.19 6.68 27.10 1 0 0
Anand Kairamkonda 2021-2023 3 26 335 0 450 15 2/18 30.00 8.06 22.33 0 0 0
John Gull 2002-2013 12 95 308 0 390 13 4/20 30.00 7.60 23.69 0 1 0

Best economy rate

(Minimum of 240 balls bowled and an economy rate of less than 5.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Ken Riley 1984-1993 10 99 2262 47 1304 111 4/7 11.75 3.46 20.38 11 3 0
Mack MacInnes 1992-1994 3 38 848 17 558 40 4/28 13.95 3.95 21.20 1 1 0
Martyn Waterfall 1981-2012 26 126 2926 47 1959 125 5/2 15.67 4.02 23.41 6 3 1
Tony Williams 1983-2004 6 58 1335 19 894 67 4/5 13.34 4.02 19.93 8 2 0
Sushant Achawal 2020-2021 2 13 286 5 192 14 2/17 13.71 4.03 20.43 0 0 0
Tony Malik 1984-2022 25 384 6544 102 4519 366 5/12 12.35 4.14 17.88 28 10 1
John Leigh 1980-1987 8 31 626 4 433 44 4/18 9.84 4.15 14.23 5 2 0
Stas Shabala 2005-2008 4 19 298 1 212 11 3/16 19.27 4.27 27.09 1 0 0
Graham Hart 1982-2002 11 101 2048 24 1469 89 5/18 16.51 4.30 23.01 9 1 1
Andy Brown 1980-2002 16 188 3772 36 2755 181 5/7 15.22 4.38 20.84 11 3 3
Mike Sneyd 1980-2012 26 228 735 11 551 39 5/13 14.13 4.50 18.85 2 1 1
Steve Gull 1980-2019 30 208 1285 15 967 61 4/8 15.85 4.52 21.07 1 1 0
George Speller 2002-2011 10 62 912 9 690 42 6/0 16.43 4.54 21.71 3 0 1
Joe White 2004-2023 20 214 4149 51 3165 166 4/21 19.07 4.58 24.99 8 1 0
Clarke Brunt 1980-1999 20 175 2159 15 1689 113 5/15 14.95 4.69 19.11 3 1 2
Les Collings 1982-2010 27 211 4268 34 3470 185 5/27 18.76 4.88 23.07 14 1 1
Adam Long 2015-2018 4 27 557 7 454 28 4/26 16.21 4.89 19.89 0 1 0
Temoor Khan 2017-2023 6 57 733 3 598 45 5/17 13.29 4.89 16.29 2 1 1
Brian Field 1981-1983 3 12 258 3 213 18 4/8 11.83 4.95 14.33 2 2 0
Daniel Mortlock 2000-2023 24 384 7385 66 6117 414 5/5 14.78 4.97 17.84 35 10 2
Kiran Sakhamuri 2008-2013 5 32 554 3 459 24 3/19 19.12 4.97 23.08 1 0 0

Worst economy rate

(Minimum of 240 balls bowled and an economy rate of more than 7.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Matt Hughes 2006-2014 9 84 717 0 1075 21 2/10 51.19 9.00 34.14 0 0 0
John Moore 2006-2023 18 214 2619 4 3745 101 4/29 37.08 8.58 25.93 5 1 0
Claude Warnick 2018-2020 3 17 240 1 339 12 2/23 28.25 8.47 20.00 0 0 0
Richard Rex 2006-2022 16 142 1011 1 1377 59 4/17 23.34 8.17 17.14 8 1 0
Anand Kairamkonda 2021-2023 3 26 335 0 450 15 2/18 30.00 8.06 22.33 0 0 0
Nick Clarke 1999-2017 16 167 416 2 549 19 3/12 28.89 7.92 21.89 1 0 0
Quentin Harmer 2008-2021 11 60 955 1 1241 51 3/13 24.33 7.80 18.73 4 0 0
Julian Chilvers 2007-2008 2 16 275 0 353 14 4/22 25.21 7.70 19.64 1 1 0
John Gull 2002-2013 12 95 308 0 390 13 4/20 30.00 7.60 23.69 0 1 0
Rich Savage 2001-2003 3 31 370 2 466 11 2/11 42.36 7.56 33.64 0 0 0
Robin Eddington 2014-2018 5 27 358 0 450 12 2/17 37.50 7.54 29.83 0 0 0
Anton Garrett 1980-2022 25 154 1188 1 1491 48 3/19 31.06 7.53 24.75 3 0 0
Andrew Granville 2015-2018 4 30 477 1 593 20 3/34 29.65 7.46 23.85 1 0 0
Huw Davies 2018-2022 5 28 494 0 610 25 4/7 24.40 7.41 19.76 0 3 0
John Young 1999-2023 24 259 255 0 313 12 2/19 26.08 7.36 21.25 0 0 0
Dave Green 1982-2023 38 346 861 3 1013 45 3/5 22.51 7.06 19.13 4 0 0
Mike Foulkes 2021-2022 2 14 246 0 288 9 2/9 32.00 7.02 27.33 0 0 0

Best strike-rate

(Minimum of 25 wickets taken and an strike-rate of less than 20.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Roger Lewis 1980-1981 2 14 282 1 245 25 6/19 9.80 5.21 11.28 2 0 1
Adrian Mellish 2007-2011 5 34 602 4 692 43 4/20 16.09 6.90 14.00 3 1 0
John Leigh 1980-1987 8 31 626 4 433 44 4/18 9.84 4.15 14.23 5 2 0
Barry Dare 1987-2004 13 33 600 6 561 42 6/4 13.36 5.61 14.29 1 1 1
Mihir Chandraker 2012-2017 6 31 515 5 508 32 5/22 15.88 5.92 16.09 2 0 1
Nick Johnson 1980-2022 23 159 1348 7 1360 83 4/6 16.39 6.05 16.24 5 1 0
Temoor Khan 2017-2023 6 57 733 3 598 45 5/17 13.29 4.89 16.29 2 1 1
Catherine Owen 2009-2022 12 32 430 0 500 26 4/15 19.23 6.98 16.54 2 1 0
Dave Williams 1994-2022 29 302 1056 1 1229 63 5/22 19.51 6.98 16.76 2 0 1
Richard Rex 2006-2022 16 142 1011 1 1377 59 4/17 23.34 8.17 17.14 8 1 0
Phil Watson 1985-2022 28 225 1898 6 1966 110 4/13 17.87 6.21 17.25 9 3 0
Colin Anderson 1981-2011 27 150 2424 17 2210 136 4/3 16.25 5.47 17.82 12 2 0
Daniel Mortlock 2000-2023 24 384 7385 66 6117 414 5/5 14.78 4.97 17.84 35 10 2
Tony Malik 1984-2022 25 384 6544 102 4519 366 5/12 12.35 4.14 17.88 28 10 1
Tom Jordan 2002-2014 11 98 1650 8 1705 90 4/10 18.94 6.20 18.33 9 2 0
John Picton 1989-2018 15 81 1067 4 1132 58 3/9 19.52 6.37 18.40 3 0 0
Pete Young 1991-2009 12 120 1632 5 1783 88 3/4 20.26 6.56 18.55 10 0 0
Dave Norman 2000-2022 20 67 654 7 644 35 3/5 18.40 5.91 18.69 3 0 0
Quentin Harmer 2008-2021 11 60 955 1 1241 51 3/13 24.33 7.80 18.73 4 0 0
Mike Sneyd 1980-2012 26 228 735 11 551 39 5/13 14.13 4.50 18.85 2 1 1
Alec Armstrong 2006-2019 10 112 2187 7 2270 115 5/26 19.74 6.23 19.02 4 3 1
Faruk Kara 1988-2023 33 380 5689 14 6236 299 5/15 20.86 6.58 19.03 19 5 1
Clarke Brunt 1980-1999 20 175 2159 15 1689 113 5/15 14.95 4.69 19.11 3 1 2
Dave Green 1982-2023 38 346 861 3 1013 45 3/5 22.51 7.06 19.13 4 0 0
Martin Law 1983-2017 20 141 1246 7 1147 65 3/14 17.65 5.52 19.17 3 0 0
Russell Woolf 1997-2017 18 162 2967 9 2971 152 4/4 19.55 6.01 19.52 8 6 0
Huw Davies 2018-2022 5 28 494 0 610 25 4/7 24.40 7.41 19.76 0 3 0
Adam Long 2015-2018 4 27 557 7 454 28 4/26 16.21 4.89 19.89 0 1 0
Steve Rawlings 1985-1991 7 97 1434 11 1217 72 4/3 16.90 5.09 19.92 4 1 0
Tony Williams 1983-2004 6 58 1335 19 894 67 4/5 13.34 4.02 19.93 8 2 0
Tony Robinson 1990-2006 11 58 638 3 610 32 4/10 19.06 5.74 19.94 0 1 0

Worst strike-rate

(Minimum of 240 balls bowled and a strike-rate of more than 30.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Dian Weerakonda 2023 1 14 274 0 288 3 2/31 96.00 6.31 91.33 0 0 0
Seth Aycock 2018-2023 3 22 368 0 403 7 2/19 57.57 6.57 52.57 0 0 0
Naveen Chouksey 2010-2023 14 143 2872 11 2811 78 3/10 36.04 5.87 36.82 3 0 0
Atta Rehman 2012-2014 3 18 354 2 331 10 2/21 33.10 5.61 35.40 0 0 0
Matt Hughes 2006-2014 9 84 717 0 1075 21 2/10 51.19 9.00 34.14 0 0 0
Rich Savage 2001-2003 3 31 370 2 466 11 2/11 42.36 7.56 33.64 0 0 0
Saad Shoukat 2019-2021 3 21 403 2 339 13 3/14 26.08 5.05 31.00 1 0 0
Ben Armitage 2008-2009 2 23 273 0 317 9 2/10 35.22 6.97 30.33 0 0 0

Most wickets in a season

(Minimum of 20 wickets taken)

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Tony Malik 1994 30 567 10 402 41 4/5 9.80 4.25 13.83 3 2 0
Tony Malik 1990 27 568 14 381 35 4/5 10.89 4.02 16.23 3 2 0
Tony Malik 1989 25 549 6 344 32 4/8 10.75 3.76 17.16 2 2 0
Daniel Mortlock 2003 25 542 4 494 31 4/9 15.94 5.47 17.48 3 1 0
Daniel Mortlock 2005 20 416 3 405 28 4/10 14.46 5.84 14.86 1 2 0
Faruk Kara 2017 21 468 2 534 28 4/17 19.07 6.85 16.71 0 2 0
Daniel Mortlock 2023 16 287 3 238 26 4/9 9.15 4.98 11.04 4 2 0
Tom Jordan 2010 15 284 2 241 25 4/11 9.64 5.09 11.36 4 1 0
Tony Malik 1992 21 481 8 291 25 4/8 11.64 3.63 19.24 2 1 0
Daniel Mortlock 2004 23 370 6 323 25 3/13 12.92 5.24 14.80 2 0 0
Russell Woolf 2009 18 295 0 332 25 4/4 13.28 6.75 11.80 1 3 0
Alec Armstrong 2015 19 390 0 421 25 4/11 16.84 6.48 15.60 1 2 0
Steve Rawlings 1990 25 442 4 406 24 3/18 16.92 5.51 18.42 1 0 0
Tony Malik 1987 14 313 8 156 23 3/3 6.78 2.99 13.61 2 0 0
Tony Malik 1993 24 446 4 341 23 4/15 14.83 4.59 19.39 0 1 0
Andy Brown 1989 23 469 1 413 23 3/25 17.96 5.28 20.39 1 0 0
Andy Brown 1984 14 369 12 223 22 5/11 10.14 3.63 16.77 2 1 1
Andy Brown 1987 18 362 2 224 22 5/7 10.18 3.71 16.45 0 0 1
Tony Malik 1997 26 451 5 339 22 3/14 15.41 4.51 20.50 1 0 0
Tony Malik 1995 23 401 5 359 22 3/10 16.32 5.37 18.23 2 0 0
Daniel Mortlock 2001 23 502 6 375 22 4/15 17.05 4.48 22.82 0 1 0
Clarke Brunt 1980 15 354 4 178 21 5/17 8.48 3.02 16.86 2 0 1
Tony Williams 1985 13 314 6 196 21 4/5 9.33 3.75 14.95 2 2 0
Tony Malik 1991 20 420 5 261 21 4/8 12.43 3.73 20.00 1 1 0
Daniel Mortlock 2021 12 246 0 194 20 3/9 9.70 4.73 12.30 4 0 0
Steve Rawlings 1989 17 258 2 219 20 3/12 10.95 5.09 12.90 3 0 0
Daniel Mortlock 2017 16 372 7 278 20 5/7 13.90 4.48 18.60 0 0 1

Best average in a season

(Minimum of 10 wickets taken and an average of less than 10.00)

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Joe Hall 1992 6 108 2 61 10 3/10 6.10 3.39 10.80 2 0 0
Steve Gull 1985 13 114 3 78 12 4/8 6.50 4.11 9.50 0 1 0
Colin Anderson 1982 6 156 3 79 12 4/3 6.58 3.04 13.00 1 1 0
Tony Malik 1987 14 313 8 156 23 3/3 6.78 2.99 13.61 2 0 0
Martyn Waterfall 1983 7 156 4 75 11 3/9 6.82 2.88 14.18 2 0 0
Tony Malik 1985 8 150 2 90 13 3/6 6.92 3.60 11.54 2 0 0
Martyn Waterfall 1984 9 198 6 84 12 5/2 7.00 2.55 16.50 0 0 1
Ken Riley 1984 10 212 7 92 13 4/16 7.08 2.60 16.31 2 1 0
George Speller 2009 8 118 2 79 11 6/0 7.18 4.02 10.73 0 0 1
Barry Dare 1988 6 126 2 84 11 4/5 7.64 4.00 11.45 0 1 0
Martyn Waterfall 1982 10 308 7 130 17 4/9 7.65 2.53 18.12 1 1 0
Jeff Beaumont 2011 8 168 3 100 13 4/14 7.69 3.57 12.92 1 1 0
Paul Jordan 1989 11 210 4 116 15 3/3 7.73 3.31 14.00 2 0 0
Clarke Brunt 1983 13 191 1 117 15 5/15 7.80 3.68 12.73 0 0 1
Martin Law 1987 11 123 0 79 10 3/14 7.90 3.85 12.30 1 0 0
Nick Johnson 1989 16 174 0 143 18 4/6 7.94 4.93 9.67 2 1 0
Adrian Mellish 2009 7 138 2 113 14 4/20 8.07 4.91 9.86 0 1 0
Roger Lewis 1981 9 172 1 146 18 6/19 8.11 5.09 9.56 0 0 1
Mike Sneyd 1980 11 333 11 151 18 4/8 8.39 2.72 18.50 2 1 0
Les Collings 1987 7 141 1 84 10 3/10 8.40 3.57 14.10 2 0 0
Clarke Brunt 1980 15 354 4 178 21 5/17 8.48 3.02 16.86 2 0 1
Ken Riley 1989 13 306 10 139 16 3/4 8.69 2.73 19.12 3 0 0
Mihir Chandraker 2014 9 150 2 123 14 5/22 8.79 4.92 10.71 2 0 1
Les Collings 2008 6 124 0 117 13 5/27 9.00 5.66 9.54 1 0 1
Paul Jordan 1993 10 196 1 118 13 3/20 9.08 3.61 15.08 1 0 0
Daniel Mortlock 2023 16 287 3 238 26 4/9 9.15 4.98 11.04 4 2 0
Joe White 2007 11 180 4 101 11 3/5 9.18 3.37 16.36 1 0 0
Temoor Khan 2022 11 160 1 129 14 4/14 9.21 4.84 11.43 2 1 0
Les Collings 1986 9 174 2 130 14 4/17 9.29 4.48 12.43 1 1 0
Tony Williams 1985 13 314 6 196 21 4/5 9.33 3.75 14.95 2 2 0
Clarke Brunt 1988 15 224 3 140 15 3/13 9.33 3.75 14.93 1 0 0
Ken Riley 1991 8 204 4 114 12 4/8 9.50 3.35 17.00 0 1 0
Tom Jordan 2010 15 284 2 241 25 4/11 9.64 5.09 11.36 4 1 0
Daniel Mortlock 2021 12 246 0 194 20 3/9 9.70 4.73 12.30 4 0 0
Andy Owen 2013 15 202 2 137 14 2/9 9.79 4.07 14.43 0 0 0
Tony Malik 1994 30 567 10 402 41 4/5 9.80 4.25 13.83 3 2 0
Ken Riley 1988 14 324 10 158 16 3/2 9.88 2.93 20.25 2 0 0
John Picton 1995 10 144 2 109 11 2/13 9.91 4.54 13.09 0 0 0
Graham Hart 1988 12 235 1 159 16 5/18 9.94 4.06 14.69 1 0 1

Most wickets against a team

(Minimum of 12 wickets taken)

player years mat opposition balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Tony Malik 1986-2005 25 The Computer Laboratory 461 6 366 28 4/8 13.07 4.76 16.46 2 1 0
Tony Malik 1987-1995 16 Unwin's 246 1 142 23 4/5 6.17 3.46 10.70 1 3 0
Tony Malik 1990-2005 25 Romsey Town 450 10 299 23 4/5 13.00 3.99 19.57 0 1 0
Tony Malik 1987-1994 12 The Blue Ball 280 6 167 21 4/8 7.95 3.58 13.33 2 2 0
Les Collings 1986-2008 12 The Computer Laboratory 254 1 199 19 5/27 10.47 4.70 13.37 1 0 1
Faruk Kara 2001-2023 19 The Woozlers 369 1 399 19 2/12 21.00 6.49 19.42 0 0 0
Paul Jordan 1988-1995 10 Unwin's 226 3 125 17 7/8 7.35 3.32 13.29 0 0 1
Daniel Mortlock 2000-2022 16 Coton 321 3 262 17 2/6 15.41 4.90 18.88 0 0 0
Tony Malik 1986-2000 13 Fitzwilliam College 258 7 177 16 5/12 11.06 4.12 16.12 1 0 1
Daniel Mortlock 2000-2008 16 The Computer Laboratory 310 3 249 16 3/23 15.56 4.82 19.38 1 0 0
Andy Brown 1980-1994 22 The Computer Laboratory 370 3 252 16 3/17 15.75 4.09 23.12 1 0 0
Daniel Mortlock 2000-2022 17 UCLES 359 4 294 16 3/22 18.38 4.91 22.44 1 0 0
Paul Jordan 2001-2021 19 The Woozlers 356 2 354 15 2/16 23.60 5.97 23.73 0 0 0
Daniel Mortlock 2001-2023 21 The Woozlers 416 5 403 15 3/14 26.87 5.81 27.73 1 0 0
Russell Woolf 1998-2005 8 The Globe 172 2 165 14 4/22 11.79 5.76 12.29 1 1 0
Daniel Mortlock 2000-2023 13 Girton 270 1 193 14 3/14 13.79 4.29 19.29 1 0 0
Faruk Kara 2010-2022 9 The Philanderers 181 0 219 14 3/8 15.64 7.26 12.93 1 0 0
Paul Jordan 1997-2022 15 Coton 294 2 252 14 2/6 18.00 5.14 21.00 0 0 0
Andy Brown 1983-1991 6 Corpus Christi College 135 3 85 13 5/11 6.54 3.78 10.38 0 1 1
Alec Armstrong 2013-2018 7 The Technology Partnership 156 0 145 13 4/28 11.15 5.58 12.00 0 1 0
Paul Jordan 1986-2017 13 Cambridge University Press 266 6 149 13 3/10 11.46 3.36 20.46 1 0 0
Joe White 2006-2017 13 Romsey Town 261 3 152 13 3/8 11.69 3.49 20.08 1 0 0
Daniel Mortlock 2006-2019 12 Fen Ditton 222 1 202 13 3/12 15.54 5.46 17.08 1 0 0
Pete Young 1992-1998 8 Romsey Town 108 0 119 12 3/12 9.92 6.61 9.00 2 0 0
Paul Jordan 1994-2006 7 Churchill College 146 2 122 12 4/10 10.17 5.01 12.17 2 1 0
Colin Anderson 1991-2003 8 Romsey Town 148 0 143 12 3/27 11.92 5.80 12.33 1 0 0
Joe White 2009-2023 11 Sharks 184 2 160 12 2/5 13.33 5.22 15.33 0 0 0
Quentin Harmer 2009-2021 9 The Philanderers 174 1 206 12 3/13 17.17 7.10 14.50 3 0 0
Paul Jordan 2001-2022 11 UCLES 234 2 228 12 3/18 19.00 5.85 19.50 1 0 0
Daniel Mortlock 2001-2011 13 Cambridge Granta 276 1 293 12 3/22 24.42 6.37 23.00 1 0 0

Best average against a team

(Minimum of 7 wickets taken and an average of less than 10.00)

player years mat opposition balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Phil Milton 1992 1 Fulbourn 54 2 17 7 7/17 2.43 1.89 7.71 0 0 1
Ken Riley 1988-1990 3 Queens' College 60 5 18 7 3/2 2.57 1.80 8.57 2 0 0
Roger Lewis 1981 2 The Eagle 36 0 26 8 6/19 3.25 4.33 4.50 0 0 1
Tom Jordan 2010 2 Tektronix 48 1 25 7 4/11 3.57 3.12 6.86 1 1 0
Ken Riley 1990-1993 3 Romsey Town 72 0 33 9 4/8 3.67 2.75 8.00 1 1 0
Andy Owen 2001-2017 7 The Technology Partnership 56 2 29 7 4/15 4.14 3.11 8.00 0 1 0
Andy Brown 1984-1987 4 Cambridge University Library 96 2 42 9 5/7 4.67 2.62 10.67 0 0 1
Ken Riley 1989-1992 6 Fulbourn 144 5 65 11 3/2 5.91 2.71 13.09 2 0 0
Richard Wilson 1991-1997 5 Fulbourn 66 1 48 8 4/14 6.00 4.36 8.25 1 1 0
Tony Malik 1987-1995 16 Unwin's 246 1 142 23 4/5 6.17 3.46 10.70 1 3 0
Daniel Mortlock 2001-2011 6 Churchill College 118 0 69 11 4/14 6.27 3.51 10.73 1 1 0
Les Collings 1985-1987 3 The Electricity Board 70 1 51 8 4/17 6.38 4.37 8.75 1 1 0
John Leigh 1980-1981 3 The Eagle 80 0 45 7 3/9 6.43 3.38 11.43 1 0 0
