Remnants all-round records

(last updated: Friday, September 16, 2022)

Most points

(Minimum of 2000 points)

player years n yr mat runs bat avge HS ct st dis wkts best bowl avge bowl econ points points/mt
Tony Malik 1984-2022 25 384 8607 36.01 142 98 0 98 366 5/12 12.35 4.11 16907 44.03
Daniel Mortlock 2000-2022 23 368 3256 33.22 66* 122 1 123 388 5/5 15.16 4.91 12246 33.28
Andy Owen 1996-2022 26 313 4969 38.52 91* 89 85 174 162 4/7 18.81 5.21 9949 31.79
Paul Jordan 1985-2022 38 428 1451 12.73 56* 40 0 40 343 7/8 22.20 5.55 8711 20.35
Faruk Kara 1988-2022 32 364 2526 16.51 68* 38 0 38 281 5/15 20.87 6.35 8526 23.42
Clark Brunt 1980-1999 20 175 5537 40.42 103* 57 7 64 113 5/15 14.95 4.65 8437 48.21
Dave Williams 1994-2022 29 302 6490 28.59 110* 38 1 39 63 5/22 19.51 6.85 8140 26.95
Phil Watson 1985-2022 28 225 3698 22.83 102* 41 11 52 110 4/13 17.87 6.18 6418 28.52
Nick Clarke 1999-2017 16 167 4758 33.99 100 29 3 32 19 3/12 28.89 7.81 5458 32.68
Joe White 2004-2022 19 198 1833 24.77 80* 32 0 32 150 4/21 19.09 4.33 5153 26.03
Andy Brown 1980-2002 16 188 1220 14.02 67 21 0 21 181 5/7 15.12 4.35 5050 26.86
John Richer 1990-2022 23 188 3685 26.90 101* 49 0 49 40 3/7 23.50 5.91 4975 26.46
Mike Sneyd 1980-2012 26 228 3566 18.67 62* 47 0 47 39 5/13 14.13 4.49 4816 21.12
Les Collings 1982-2010 27 211 612 14.57 60* 36 2 38 185 5/27 18.76 4.80 4692 22.24
Colin Anderson 1981-2011 27 150 1365 17.50 76 40 0 40 136 4/3 16.25 5.40 4485 29.90
Martin Law 1983-2017 20 141 2618 25.67 82* 36 1 37 65 3/14 17.65 5.49 4288 30.41
Ev Fox 1987-2022 32 204 2666 19.75 75 60 80 140 11 2/19 23.91 5.89 4286 21.01
Nick Johnson 1980-2022 23 159 2179 19.46 55 39 1 40 83 4/6 16.39 6.00 4239 26.66
Tom Serby 2008-2022 15 187 3489 23.11 68* 25 0 25 20 6/15 17.00 5.91 4139 22.13
Julius Rix 2004-2022 16 169 2379 21.63 85* 45 2 47 64 3/11 27.98 6.16 4129 24.43
Steve Gull 1980-2019 30 208 2380 15.76 78* 26 0 26 61 4/8 15.85 4.43 3860 18.56
Russell Woolf 1997-2017 18 162 300 9.09 30 18 0 18 152 4/4 19.55 5.93 3520 21.73
Richard Rex 2006-2022 16 142 1585 20.06 60* 35 0 35 59 4/17 23.34 8.01 3115 21.94
Rob Harvey 1988-2021 33 296 928 8.14 40* 82 27 109 48 3/19 30.19 6.64 2978 10.06
Tom Jordan 2002-2014 11 98 1032 24.00 51 13 1 14 90 4/10 18.94 6.07 2972 30.33
Graham Hart 1982-2002 11 101 814 18.09 49 31 0 31 89 5/18 16.51 4.22 2904 28.75
Oliver Rex 2006-2022 13 111 1375 28.65 76 15 0 15 68 3/10 24.16 5.59 2885 25.99
Martyn Waterfall 1981-2012 26 126 268 7.05 25* 6 0 6 125 5/2 15.67 3.97 2828 22.44
Ken Riley 1984-1993 10 99 508 23.09 43* 7 0 7 111 4/7 11.75 3.43 2798 28.26
Dave Norman 2000-2022 20 67 1831 76.29 111* 15 3 18 35 3/5 18.40 5.85 2711 40.46
Ferdinand Rex 2007-2022 13 77 1362 34.92 116* 18 1 19 55 4/10 23.67 5.95 2652 34.44
John Moore 2006-2022 17 198 425 6.97 26* 27 0 27 97 4/29 35.32 8.35 2635 13.31
Richard Wilson 1989-2000 12 152 108 3.48 17 12 0 12 117 5/12 22.85 6.35 2568 16.89
Alec Armstrong 2006-2019 10 112 147 9.80 25 10 0 10 115 5/26 19.74 6.08 2547 22.74
Geoff Hales 1980-2017 38 401 653 10.88 34* 117 50 167 5 1/3 26.40 4.53 2423 6.04
Mark Burrows 1988-2002 12 90 819 18.20 63 13 0 13 70 4/18 25.59 5.80 2349 26.10
John Gull 2002-2013 12 95 1844 27.52 105* 19 0 19 13 4/20 30.00 7.55 2294 24.15
Pete Young 1991-2009 12 120 429 10.21 28* 10 0 10 88 3/4 20.26 6.39 2289 19.07
Steve Rawlings 1985-1991 7 97 609 16.92 74* 14 0 14 72 4/3 16.90 5.02 2189 22.57

Biggest difference in averages

(Minimum of 1000 runs and 25 wickets)

player years n yr mat runs bat avge HS ct st dis wkts best bowl avge bowl econ points points/mt diff
Dave Norman 2000-2022 20 67 1831 76.29 111* 15 3 18 35 3/5 18.40 5.85 2711 40.46 57.89
Clark Brunt 1980-1999 20 175 5537 40.42 103* 57 7 64 113 5/15 14.95 4.65 8437 48.21 25.47
Tony Malik 1984-2022 25 384 8607 36.01 142 98 0 98 366 5/12 12.35 4.11 16907 44.03 23.67
Andy Owen 1996-2022 26 313 4969 38.52 91* 89 85 174 162 4/7 18.81 5.21 9949 31.79 19.71
Daniel Mortlock 2000-2022 23 368 3256 33.22 66* 122 1 123 388 5/5 15.16 4.91 12246 33.28 18.07
George Speller 2002-2011 10 62 1077 29.92 94 8 0 8 42 6/0 16.43 4.50 1997 32.21 13.49
Ferdinand Rex 2007-2022 13 77 1362 34.92 116* 18 1 19 55 4/10 23.67 5.95 2652 34.44 11.25
Dave Williams 1994-2022 29 302 6490 28.59 110* 38 1 39 63 5/22 19.51 6.85 8140 26.95 9.08
Martin Law 1983-2017 20 141 2618 25.67 82* 36 1 37 65 3/14 17.65 5.49 4288 30.41 8.02
Joe White 2004-2022 19 198 1833 24.77 80* 32 0 32 150 4/21 19.09 4.33 5153 26.03 5.68
Tom Jordan 2002-2014 11 98 1032 24.00 51 13 1 14 90 4/10 18.94 6.07 2972 30.33 5.06
Phil Watson 1985-2022 28 225 3698 22.83 102* 41 11 52 110 4/13 17.87 6.18 6418 28.52 4.95
Mike Sneyd 1980-2012 26 228 3566 18.67 62* 47 0 47 39 5/13 14.13 4.49 4816 21.12 4.54
Oliver Rex 2006-2022 13 111 1375 28.65 76 15 0 15 68 3/10 24.16 5.59 2885 25.99 4.48
John Richer 1990-2022 23 188 3685 26.90 101* 49 0 49 40 3/7 23.50 5.91 4975 26.46 3.40
Nick Johnson 1980-2022 23 159 2179 19.46 55 39 1 40 83 4/6 16.39 6.00 4239 26.66 3.07
Colin Anderson 1981-2011 27 150 1365 17.50 76 40 0 40 136 4/3 16.25 5.40 4485 29.90 1.25
Steve Gull 1980-2019 30 208 2380 15.76 78* 26 0 26 61 4/8 15.85 4.43 3860 18.56 -0.09
Andy Brown 1980-2002 16 188 1220 14.02 67 21 0 21 181 5/7 15.12 4.35 5050 26.86 -1.09
Richard Rex 2006-2022 16 142 1585 20.06 60* 35 0 35 59 4/17 23.34 8.01 3115 21.94 -3.28
Faruk Kara 1988-2022 32 364 2526 16.51 68* 38 0 38 281 5/15 20.87 6.35 8526 23.42 -4.36
Julius Rix 2004-2022 16 169 2379 21.63 85* 45 2 47 64 3/11 27.98 6.16 4129 24.43 -6.36
Paul Jordan 1985-2022 38 428 1451 12.73 56* 40 0 40 343 7/8 22.20 5.55 8711 20.35 -9.48

Biggest ratio in averages

(Minimum of 1000 runs and 25 wickets)

player years n yr mat runs bat avge HS ct st dis wkts best bowl avge bowl econ points points/mt ratio
Dave Norman 2000-2022 20 67 1831 76.29 111* 15 3 18 35 3/5 18.40 5.85 2711 40.46 4.15
Tony Malik 1984-2022 25 384 8607 36.01 142 98 0 98 366 5/12 12.35 4.11 16907 44.03 2.92
Clark Brunt 1980-1999 20 175 5537 40.42 103* 57 7 64 113 5/15 14.95 4.65 8437 48.21 2.70
Daniel Mortlock 2000-2022 23 368 3256 33.22 66* 122 1 123 388 5/5 15.16 4.91 12246 33.28 2.19
Andy Owen 1996-2022 26 313 4969 38.52 91* 89 85 174 162 4/7 18.81 5.21 9949 31.79 2.05
George Speller 2002-2011 10 62 1077 29.92 94 8 0 8 42 6/0 16.43 4.50 1997 32.21 1.82
Ferdinand Rex 2007-2022 13 77 1362 34.92 116* 18 1 19 55 4/10 23.67 5.95 2652 34.44 1.48
Dave Williams 1994-2022 29 302 6490 28.59 110* 38 1 39 63 5/22 19.51 6.85 8140 26.95 1.47
Martin Law 1983-2017 20 141 2618 25.67 82* 36 1 37 65 3/14 17.65 5.49 4288 30.41 1.45
Mike Sneyd 1980-2012 26 228 3566 18.67 62* 47 0 47 39 5/13 14.13 4.49 4816 21.12 1.32
Joe White 2004-2022 19 198 1833 24.77 80* 32 0 32 150 4/21 19.09 4.33 5153 26.03 1.30
Phil Watson 1985-2022 28 225 3698 22.83 102* 41 11 52 110 4/13 17.87 6.18 6418 28.52 1.28
Tom Jordan 2002-2014 11 98 1032 24.00 51 13 1 14 90 4/10 18.94 6.07 2972 30.33 1.27
Nick Johnson 1980-2022 23 159 2179 19.46 55 39 1 40 83 4/6 16.39 6.00 4239 26.66 1.19
Oliver Rex 2006-2022 13 111 1375 28.65 76 15 0 15 68 3/10 24.16 5.59 2885 25.99 1.19
John Richer 1990-2022 23 188 3685 26.90 101* 49 0 49 40 3/7 23.50 5.91 4975 26.46 1.14
Colin Anderson 1981-2011 27 150 1365 17.50 76 40 0 40 136 4/3 16.25 5.40 4485 29.90 1.08
Steve Gull 1980-2019 30 208 2380 15.76 78* 26 0 26 61 4/8 15.85 4.43 3860 18.56 0.99
Andy Brown 1980-2002 16 188 1220 14.02 67 21 0 21 181 5/7 15.12 4.35 5050 26.86 0.93
Richard Rex 2006-2022 16 142 1585 20.06 60* 35 0 35 59 4/17 23.34 8.01 3115 21.94 0.86
Faruk Kara 1988-2022 32 364 2526 16.51 68* 38 0 38 281 5/15 20.87 6.35 8526 23.42 0.79
Julius Rix 2004-2022 16 169 2379 21.63 85* 45 2 47 64 3/11 27.98 6.16 4129 24.43 0.77
Paul Jordan 1985-2022 38 428 1451 12.73 56* 40 0 40 343 7/8 22.20 5.55 8711 20.35 0.57

Most points per match

(Minimum of 1000 points and 25.00 points per match)

player years n yr mat runs bat avge HS ct st dis wkts best bowl avge bowl econ points points/mt
Clark Brunt 1980-1999 20 175 5537 40.42 103* 57 7 64 113 5/15 14.95 4.65 8437 48.21
Tony Malik 1984-2022 25 384 8607 36.01 142 98 0 98 366 5/12 12.35 4.11 16907 44.03
Andy Reid 1999-2000 2 26 768 42.67 106* 5 0 5 15 3/16 16.47 5.59 1118 43.00
Mack MacInnes 1992-1994 3 38 724 23.35 65 3 0 3 40 4/28 13.95 3.95 1554 40.89
Dave Norman 2000-2022 20 67 1831 76.29 111* 15 3 18 35 3/5 18.40 5.85 2711 40.46
Matt Samson 2015-2019 4 40 1378 65.62 119 14 6 20 2 1/16 34.00 7.85 1618 40.45
Mihir Chandraker 2012-2017 6 31 459 30.60 57* 4 1 5 32 5/22 15.88 5.90 1149 37.06
Temoor Khan 2017-2022 5 42 787 35.77 74* 4 1 5 35 5/17 12.97 4.85 1537 36.60
John Leigh 1980-1987 8 31 197 14.07 29 2 0 2 44 4/18 9.84 4.15 1097 35.39
Ferdinand Rex 2007-2022 13 77 1362 34.92 116* 18 1 19 55 4/10 23.67 5.95 2652 34.44
Daniel Mortlock 2000-2022 23 368 3256 33.22 66* 122 1 123 388 5/5 15.16 4.91 12246 33.28
Nick Clarke 1999-2017 16 167 4758 33.99 100 29 3 32 19 3/12 28.89 7.81 5458 32.68
George Speller 2002-2011 10 62 1077 29.92 94 8 0 8 42 6/0 16.43 4.50 1997 32.21
Andy Owen 1996-2022 26 313 4969 38.52 91* 89 85 174 162 4/7 18.81 5.21 9949 31.79
Grant Kennedy 2013-2017 5 45 1190 51.74 86* 11 13 24 0 0/21 - 10.50 1430 31.78
Martin Law 1983-2017 20 141 2618 25.67 82* 36 1 37 65 3/14 17.65 5.49 4288 30.41
Tom Jordan 2002-2014 11 98 1032 24.00 51 13 1 14 90 4/10 18.94 6.07 2972 30.33
Colin Anderson 1981-2011 27 150 1365 17.50 76 40 0 40 136 4/3 16.25 5.40 4485 29.90
Phil Hastings 2006-2022 9 44 763 28.26 53 8 0 8 22 4/18 19.36 5.35 1283 29.16
Tony Williams 1983-2004 6 58 254 11.04 34* 9 0 9 67 4/5 13.34 4.02 1684 29.03
Graham Hart 1982-2002 11 101 814 18.09 49 31 0 31 89 5/18 16.51 4.22 2904 28.75
Phil Watson 1985-2022 28 225 3698 22.83 102* 41 11 52 110 4/13 17.87 6.18 6418 28.52
Ken Riley 1984-1993 10 99 508 23.09 43* 7 0 7 111 4/7 11.75 3.43 2798 28.26
Samuel Serby 2010-2020 9 50 927 30.90 98* 17 11 28 9 3/17 19.44 6.56 1387 27.74
Dave Williams 1994-2022 29 302 6490 28.59 110* 38 1 39 63 5/22 19.51 6.85 8140 26.95
Phil Marshall 2001-2003 3 40 586 20.93 67* 11 0 11 19 4/16 21.05 6.82 1076 26.90
Andy Brown 1980-2002 16 188 1220 14.02 67 21 0 21 181 5/7 15.12 4.35 5050 26.86
Nick Johnson 1980-2022 23 159 2179 19.46 55 39 1 40 83 4/6 16.39 6.00 4239 26.66
John Richer 1990-2022 23 188 3685 26.90 101* 49 0 49 40 3/7 23.50 5.91 4975 26.46
Qaiser Ahmed 2018-2022 5 49 629 33.11 56 3 0 3 31 3/5 24.55 5.53 1279 26.10
Mark Burrows 1988-2002 12 90 819 18.20 63 13 0 13 70 4/18 25.59 5.80 2349 26.10
Joe White 2004-2022 19 198 1833 24.77 80* 32 0 32 150 4/21 19.09 4.33 5153 26.03
Oliver Rex 2006-2022 13 111 1375 28.65 76 15 0 15 68 3/10 24.16 5.59 2885 25.99
Chris Badger 2016-2022 7 64 1493 38.28 81* 14 0 14 1 1/23 68.00 6.80 1653 25.83
Eli Ellwood 2011-2019 8 52 371 15.46 49* 13 0 13 40 4/22 24.82 6.17 1301 25.02

Fewest points per match

(Minimum of 20 matches and no more than 25.00 points per match)

player years n yr mat runs bat avge HS ct st dis wkts best bowl avge bowl econ points points/mt
Paul Rewrie 1990-1999 9 36 30 2.00 7 0 0 0 1 1/21 56.00 7.00 50 1.39
Tony Sim 1981-2009 9 29 14 2.33 13 2 0 2 1 1/9 29.00 4.58 54 1.86
Paul Davis 1980-1982 3 29 50 5.56 12 2 0 2 0 0/5 - 5.00 70 2.41
Pete Warner 1980-2006 27 210 215 3.84 20 16 2 18 12 2/22 21.08 8.07 635 3.02
Richard Fisher 1986-1991 6 30 46 7.67 12 1 0 1 2 1/9 34.50 7.67 96 3.20
Graham Cox 1989-1995 7 122 152 4.61 25 9 0 9 10 3/4 12.50 4.93 442 3.62
James Albinson 1980-1986 6 30 21 3.50 10 3 0 3 3 2/4 21.67 3.61 111 3.70
James Tappin 1983-1985 3 47 45 3.75 20 1 1 2 9 4/19 17.00 5.96 245 5.21
Dave Green 1982-2022 37 344 643 6.77 42* 29 0 29 45 3/5 22.51 6.98 1833 5.33
Geoff Hales 1980-2017 38 401 653 10.88 34* 117 50 167 5 1/3 26.40 4.53 2423 6.04
Mike Scanlon 2002-2005 4 29 54 4.91 15 8 1 9 2 2/30 15.00 7.50 184 6.34
Josh Nall 2014-2016 3 30 115 6.05 26 5 1 6 1 1/23 72.00 6.86 195 6.50
James Bullock 1981-1984 4 23 34 6.80 22* 4 0 4 4 3/5 22.50 5.09 154 6.70
Mark Birkinshaw 1982-1987 4 33 53 5.89 12 7 0 7 6 3/19 11.00 5.35 243 7.36
Anton Garrett 1980-2022 25 154 109 2.66 10 9 0 9 48 3/19 31.06 7.42 1159 7.53
John Young 1999-2022 23 249 1384 8.19 50* 33 0 33 12 2/19 26.08 7.36 1954 7.85
Matt Hughes 2006-2014 9 84 103 3.43 19 15 0 15 21 2/10 51.19 8.90 673 8.01
Martin Parker 1986-2002 7 42 185 9.74 23* 3 7 10 4 1/8 21.50 7.94 365 8.69
Rob Harvey 1988-2021 33 296 928 8.14 40* 82 27 109 48 3/19 30.19 6.64 2978 10.06
Steve Attmore 1982-2013 17 32 222 13.06 34* 5 5 10 0 - - - 322 10.06
Neil Grover 2020-2022 3 21 53 4.42 12* 3 4 7 5 2/29 32.80 8.63 223 10.62
Steve Chadwick 1989-2005 12 27 137 9.13 39 4 0 4 7 2/10 20.00 7.64 317 11.74
Neville Fidler 2001-2004 4 31 335 12.88 44 2 0 2 1 1/22 55.00 11.79 375 12.10
Pete Ames 2017-2022 6 44 198 6.83 28* 6 0 6 15 3/21 32.87 7.09 558 12.68
Will Gotley 1983-1992 9 78 873 19.84 81* 12 0 12 1 1/16 21.00 7.00 1013 12.99
Chris Doran 1991-1996 4 23 132 7.76 52 1 0 1 8 2/5 30.38 6.39 302 13.13
John Moore 2006-2022 17 198 425 6.97 26* 27 0 27 97 4/29 35.32 8.35 2635 13.31
Tony Robinson 1990-2006 11 58 85 4.72 12 5 0 5 32 4/10 19.06 5.70 775 13.36
Andy Bell 2010-2022 12 98 1088 16.24 46 9 0 9 10 4/6 28.10 8.26 1378 14.06
Alan Heavens 1981-2017 7 25 244 22.18 35* 10 0 10 1 1/9 13.00 6.50 364 14.56
Naveen Chouksey 2010-2022 13 130 456 13.82 44* 10 0 10 67 3/10 37.58 5.75 1896 14.58
Ben Armitage 2008-2009 2 23 117 9.75 19 4 0 4 9 2/10 35.22 6.97 337 14.65

Most points in a season

(Minimum of 600 points)

player years mat runs bat avge HS ct st dis wkts best bowl avge bowl econ points points/mt
Tony Malik 1994 30 741 35.29 90 6 0 6 41 4/5 9.80 4.18 1621 54.03
Tony Malik 1997 26 1019 67.93 87* 10 0 10 22 3/14 15.41 4.43 1559 59.96
Tony Malik 1990 27 588 28.00 70 7 0 7 35 4/5 10.89 4.02 1358 50.30
Tony Malik 1998 21 775 64.58 75* 3 0 3 12 5/12 14.58 4.73 1045 49.76
Tony Malik 1989 25 308 16.21 48 5 0 5 32 4/8 10.75 3.71 998 39.92
Tony Malik 1992 21 424 23.56 74* 6 0 6 25 4/8 11.64 3.63 984 46.86
Tony Malik 1999 19 667 66.70 142 5 0 5 12 3/1 16.92 4.80 957 50.37
Tony Malik 1995 23 473 47.30 82* 4 0 4 22 3/10 16.32 5.29 953 41.43
Daniel Mortlock 2004 23 344 57.33 56 9 0 9 25 3/13 12.92 5.10 934 40.61
Daniel Mortlock 2003 25 253 28.11 41* 6 0 6 31 4/9 15.94 5.47 933 37.32
Tony Malik 1993 24 391 24.44 46* 6 0 6 23 4/15 14.83 4.59 911 37.96
Tony Malik 1991 20 454 34.92 75 3 0 3 21 4/8 12.43 3.73 904 45.20
Matt Samson 2018 20 766 69.64 119 6 2 8 2 1/16 20.00 10.91 886 44.30
Clark Brunt 1983 13 484 48.40 77* 8 0 8 15 5/15 7.80 3.68 864 66.46
Clark Brunt 1988 15 483 37.15 82* 3 3 6 15 3/13 9.33 3.75 843 56.20
Daniel Mortlock 2005 20 217 27.12 55 6 0 6 28 4/10 14.46 5.84 837 41.85
Tom Jordan 2010 15 282 40.29 51 5 0 5 25 4/11 9.64 4.99 832 55.47
Clark Brunt 1980 15 391 32.58 61 1 0 1 21 5/17 8.48 3.02 821 54.73
Mack MacInnes 1993 20 473 26.28 65 1 0 1 15 2/4 18.07 3.91 783 39.15
Phil Watson 1999 20 462 33.00 80* 3 0 3 13 4/13 10.23 6.23 752 37.60
Nick Johnson 1989 16 332 25.54 55 5 0 5 18 4/6 7.94 4.93 742 46.38
Tony Malik 1987 14 186 37.20 51* 8 0 8 23 3/3 6.78 2.93 726 51.86
Andy Owen 1996 13 416 52.00 70* 3 0 3 13 4/24 11.92 4.23 706 54.31
Grant Kennedy 2016 19 592 98.67 86* 6 5 11 0 - - - 702 36.95
Andy Brown 1989 23 206 17.17 57 3 0 3 23 3/25 17.96 5.11 696 30.26
Daniel Mortlock 2008 16 233 46.60 66* 7 1 8 19 3/13 12.89 5.03 693 43.31
Steve Rawlings 1990 25 161 17.89 49 5 0 5 24 3/18 16.92 5.44 691 27.64
Tony Malik 2002 17 439 39.91 79* 3 0 3 11 2/2 11.18 4.01 689 40.53
John Richer 1994 19 395 32.92 84 7 0 7 11 3/8 18.45 6.48 685 36.05
Clark Brunt 1990 13 500 41.67 63 6 0 6 6 2/10 28.50 6.18 680 52.31
Colin Anderson 1995 13 278 55.60 76 3 0 3 18 3/26 15.06 6.40 668 51.38
Matt Samson 2017 14 568 94.67 100* 7 3 10 0 0/10 - 5.60 668 47.71
Daniel Mortlock 2001 23 151 16.78 60 7 0 7 22 4/15 17.05 4.43 661 28.74
Mike Sneyd 1980 11 206 20.60 55 9 0 9 18 4/8 8.39 2.72 656 59.64
Tom Jordan 2011 18 291 24.25 44 2 0 2 17 3/21 20.65 6.64 651 36.17
Daniel Mortlock 2000 19 261 37.29 54 3 0 3 18 3/7 16.83 4.70 651 34.26
Andy Owen 2004 14 369 123.00 70* 7 2 9 9 4/13 12.78 5.31 639 45.64
Nick Clarke 2003 15 601 46.23 82 3 0 3 0 0/10 - 9.00 631 42.07
Clark Brunt 1987 10 418 83.60 90* 3 0 3 9 4/11 6.11 3.30 628 62.80
Tony Malik 1988 24 297 19.80 48 3 0 3 15 3/6 19.00 3.45 627 26.12
John Richer 1993 17 315 31.50 67* 5 0 5 13 3/7 19.00 4.84 625 36.76
Nick Clarke 2009 15 534 41.08 75 2 0 2 3 1/14 32.00 6.86 614 40.93
Nick Clarke 2002 14 567 70.88 78 1 1 2 1 1/23 32.00 8.00 607 43.36
Dave Williams 2009 17 447 31.93 69 2 0 2 7 5/22 10.57 7.05 607 35.71
Andy Reid 1999 12 316 63.20 94* 1 0 1 14 3/16 12.57 5.68 606 50.50
Daniel Mortlock 2009 18 235 47.00 32* 3 0 3 17 3/19 14.35 4.98 605 33.61
Daniel Mortlock 2007 21 125 62.50 52* 10 0 10 19 3/9 13.74 4.19 605 28.81
Tony Malik 2000 15 390 32.50 83* 3 0 3 9 2/5 16.89 4.80 600 40.00
Andy Owen 2013 15 260 32.50 65 4 2 6 14 2/9 9.79 4.07 600 40.00

Most points in a match

(Minimum of 120 points)

player score ct st figures points team opposition venue date report
Temoor Khan 74 0 0 5/17 174 Remnants The Technology Partnership Fitzwilliam College Wednesday, May 31, 2017 report
Phil Milton 18* 1 0 7/17 168 Remnants Fulbourn Fulbourn Thursday, September 3, 1992 report
Mihir Chandraker 57* 1 0 5/22 167 Remnants The St Radegund Fitzwilliam College Tuesday, June 10, 2014 report
Clark Brunt 80* 0 0 4/11 160 Remnants The Old Spring Fitzwilliam College Monday, August 10, 1987 report
Clark Brunt 45 1 0 5/15 155 Remnants The Cambridge Arms Fitzwilliam College Wednesday, July 6, 1983 report
Tony Malik 74* 0 0 4/8 154 Remnants Unwin's Fitzwilliam College Wednesday, July 29, 1992 report
Tony Malik 142 1 0 - 152 Remnants Hockerill College Fitzwilliam College Sunday, July 18, 1999 report
Tony Malik 70 0 0 4/5 150 Remnants Unwin's Fitzwilliam College Wednesday, June 20, 1990 report
Brian Field 69* 0 0 4/8 149 Remnants The Blue Ball King's College Wednesday, July 7, 1982 report
Ted Koehorst 48 0 0 5/33 148 Remnants The Blue Ball Parker's Piece Sunday, May 11, 1986 report
Brian Field 63 0 0 4/8 143 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 10, 1983 report
Dave Norman 111* 1 0 1/4 141 Remnants Fathers And Sons Fitzwilliam College Tuesday, June 17, 2003 report
Paul Jordan 0* 0 0 7/8 140 Remnants Unwin's Fitzwilliam College Wednesday, August 8, 1990 report
George Speller 18 0 0 6/0 138 Remnants The Travelling Theatre XI Fitzwilliam College Tuesday, August 11, 2009 report
Ferdinand Rex 53 2 0 3/23 133 Remnants Wilburton Fitzwilliam College Wednesday, August 12, 2015 report
Ferdinand Rex 71 2 0 2/20 131 Remnants The Philanderers Abington Wednesday, August 13, 2014 report
Temoor Khan 41* 1 0 4/14 131 Remnants Grantchester Fitzwilliam College Tuesday, June 7, 2022 report
Tony Malik 90 0 0 2/6 130 Remnants Unwin's Fitzwilliam College Wednesday, June 29, 1994 report
Tony Malik 60* 1 0 3/10 130 Remnants The Travelling Theatre XI Fitzwilliam College Wednesday, August 16, 1995 report
Andy Brown 67 0 0 3/17 127 Remnants Haslingfield Parker's Piece Sunday, August 7, 1983 report
Tom Serby 6* 0 0 6/15 126 Remnants The Pretty Boys Fitzwilliam College Wednesday, July 30, 2008 report
Ferdinand Rex 56 1 0 3/25 126 Remnants Academicals Fitzwilliam College Wednesday, July 16, 2014 report
Barry Dare 5* 0 0 6/4 125 Remnants Jesus College Jesus College Tuesday, May 27, 1997 report
Tony Malik 25 0 0 5/12 125 Remnants Fitzwilliam College Fitzwilliam College Tuesday, May 12, 1998 report
Simon Prior 14 1 0 5/37 124 Remnants Bell College, Saffron Walden Downing College Sunday, July 26, 1981 report
John Richer 84 0 0 2/18 124 Remnants The Bun Shop Fitzwilliam College Wednesday, August 10, 1994 report
Mike Sneyd 53* 1 0 3/15 123 Remnants The Computer Laboratory Gonville & Caius College Wednesday, June 18, 1980 report
Roger Lewis 3 0 0 6/19 123 Remnants The Eagle Parker's Piece Wednesday, June 3, 1981 report
Clark Brunt 103* 0 0 1/27 123 Remnants Corpus Christi College Parker's Piece Sunday, May 6, 1984 report
Tony Malik 50 1 0 3/14 120 Remnants Girton Fitzwilliam College Tuesday, June 26, 2001 report
Daniel Mortlock - 2 0 5/7 120 Remnants Trinity College JCR Fitzwilliam College Tuesday, May 16, 2017 report

Worst performances

(Minimum of 30 runs conceded without taking a wicket, completing a dismissal and being out for a duck)

player score balls SR ct st dis overs maidens figures econ team opposition venue date report
Richard Wilson 0 - - 0 0 0 3x8 0 0/51 12.75 Remnants Fitzwilliam College Fitzwilliam College Wednesday, May 5, 1993 report
John Gull 0 - - 0 0 0 1.7x8 0 0/47 18.80 Remnants The Travelling Theatre XI Fitzwilliam College Wednesday, August 25, 2004 report
Rob Harvey 0 - - 0 0 0 2x8 0 0/39 14.62 Remnants The Globe Fitzwilliam College Tuesday, August 26, 2003 report
Rahul Jhawar 0 5 0.00 0 0 0 3x8 0 0/39 9.75 Remnants Cambridge St Giles Fitzwilliam College Tuesday, August 7, 2018 report
Anton Garrett 0 - - 0 0 0 4x6 0 0/37 9.25 Treasurer's VIII Secretary's IX Fitzwilliam College Wednesday, July 12, 1995 report
Andy Brown 0 - - 0 0 0 7x6 0 0/36 5.14 Remnants Fulbourn Fulbourn Thursday, September 3, 1992 report
Richard Wilson 0 - - 0 0 0 4x6 0 0/36 9.00 Remnants The Beehive Fitzwilliam College Thursday, June 30, 1994 report
Mark Burrows 0 - - 0 0 0 2.4x6 0 0/35 13.12 Remnants The Old Spring Fitzwilliam College Wednesday, July 26, 1989 report
Russell Woolf 0 1 0.00 0 0 0 4x6 0 0/35 8.75 Remnants The Cavendish Laboratory Fitzwilliam College Wednesday, June 2, 2010 report
Martin Parry 0 - - 0 0 0 3x8 0 0/34 8.50 Remnants The Woozlers Fitzwilliam College Wednesday, June 2, 2004 report
Phil Watson 0 - - 0 0 0 4x6 0 0/34 8.50 Remnants Cambridge Granta Fitzwilliam College Tuesday, July 13, 2004 report
Eli Ellwood 0 - - 0 0 0 3x6 0 0/34 11.33 Remnants Little Paxton Fitzwilliam College Wednesday, July 13, 2011 report
?. McFall 0 - - 0 0 0 4x6 0 0/33 8.25 Remnants The Fulbourn Exiles Fitzwilliam College Thursday, July 13, 1995 report
Nick Clarke 0 - - 0 0 0 2x6 0 0/33 16.50 Remnants The Cavendish Laboratory Fitzwilliam College Tuesday, June 14, 2005 report
Andrew Celsus 0 2 0.00 0 0 0 2x8 0 0/32 12.00 Remnants Lidgate & Ousden Fitzwilliam College Tuesday, August 6, 2019 report
