matches | won | lost | tied | drawn | internal | (cancelled) |
7 | 2 | 4 | 0 | 1 | 0 | (1) |
player | mat | runs | bat avge | ct | st | dis | wkts | bowl avge | bowl econ | points | points per match |
Qaiser Ahmed | 3 | 54 | 27.00 | 0 | 0 | 0 | 4 | 14.00 | 5.79 | 134 | 44.67 |
Pete Ames | 4 | 10 | 3.33 | 0 | 0 | 0 | 0 | 7.80 | 10 | 2.50 | |
Max Ayliffe | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1.00 | 20 | 20.00 | |
Chris Badger | 2 | 14 | 7.00 | 0 | 0 | 0 | 0 | 14 | 7.00 | ||
Marcus Baker | 2 | 30 | 30.00 | 0 | 1 | 1 | 0 | 40 | 20.00 | ||
Andy Bell | 3 | 28 | 14.00 | 0 | 0 | 0 | 0 | 28 | 9.33 | ||
Vishal Bole | 1 | 0 | 0 | 0 | 0 | 2 | 12.50 | 6.25 | 40 | 40.00 | |
Naveen Chouksey | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 5.43 | 4 | 1.00 | |
Mike Foulkes | 3 | 0 | 0 | 0 | 0 | 2 | 27.00 | 6.48 | 40 | 13.33 | |
Ed Gillen | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 | 11.25 | 20 | 20.00 | |
Simon Godsill | 1 | 5 | 5.00 | 0 | 0 | 0 | 0 | 5 | 5.00 | ||
Neil Grover | 2 | 6 | 6.00 | 1 | 0 | 1 | 0 | 16 | 8.00 | ||
Taz Islam | 2 | 20 | 20.00 | 0 | 0 | 0 | 0 | 8.80 | 20 | 10.00 | |
Nick Johnson | 1 | 8 | 8.00 | 0 | 0 | 0 | 0 | 8 | 8.00 | ||
Paul Jordan | 3 | 0 | 0 | 0 | 0 | 1 | 60.00 | 9.00 | 20 | 6.67 | |
Anand Kairamkonda | 3 | 6 | 3.00 | 0 | 0 | 0 | 0 | 7.20 | 6 | 2.00 | |
Faruk Kara | 4 | 1 | 1.00 | 0 | 0 | 0 | 3 | 33.00 | 8.25 | 61 | 15.25 |
Temoor Khan | 2 | 19 | 9.50 | 0 | 0 | 0 | 0 | 19 | 9.50 | ||
Prasad Kulkarni | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12.00 | 0.0 | 0.00 | |
Brajesh Kumar | 1 | 2 | 0 | 0 | 0 | 3 | 7.67 | 5.75 | 62 | 62.00 | |
Stefan Mandelbaum | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7.20 | 0.0 | 0.00 | |
John Moore | 4 | 1 | 1 | 0 | 1 | 3 | 22.33 | 7.18 | 71 | 17.75 | |
Daniel Mortlock | 3 | 14 | 14.00 | 2 | 0 | 2 | 2 | 11.00 | 2.75 | 74 | 24.67 |
Dave Norman | 1 | 58 | 58.00 | 0 | 0 | 0 | 0 | 58 | 58.00 | ||
Andy Owen | 1 | 0 | 0 | 0 | 0 | 3 | 6.00 | 4.50 | 60 | 60.00 | |
Cameron Petrie | 3 | 64 | 21.33 | 1 | 0 | 1 | 0 | 74 | 24.67 | ||
Ed Pyman | 2 | 68 | 1 | 0 | 1 | 0 | 78 | 39.00 | |||
John Richer | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 2 | 2.00 | ||
James Robinson | 3 | 46 | 23.00 | 0 | 1 | 1 | 0 | 56 | 18.67 | ||
Tom Serby | 2 | 27 | 13.50 | 0 | 0 | 0 | 0 | 27 | 13.50 | ||
Kanwar Singh | 1 | 43 | 0 | 0 | 0 | 0 | 43 | 43.00 | |||
Ben Stone | 2 | 34 | 34.00 | 0 | 0 | 0 | 0 | 5.55 | 34 | 17.00 | |
Joe White | 4 | 45 | 45.00 | 0 | 0 | 0 | 2 | 19.00 | 6.00 | 85 | 21.25 |
John Young | 4 | 23 | 5.75 | 0 | 0 | 0 | 0 | 23 | 5.75 |
(minimum of 10 matches played)
player | mat | runs | bat avge | ct | st | dis | wkts | bowl avge | bowl econ | points | points per match |
(minimum of 200 points)
player | mat | runs | bat avge | ct | st | dis | wkts | bowl avge | bowl econ | points | points per match |
(greatest difference in points between this year and last)
player | mat | points | mat prev | points prev | change |
Vishal Bole | 1 | 40 | 2 | 10 | 30 |
Ben Stone | 2 | 34 | 1 | 15 | 19 |
John Richer | 1 | 2 | 1 | 0.0 | 2 |
(minimum of 30.00 points per match and 100 points)
player | mat | runs | bat avge | ct | st | dis | wkts | bowl avge | bowl econ | points | points per match |
Qaiser Ahmed | 3 | 54 | 27.00 | 0 | 0 | 0 | 4 | 14.00 | 5.79 | 134 | 44.67 |
(minimum of 50 runs scored and an average of 20.00)
player | mat | inn | no | runs | bat avge | 0s | 50s | 100s |
Ed Pyman | 2 | 2 | 2 | 68 | 0 | 0 | 0 | |
Dave Norman | 1 | 1 | 0 | 58 | 58.00 | 0 | 1 | 0 |
Qaiser Ahmed | 3 | 3 | 1 | 54 | 27.00 | 0 | 0 | 0 |
Cameron Petrie | 3 | 3 | 0 | 64 | 21.33 | 0 | 0 | 0 |
player | mat | inn | no | runs | bat avge | 0s | 50s | 100s |
Ed Pyman | 2 | 2 | 2 | 68 | 0 | 0 | 0 | |
Cameron Petrie | 3 | 3 | 0 | 64 | 21.33 | 0 | 0 | 0 |
Dave Norman | 1 | 1 | 0 | 58 | 58.00 | 0 | 1 | 0 |
Qaiser Ahmed | 3 | 3 | 1 | 54 | 27.00 | 0 | 0 | 0 |
player | score | balls faced | strike-rate | team | opposition | venue | date | report |
Dave Norman | 58 | - | Remnants | The Hawks' Club | Fitzwilliam College | Tuesday, May 10, 2022 | report |
player | score | balls faced | strike-rate | team | opposition | venue | date | report |
Ben Stone | 33* | 11 | 300.00 | Remnants | Sharks | Fitzwilliam College | Wednesday, May 11, 2022 | report |
Kanwar Singh | 43* | 24 | 179.17 | Remnants | UCLES | Fitzwilliam College | Tuesday, May 17, 2022 | report |
player | mat | overs | maidens | runs | wickets | bowl avge | bowl econ | strike-rate | 3s | 4s | 5s |
player | mat | overs | maidens | runs | wickets | bowl avge | bowl econ | strike-rate | 3s | 4s | 5s |
player | mat | overs | maidens | runs | wickets | bowl avge | bowl econ | strike-rate | 3s | 4s | 5s |
Naveen Chouksey | 4 | 12.3 | 0 | 67 | 0 | 5.43 | 0 | 0 | 0 |
player | overs | maidens | figures | team | opposition | venue | date | report |
Joe White | 0.0 | 2 | 12/0 | Remnants | The Woozlers | Fitzwilliam College | Wednesday, May 25, 2022 | report |
Andy Owen | 4.0 | 0 | 3/18 | Remnants | Sharks | Fitzwilliam College | Wednesday, May 11, 2022 | report |
Brajesh Kumar | 4.0 | 0 | 3/23 | Remnants | Fen Ditton | Fitzwilliam College | Wednesday, May 18, 2022 | report |
player | overs | maidens | figures | team | opposition | venue | date | report |
Daniel Mortlock | 4.0 | 0 | 1/11 | Remnants | Sharks | Fitzwilliam College | Wednesday, May 11, 2022 | report |
Daniel Mortlock | 4.0 | 0 | 1/11 | Remnants | UCLES | Fitzwilliam College | Tuesday, May 17, 2022 | report |
player | mat | ct | st | dis |