2009 Remnants averages

(last updated: Tuesday, July 23, 2013)

Results summary

matches won lost tied drawn internal (cancelled)
351414115(2)

All players

playermatrunsbat avgectstdiswktsbowl avgebowl econpointspoints per match
Ben Armitage928 9.332026 21.83 6.1416818.67
Steve Attmore12 0000 2 2.00
Alex Brown16 6.000002 8.00 4.004646.00
Rupert Brown116 16.000000 8.001616.00
Nick Clarke16534 41.082023 32.00 6.8661438.38
Les Collings157 7.000007 40.86 5.84147 9.80
Ev Fox10187 31.173690 27727.70
Deepak Gajjala712 3.002020 13.4132 4.57
Dave Green80 0001 19.00 12.6720 2.50
John Gull8159 22.711010 16921.12
Geoff Hales71 0000 1 0.14
Quentin Harmer826 13.0000010 12.80 7.1122628.25
Rob Harvey2050 12.504591 28.00 6.00160 8.00
Joe Harvey16 0000 4.806 6.00
Phil Hastings4140 46.671011 29.00 7.2517042.50
Anthony Haynes13 3.000000 3 3.00
Paul Henderson10 0.000000 9.000.0 0.00
Matt Hughes102 0.500003 52.33 7.8562 6.20
Mike Jones22 1.000001 39.00 9.002211.00
Tom Jordan21228 19.0031416 21.12 5.6558828.00
Paul Jordan1771 23.6720211 27.27 6.0031118.29
Faruk Kara733 8.251018 15.38 7.3820329.00
Martin Law789 17.804042 40.00 7.7416924.14
Andrew Lea659 14.750000 10.6759 9.83
Bryan Lea30 0.000003 20.33 7.626020.00
Tony Malik212 6.000004 7.00 4.009246.00
Robbie McIntyre19 9.000000 5.339 9.00
Chris McNeill526 26.001124 15.75 4.5012625.20
Noel Mellish10 0000 8.330.0 0.00
Adrian Mellish70 00014 8.07 4.9128040.00
Chris Moore14 4.000000 4 4.00
John Moore1639 9.754045 34.60 8.4417911.19
Daniel Mortlock19235 47.0030317 14.35 4.9160531.84
Dave Norman343 0005 9.60 6.2614347.67
Catherine Owen10 0000 15.000.0 0.00
Andy Owen17197 39.404596 23.83 4.6940723.94
Sarah Pelham20 0001 12.00 6.002010.00
Sebastian Rex10 0000 0.0 0.00
Oliver Rex17121 15.122025 53.60 5.8724114.18
Richard Rex16194 21.565053 17.67 7.9530419.00
Henry Rex529 5.800000 23.0029 5.80
Edmund Rex129 0000 2929.00
Ferdinand Rex622 11.001014 25.00 5.2611218.67
Maximus Rex628 7.001010 17.0038 6.33
Julius Rix17145 16.115059 19.11 5.0637522.06
Kiran Sakhamuri1175 12.502028 15.88 4.3325523.18
Tom Serby17320 26.675052 37.00 6.0841024.12
Tony Sim10 0000 0.0 0.00
Jamie Smith418 4.501010 6.5028 7.00
Mike Sneyd12121 12.100000 12110.08
George Speller8303 43.2910111 7.18 4.0253366.62
Jon Steele14 4.000000 4 4.00
Mick Watson611 0002 71.00 5.9251 8.50
Phil Watson112 12.001010 11.002222.00
Joe White12104 20.802027 22.14 4.3726422.00
Dave Williams17447 31.932027 10.57 6.6360735.71
Russell Woolf1923 4.6020225 13.28 6.5754328.58
John Young962 10.332021 41.00 8.4810211.33
Pete Young10 0000 17.000.0 0.00

Most games

(minimum of 10 matches played)

playermatrunsbat avgectstdiswktsbowl avgebowl econpointspoints per match
Tom Jordan21228 19.0031416 21.12 5.6558828.00
Rob Harvey2050 12.504591 28.00 6.00160 8.00
Russell Woolf1923 4.6020225 13.28 6.5754328.58
Daniel Mortlock19235 47.0030317 14.35 4.9160531.84
Andy Owen17197 39.404596 23.83 4.6940723.94
Paul Jordan1771 23.6720211 27.27 6.0031118.29
Dave Williams17447 31.932027 10.57 6.6360735.71
Julius Rix17145 16.115059 19.11 5.0637522.06
Oliver Rex17121 15.122025 53.60 5.8724114.18
Tom Serby17320 26.675052 37.00 6.0841024.12
Richard Rex16194 21.565053 17.67 7.9530419.00
John Moore1639 9.754045 34.60 8.4417911.19
Nick Clarke16534 41.082023 32.00 6.8661438.38
Les Collings157 7.000007 40.86 5.84147 9.80
Mike Sneyd12121 12.100000 12110.08
Joe White12104 20.802027 22.14 4.3726422.00
Kiran Sakhamuri1175 12.502028 15.88 4.3325523.18
Ev Fox10187 31.173690 27727.70
Matt Hughes102 0.500003 52.33 7.8562 6.20

Most points

(minimum of 200 points)

playermatrunsbat avgectstdiswktsbowl avgebowl econpointspoints per match
Nick Clarke16534 41.082023 32.00 6.8661438.38
Dave Williams17447 31.932027 10.57 6.6360735.71
Daniel Mortlock19235 47.0030317 14.35 4.9160531.84
Tom Jordan21228 19.0031416 21.12 5.6558828.00
Russell Woolf1923 4.6020225 13.28 6.5754328.58
George Speller8303 43.2910111 7.18 4.0253366.62
Tom Serby17320 26.675052 37.00 6.0841024.12
Andy Owen17197 39.404596 23.83 4.6940723.94
Julius Rix17145 16.115059 19.11 5.0637522.06
Paul Jordan1771 23.6720211 27.27 6.0031118.29
Richard Rex16194 21.565053 17.67 7.9530419.00
Adrian Mellish70 00014 8.07 4.9128040.00
Ev Fox10187 31.173690 27727.70
Joe White12104 20.802027 22.14 4.3726422.00
Kiran Sakhamuri1175 12.502028 15.88 4.3325523.18
Oliver Rex17121 15.122025 53.60 5.8724114.18
Quentin Harmer826 13.0000010 12.80 7.1122628.25
Faruk Kara733 8.251018 15.38 7.3820329.00

Most points per match

(minimum of 30.00 points per match and 100 points)

playermatrunsbat avgectstdiswktsbowl avgebowl econpointspoints per match
George Speller8303 43.2910111 7.18 4.0253366.62
Dave Norman343 0005 9.60 6.2614347.67
Phil Hastings4140 46.671011 29.00 7.2517042.50
Adrian Mellish70 00014 8.07 4.9128040.00
Nick Clarke16534 41.082023 32.00 6.8661438.38
Dave Williams17447 31.932027 10.57 6.6360735.71
Daniel Mortlock19235 47.0030317 14.35 4.9160531.84

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

playermatinnnorunsbat avge0s50s100s
Daniel Mortlock191611235 47.00100
Phil Hastings441140 46.67000
George Speller881303 43.29130
Nick Clarke16163534 41.08030
Andy Owen17138197 39.40100
Dave Williams17162447 31.93030
Ev Fox1082187 31.17000
Tom Serby17153320 26.67100
Paul Jordan176371 23.67000
John Gull881159 22.71000
Richard Rex16134194 21.56200
Joe White1272104 20.80000

Most runs

(minimum of 50 runs scored)

playermatinnnorunsbat avge0s50s100s
Nick Clarke16163534 41.08030
Dave Williams17162447 31.93030
Tom Serby17153320 26.67100
George Speller881303 43.29130
Daniel Mortlock191611235 47.00100
Tom Jordan21164228 19.00000
Andy Owen17138197 39.40100
Richard Rex16134194 21.56200
Ev Fox1082187 31.17000
John Gull881159 22.71000
Julius Rix17101145 16.11300
Phil Hastings441140 46.67000
Mike Sneyd12111121 12.10000
Oliver Rex17113121 15.12000
Joe White1272104 20.80000
Martin Law76189 17.80000
Kiran Sakhamuri118275 12.50100
Paul Jordan176371 23.67000
John Young97162 10.33000
Andrew Lea66259 14.75200
Rob Harvey205150 12.50000

Highest scores

(minimum of 50 runs scored)

playerscoreballs facedstrike-rateteamoppositionvenuedatereport
George Speller94 53177.36RemnantsChurchill CollegeChurchill CollegeTuesday, May 19, 2009report
George Speller85*37229.73RemnantsLittle PaxtonChurchill CollegeTuesday, July 14, 2009report
Nick Clarke75 55136.36WolverinesMorlocksFitzwilliam CollegeTuesday, June 30, 2009report
Dave Williams69 - RemnantsSharksFitzwilliam CollegeWednesday, July 22, 2009report
George Speller67 43155.81RemnantsThe BeehiveQueens' CollegeTuesday, June 9, 2009report
Dave Williams66 53124.53RemnantsJohn Hill's XIFitzwilliam CollegeTuesday, July 7, 2009report
Nick Clarke62 41151.22RemnantsThe PhilanderersGonville & Caius CollegeTuesday, May 26, 2009report
Nick Clarke57 35162.86RemnantsThe Pretty BoysFitzwilliam CollegeTuesday, August 4, 2009report
Dave Williams55 52105.77RemnantsFathers And SonsFitzwilliam CollegeWednesday, July 1, 2009report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 150)

playerscoreballs facedstrike-rateteamoppositionvenuedatereport
George Speller85*37229.73RemnantsLittle PaxtonChurchill CollegeTuesday, July 14, 2009report
Julius Rix30 14214.29RemnantsCotonFitzwilliam CollegeTuesday, May 12, 2009report
Tom Serby27*14192.86RemnantsTektronixFitzwilliam CollegeTuesday, August 25, 2009report
Andy Owen27*15180.00RemnantsGeoff Hales's LegendsFitzwilliam CollegeWednesday, August 19, 2009report
George Speller94 53177.36RemnantsChurchill CollegeChurchill CollegeTuesday, May 19, 2009report
Nick Clarke57 35162.86RemnantsThe Pretty BoysFitzwilliam CollegeTuesday, August 4, 2009report
Dave Williams40*25160.00RemnantsThe Technology PartnershipQueens' CollegeTuesday, July 28, 2009report
Ev Fox35*22159.09RemnantsThe WoozlersFitzwilliam CollegeWednesday, July 15, 2009report
Daniel Mortlock27*17158.82RemnantsThe Technology PartnershipQueens' CollegeTuesday, July 28, 2009report
George Speller67 43155.81RemnantsThe BeehiveQueens' CollegeTuesday, June 9, 2009report
Nick Clarke62 41151.22RemnantsThe PhilanderersGonville & Caius CollegeTuesday, May 26, 2009report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

playermatoversmaidensrunswicketsbowl avgebowl econstrike-rate3s4s5s
George Speller819.727911 7.18 4.02 10.73001
Adrian Mellish723.0211314 8.07 4.91 9.86010
Dave Norman37.70485 9.60 6.26 9.20100
Dave Williams1711.20747 10.57 6.63 9.57001
Quentin Harmer818.0012810 12.80 7.11 10.80100
Russell Woolf1950.5033225 13.28 6.57 12.12130
Daniel Mortlock1949.7224417 14.35 4.91 17.53200
Faruk Kara716.711238 15.38 7.38 12.50010
Kiran Sakhamuri1129.311278 15.88 4.33 22.00000
Julius Rix1734.001729 19.11 5.06 22.67000

Most wickets

(minimum of 5 wickets taken)

playermatoversmaidensrunswicketsbowl avgebowl econstrike-rate3s4s5s
Russell Woolf1950.5033225 13.28 6.57 12.12130
Daniel Mortlock1949.7224417 14.35 4.91 17.53200
Tom Jordan2159.8133816 21.12 5.65 22.44300
Adrian Mellish723.0211314 8.07 4.91 9.86010
Paul Jordan1750.0030011 27.27 6.00 27.27000
George Speller819.727911 7.18 4.02 10.73001
Quentin Harmer818.0012810 12.80 7.11 10.80100
Julius Rix1734.001729 19.11 5.06 22.67000
Kiran Sakhamuri1129.311278 15.88 4.33 22.00000
Faruk Kara716.711238 15.38 7.38 12.50010
Les Collings1549.002867 40.86 5.84 42.00000
Dave Williams1711.20747 10.57 6.63 9.57001
Joe White1235.511557 22.14 4.37 30.43000
Ben Armitage921.301316 21.83 6.14 21.33000
Andy Owen1730.511436 23.83 4.69 30.50100
Dave Norman37.70485 9.60 6.26 9.20100
John Moore1620.501735 34.60 8.44 24.60000
Oliver Rex1745.702685 53.60 5.87 54.80000

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 6.00)

playermatoversmaidensrunswicketsbowl avgebowl econstrike-rate3s4s5s
George Speller819.727911 7.18 4.02 10.73001
Kiran Sakhamuri1129.311278 15.88 4.33 22.00000
Joe White1235.511557 22.14 4.37 30.43000
Chris McNeill514.00634 15.75 4.50 21.00000
Andy Owen1730.511436 23.83 4.69 30.50100
Adrian Mellish723.0211314 8.07 4.91 9.86010
Daniel Mortlock1949.7224417 14.35 4.91 17.53200
Julius Rix1734.001729 19.11 5.06 22.67000
Ferdinand Rex619.021004 25.00 5.26 28.50000
Tom Jordan2159.8133816 21.12 5.65 22.44300
Les Collings1549.002867 40.86 5.84 42.00000
Oliver Rex1745.702685 53.60 5.87 54.80000
Mick Watson624.011422 71.00 5.92 72.00000
Paul Jordan1750.0030011 27.27 6.00 27.27000

Best bowling

(minimum of 3 wickets taken)

playeroversmaidensfiguresteamoppositionvenuedatereport
George Speller 2.026/0RemnantsThe Travelling Theatre XIFitzwilliam CollegeTuesday, August 11, 2009report
Dave Williams 3.805/22RemnantsThe Pretty BoysFitzwilliam CollegeTuesday, August 4, 2009report
Russell Woolf 2.504/4RemnantsThe Cavendish LaboratoryFitzwilliam CollegeWednesday, May 6, 2009report
Russell Woolf 4.004/13RemnantsRomsey TownFitzwilliam CollegeSaturday, August 22, 2009report
Adrian Mellish 4.004/20RemnantsSharksFitzwilliam CollegeWednesday, May 20, 2009report
Faruk Kara 4.014/21RemnantsHart-McLeodFitzwilliam CollegeWednesday, June 24, 2009report
Russell Woolf 4.004/34RemnantsLittle PaxtonChurchill CollegeTuesday, July 14, 2009report
Tom Jordan 1.803/6RemnantsCotonCotonTuesday, June 2, 2009report
Andy Owen 3.003/12RemnantsThe BeehiveFitzwilliam CollegeWednesday, July 8, 2009report
Dave Norman 2.703/12RemnantsFen DittonFitzwilliam CollegeWednesday, May 13, 2009report
Tom Jordan 3.003/16RemnantsThe Technology PartnershipQueens' CollegeTuesday, July 28, 2009report
Tony Malik 3.003/17RemnantsGeoff Hales's LegendsFitzwilliam CollegeWednesday, August 19, 2009report
Daniel Mortlock 4.003/19RemnantsTektronixFitzwilliam CollegeTuesday, August 25, 2009report
Daniel Mortlock 4.013/19RemnantsThe Engineering DepartmentGonville & Caius CollegeThursday, June 4, 2009report
Richard Rex 3.003/19RemnantsThe Technology PartnershipQueens' CollegeTuesday, July 28, 2009report
Quentin Harmer 4.003/20RemnantsCotonFitzwilliam CollegeTuesday, May 12, 2009report
Tom Jordan 4.003/22RemnantsFen DittonFitzwilliam CollegeWednesday, May 13, 2009report
Russell Woolf 4.003/25RemnantsChurchill CollegeChurchill CollegeTuesday, May 19, 2009report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

playeroversmaidensfiguresteamoppositionvenuedatereport
Adrian Mellish 4.012/5RemnantsCotonCotonTuesday, June 2, 2009report
Andy Owen 4.011/8RemnantsChurchill CollegeChurchill CollegeTuesday, May 19, 2009report
Ferdinand Rex 4.011/9RemnantsRomsey TownFitzwilliam CollegeSaturday, August 22, 2009report
Joe White 4.011/9RemnantsFen DittonFen DittonWednesday, June 10, 2009report
Kiran Sakhamuri 4.002/10RemnantsSelwyn CollegeSelwyn CollegeTuesday, May 5, 2009report
Joe White 4.001/10RemnantsRomsey TownFitzwilliam CollegeWednesday, April 29, 2009report
Daniel Mortlock 4.002/10RemnantsSelwyn CollegeSelwyn CollegeTuesday, May 5, 2009report
Kiran Sakhamuri 4.012/11RemnantsThe WoozlersFitzwilliam CollegeMonday, May 25, 2009report
George Speller 4.002/11RemnantsSelwyn CollegeSelwyn CollegeTuesday, May 5, 2009report
Tom Jordan 4.001/11RemnantsThe PhilanderersGonville & Caius CollegeTuesday, May 26, 2009report
Paul Jordan 4.002/11RemnantsThe Cavendish LaboratoryFitzwilliam CollegeWednesday, May 6, 2009report
Daniel Mortlock 4.001/11RemnantsThe BeehiveQueens' CollegeTuesday, June 9, 2009report
Tom Jordan 4.011/11The Personal AssistantsThe AccountantsFitzwilliam CollegeWednesday, August 26, 2009report
Tony Malik 4.001/11RemnantsTektronixFitzwilliam CollegeTuesday, August 25, 2009report
Joe White 4.000/11RemnantsThe Cavendish LaboratoryFitzwilliam CollegeWednesday, May 6, 2009report
George Speller 4.000/12RemnantsThe BeehiveQueens' CollegeTuesday, June 9, 2009report
Russell Woolf 4.001/12RemnantsJohn Hill's XIFitzwilliam CollegeTuesday, July 7, 2009report

Most dismissals

(minimum of 5 dismissals)

playermatctstdis
Andy Owen17459
Rob Harvey20459
Ev Fox10369
Richard Rex16505
Julius Rix17505
Tom Serby17505