2009 Remnants averages

(last updated: Thursday, February 15, 2024)

Index

Results

mat internal external won lost tied drawn win pct (cancelled)
35 5 30 14 14 1 1 50.00 (2)

Most games

(Minimum of 10 matches played)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Tom Jordan 21 228 19.00 46  3 1 4 16 3/6 21.12 5.75 588 28.00
Rob Harvey 20 50 12.50 27  4 5 9 1 1/14 28.00 6.00 160 8.00
Daniel Mortlock 18 235 47.00 32* 3 0 3 17 3/19 14.35 4.98 605 33.61
Russell Woolf 18 23 4.60 12  2 0 2 25 4/4 13.28 6.75 543 30.17
Paul Jordan 17 71 23.67 32  2 0 2 11 2/11 27.27 6.12 311 18.29
Andy Owen 17 197 39.40 33  4 5 9 6 3/12 23.83 4.85 407 23.94
Oliver Rex 17 121 15.12 46  2 0 2 5 2/20 53.60 6.00 241 14.18
Julius Rix 17 145 16.11 48* 5 0 5 9 2/15 19.11 5.16 375 22.06
Dave Williams 17 447 31.93 69  2 0 2 7 5/22 10.57 7.05 607 35.71
Richard Rex 16 194 21.56 33* 5 0 5 3 3/19 17.67 7.95 304 19.00
Tom Serby 16 320 26.67 47  5 0 5 2 1/6 37.00 6.08 410 25.62
Nick Clarke 15 534 41.08 75  2 0 2 3 1/14 32.00 6.86 614 40.93
Les Collings 15 7 7.00 0 0 0 7 2/18 40.86 6.04 147 9.80
John Moore 15 39 9.75 12  4 0 4 5 2/6 34.60 8.44 179 11.93
Mike Sneyd 12 121 12.10 27  0 0 0 0 - - - 121 10.08
Joe White 12 104 20.80 44  2 0 2 7 2/3 22.14 4.58 264 22.00
Kiran Sakhamuri 11 75 12.50 34* 2 0 2 8 2/10 15.88 4.33 255 23.18
Ev Fox 10 187 31.17 47  3 6 9 0 - - - 277 27.70
Matt Hughes 10 2 0.50 0 0 0 3 1/23 52.33 7.85 62 6.20

Most points

(Minimum of 200 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Nick Clarke 15 534 41.08 75  2 0 2 3 1/14 32.00 6.86 614 40.93
Dave Williams 17 447 31.93 69  2 0 2 7 5/22 10.57 7.05 607 35.71
Daniel Mortlock 18 235 47.00 32* 3 0 3 17 3/19 14.35 4.98 605 33.61
Tom Jordan 21 228 19.00 46  3 1 4 16 3/6 21.12 5.75 588 28.00
Russell Woolf 18 23 4.60 12  2 0 2 25 4/4 13.28 6.75 543 30.17
George Speller 8 303 43.29 94  1 0 1 11 6/0 7.18 4.02 533 66.62
Tom Serby 16 320 26.67 47  5 0 5 2 1/6 37.00 6.08 410 25.62
Andy Owen 17 197 39.40 33  4 5 9 6 3/12 23.83 4.85 407 23.94
Julius Rix 17 145 16.11 48* 5 0 5 9 2/15 19.11 5.16 375 22.06
Paul Jordan 17 71 23.67 32  2 0 2 11 2/11 27.27 6.12 311 18.29
Richard Rex 16 194 21.56 33* 5 0 5 3 3/19 17.67 7.95 304 19.00
Adrian Mellish 7 0 - -   0 0 0 14 4/20 8.07 4.91 280 40.00
Ev Fox 10 187 31.17 47  3 6 9 0 - - - 277 27.70
Joe White 12 104 20.80 44  2 0 2 7 2/3 22.14 4.58 264 22.00
Kiran Sakhamuri 11 75 12.50 34* 2 0 2 8 2/10 15.88 4.33 255 23.18
Oliver Rex 17 121 15.12 46  2 0 2 5 2/20 53.60 6.00 241 14.18
Quentin Harmer 8 26 13.00 11* 0 0 0 10 3/20 12.80 7.11 226 28.25
Faruk Kara 7 33 8.25 14  1 0 1 8 4/21 15.38 7.38 203 29.00

Most points per match

(Minimum of 30.00 points per match and 100 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
George Speller 8 303 43.29 94  1 0 1 11 6/0 7.18 4.02 533 66.62
Dave Norman 3 43 - 43* 0 0 0 5 3/12 9.60 6.86 143 47.67
Phil Hastings 4 140 46.67 47  1 0 1 1 1/29 29.00 7.25 170 42.50
Nick Clarke 15 534 41.08 75  2 0 2 3 1/14 32.00 6.86 614 40.93
Adrian Mellish 7 0 - -   0 0 0 14 4/20 8.07 4.91 280 40.00
Dave Williams 17 447 31.93 69  2 0 2 7 5/22 10.57 7.05 607 35.71
Daniel Mortlock 18 235 47.00 32* 3 0 3 17 3/19 14.35 4.98 605 33.61
Russell Woolf 18 23 4.60 12  2 0 2 25 4/4 13.28 6.75 543 30.17

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

player mat inn NO runs bat avge 0s 50s 100s HS
Daniel Mortlock 18 16 11 235 47.00 1 0 0 32*
Phil Hastings 4 4 1 140 46.67 0 0 0 47 
George Speller 8 8 1 303 43.29 1 3 0 94 
Nick Clarke 15 16 3 534 41.08 0 3 0 75 
Andy Owen 17 13 8 197 39.40 1 0 0 33 
Dave Williams 17 16 2 447 31.93 0 3 0 69 
Ev Fox 10 8 2 187 31.17 0 0 0 47 
Tom Serby 16 15 3 320 26.67 1 0 0 47 
Paul Jordan 17 6 3 71 23.67 0 0 0 32 
John Gull 7 8 1 159 22.71 0 0 0 49*
Richard Rex 16 13 4 194 21.56 2 0 0 33*
Joe White 12 7 2 104 20.80 0 0 0 44 

Most runs

(minimum of 50 runs)

player mat inn NO runs bat avge 0s 50s 100s HS
Nick Clarke 15 16 3 534 41.08 0 3 0 75 
Dave Williams 17 16 2 447 31.93 0 3 0 69 
Tom Serby 16 15 3 320 26.67 1 0 0 47 
George Speller 8 8 1 303 43.29 1 3 0 94 
Daniel Mortlock 18 16 11 235 47.00 1 0 0 32*
Tom Jordan 21 16 4 228 19.00 0 0 0 46 
Andy Owen 17 13 8 197 39.40 1 0 0 33 
Richard Rex 16 13 4 194 21.56 2 0 0 33*
Ev Fox 10 8 2 187 31.17 0 0 0 47 
John Gull 7 8 1 159 22.71 0 0 0 49*
Julius Rix 17 10 1 145 16.11 3 0 0 48*
Phil Hastings 4 4 1 140 46.67 0 0 0 47 
Oliver Rex 17 11 3 121 15.12 0 0 0 46 
Mike Sneyd 12 11 1 121 12.10 0 0 0 27 
Joe White 12 7 2 104 20.80 0 0 0 44 
Martin Law 7 6 1 89 17.80 0 0 0 48 
Kiran Sakhamuri 11 8 2 75 12.50 1 0 0 34*
Paul Jordan 17 6 3 71 23.67 0 0 0 32 
John Young 8 7 1 62 10.33 0 0 0 25 
Andrew Lea 6 6 2 59 14.75 1 0 0 19 
Rob Harvey 20 5 1 50 12.50 0 0 0 27 

Highest scores

(minimum of 50 runs)

player score balls SR team opposition venue date report
George Speller 94  53 177.36 Remnants Churchill College Churchill College Tuesday, May 19, 2009 report
George Speller 85* 37 229.73 Remnants Little Paxton Churchill College Tuesday, July 14, 2009 report
Nick Clarke 75  55 136.36 Wolverines Morlocks Fitzwilliam College Tuesday, June 30, 2009 report
Dave Williams 69  - - Remnants Sharks Fitzwilliam College Wednesday, July 22, 2009 report
George Speller 67  43 155.81 Remnants The Beehive Queens' College Tuesday, June 9, 2009 report
Dave Williams 66  53 124.53 Remnants John Hill's XI Fitzwilliam College Tuesday, July 7, 2009 report
Nick Clarke 62  41 151.22 Remnants The Philanderers Gonville & Caius College Tuesday, May 26, 2009 report
Nick Clarke 57  35 162.86 Remnants The Pretty Boys Fitzwilliam College Tuesday, August 4, 2009 report
Dave Williams 55  52 105.77 Remnants Fathers And Sons Fitzwilliam College Wednesday, July 1, 2009 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 150.00)

player score balls SR team opposition venue date report
George Speller 85* 37 229.73 Remnants Little Paxton Churchill College Tuesday, July 14, 2009 report
Julius Rix 30  14 214.29 Remnants Coton Fitzwilliam College Tuesday, May 12, 2009 report
Tom Serby 27* 14 192.86 Remnants Tektronix Fitzwilliam College Tuesday, August 25, 2009 report
Andy Owen 27* 15 180.00 Remnants Geoff Hales's Legends Fitzwilliam College Wednesday, August 19, 2009 report
George Speller 94  53 177.36 Remnants Churchill College Churchill College Tuesday, May 19, 2009 report
Nick Clarke 57  35 162.86 Remnants The Pretty Boys Fitzwilliam College Tuesday, August 4, 2009 report
Dave Williams 40* 25 160.00 Remnants The Technology Partnership Queens' College Tuesday, July 28, 2009 report
Ev Fox 35* 22 159.09 Remnants The Woozlers Fitzwilliam College Wednesday, July 15, 2009 report
Daniel Mortlock 27* 17 158.82 Remnants The Technology Partnership Queens' College Tuesday, July 28, 2009 report
George Speller 67  43 155.81 Remnants The Beehive Queens' College Tuesday, June 9, 2009 report
Nick Clarke 62  41 151.22 Remnants The Philanderers Gonville & Caius College Tuesday, May 26, 2009 report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
George Speller 8 118 2 79 11 6/0 7.18 4.02 10.73 0 0 1
Adrian Mellish 7 138 2 113 14 4/20 8.07 4.91 9.86 0 1 0
Dave Norman 3 42 0 48 5 3/12 9.60 6.86 8.40 1 0 0
Dave Williams 17 63 0 74 7 5/22 10.57 7.05 9.00 0 0 1
Quentin Harmer 8 108 0 128 10 3/20 12.80 7.11 10.80 1 0 0
Russell Woolf 18 295 0 332 25 4/4 13.28 6.75 11.80 1 3 0
Daniel Mortlock 18 294 2 244 17 3/19 14.35 4.98 17.29 2 0 0
Faruk Kara 7 100 1 123 8 4/21 15.38 7.38 12.50 0 1 0
Kiran Sakhamuri 11 176 1 127 8 2/10 15.88 4.33 22.00 0 0 0
Julius Rix 17 200 0 172 9 2/15 19.11 5.16 22.22 0 0 0

Most wickets

(minimum of 5 wickets taken)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Russell Woolf 18 295 0 332 25 4/4 13.28 6.75 11.80 1 3 0
Daniel Mortlock 18 294 2 244 17 3/19 14.35 4.98 17.29 2 0 0
Tom Jordan 21 353 1 338 16 3/6 21.12 5.75 22.06 3 0 0
Adrian Mellish 7 138 2 113 14 4/20 8.07 4.91 9.86 0 1 0
George Speller 8 118 2 79 11 6/0 7.18 4.02 10.73 0 0 1
Paul Jordan 17 294 0 300 11 2/11 27.27 6.12 26.73 0 0 0
Quentin Harmer 8 108 0 128 10 3/20 12.80 7.11 10.80 1 0 0
Julius Rix 17 200 0 172 9 2/15 19.11 5.16 22.22 0 0 0
Faruk Kara 7 100 1 123 8 4/21 15.38 7.38 12.50 0 1 0
Kiran Sakhamuri 11 176 1 127 8 2/10 15.88 4.33 22.00 0 0 0
Dave Williams 17 63 0 74 7 5/22 10.57 7.05 9.00 0 0 1
Joe White 12 203 1 155 7 2/3 22.14 4.58 29.00 0 0 0
Les Collings 15 284 0 286 7 2/18 40.86 6.04 40.57 0 0 0
Ben Armitage 9 128 0 131 6 2/10 21.83 6.14 21.33 0 0 0
Andy Owen 17 177 1 143 6 3/12 23.83 4.85 29.50 1 0 0
Dave Norman 3 42 0 48 5 3/12 9.60 6.86 8.40 1 0 0
John Moore 15 123 0 173 5 2/6 34.60 8.44 24.60 0 0 0
Oliver Rex 17 268 0 268 5 2/20 53.60 6.00 53.60 0 0 0

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 6.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
George Speller 8 118 2 79 11 6/0 7.18 4.02 10.73 0 0 1
Kiran Sakhamuri 11 176 1 127 8 2/10 15.88 4.33 22.00 0 0 0
Chris McNeill 5 84 0 63 4 2/7 15.75 4.50 21.00 0 0 0
Joe White 12 203 1 155 7 2/3 22.14 4.58 29.00 0 0 0
Andy Owen 17 177 1 143 6 3/12 23.83 4.85 29.50 1 0 0
Adrian Mellish 7 138 2 113 14 4/20 8.07 4.91 9.86 0 1 0
Daniel Mortlock 18 294 2 244 17 3/19 14.35 4.98 17.29 2 0 0
Julius Rix 17 200 0 172 9 2/15 19.11 5.16 22.22 0 0 0
Ferdinand Rex 5 110 2 100 4 1/9 25.00 5.45 27.50 0 0 0
Tom Jordan 21 353 1 338 16 3/6 21.12 5.75 22.06 3 0 0
Mick Watson 6 144 1 142 2 1/13 71.00 5.92 72.00 0 0 0
Oliver Rex 17 268 0 268 5 2/20 53.60 6.00 53.60 0 0 0

Best bowling

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
George Speller 12 2x6 2 6/0 0.00 Remnants The Travelling Theatre XI Fitzwilliam College Tuesday, August 11, 2009 report
Dave Williams 23 2.7x8 0 5/22 5.74 Remnants The Pretty Boys Fitzwilliam College Tuesday, August 4, 2009 report
Russell Woolf 13 2.1x6 0 4/4 1.85 Remnants The Cavendish Laboratory Fitzwilliam College Wednesday, May 6, 2009 report
Russell Woolf 24 4x6 0 4/13 3.25 Remnants Romsey Town Fitzwilliam College Saturday, August 22, 2009 report
Adrian Mellish 24 4x6 0 4/20 5.00 Remnants Sharks Fitzwilliam College Wednesday, May 20, 2009 report
Faruk Kara 24 4x6 1 4/21 5.25 Remnants Hart-McLeod Fitzwilliam College Wednesday, June 24, 2009 report
Russell Woolf 24 4x6 0 4/34 8.50 Remnants Little Paxton Churchill College Tuesday, July 14, 2009 report
Tom Jordan 11 1.5x6 0 3/6 3.27 Remnants Coton Coton Tuesday, June 2, 2009 report
Dave Norman 16 2x8 0 3/12 4.50 Remnants Fen Ditton Fitzwilliam College Wednesday, May 13, 2009 report
Andy Owen 18 3x6 0 3/12 4.00 Remnants The Beehive Fitzwilliam College Wednesday, July 8, 2009 report
Tom Jordan 18 3x6 0 3/16 5.33 Remnants The Technology Partnership Queens' College Tuesday, July 28, 2009 report
Tony Malik 18 3x6 0 3/17 5.67 Remnants Geoff Hales's Legends Fitzwilliam College Wednesday, August 19, 2009 report
Daniel Mortlock 24 4x6 1 3/19 4.75 Remnants The Engineering Department Gonville & Caius College Thursday, June 4, 2009 report
Richard Rex 18 3x6 0 3/19 6.33 Remnants The Technology Partnership Queens' College Tuesday, July 28, 2009 report
Daniel Mortlock 24 3x8 0 3/19 4.75 Remnants Tektronix Fitzwilliam College Tuesday, August 25, 2009 report
Quentin Harmer 24 3x8 0 3/20 5.00 Remnants Coton Fitzwilliam College Tuesday, May 12, 2009 report
Tom Jordan 24 3x8 0 3/22 5.50 Remnants Fen Ditton Fitzwilliam College Wednesday, May 13, 2009 report
Russell Woolf 24 4x6 0 3/25 6.25 Remnants Churchill College Churchill College Tuesday, May 19, 2009 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

player balls overs maidens figures econ team opposition venue date report
Adrian Mellish 24 4x6 1 2/5 1.25 Remnants Coton Coton Tuesday, June 2, 2009 report
Andy Owen 24 4x6 1 1/8 2.00 Remnants Churchill College Churchill College Tuesday, May 19, 2009 report
Joe White 24 3x8 1 1/9 2.25 Remnants Fen Ditton Fen Ditton Wednesday, June 10, 2009 report
Ferdinand Rex 24 4x6 1 1/9 2.25 Remnants Romsey Town Fitzwilliam College Saturday, August 22, 2009 report
Joe White 24 3x8 0 1/10 2.50 Remnants Romsey Town Fitzwilliam College Wednesday, April 29, 2009 report
Daniel Mortlock 24 3x8 0 2/10 2.50 Remnants Selwyn College Selwyn College Tuesday, May 5, 2009 report
Kiran Sakhamuri 24 3x8 0 2/10 2.50 Remnants Selwyn College Selwyn College Tuesday, May 5, 2009 report
George Speller 24 3x8 0 2/11 2.75 Remnants Selwyn College Selwyn College Tuesday, May 5, 2009 report
Kiran Sakhamuri 24 4x6 1 2/11 2.75 Remnants The Woozlers Fitzwilliam College Monday, May 25, 2009 report
Tom Jordan 24 4x6 0 1/11 2.75 Remnants The Philanderers Gonville & Caius College Tuesday, May 26, 2009 report
Daniel Mortlock 24 4x6 0 1/11 2.75 Remnants The Beehive Queens' College Tuesday, June 9, 2009 report
Tony Malik 24 3x8 0 1/11 2.75 Remnants Tektronix Fitzwilliam College Tuesday, August 25, 2009 report
Tom Jordan 24 3x8 1 1/11 2.75 The Personal Assistants The Accountants Fitzwilliam College Wednesday, August 26, 2009 report
George Speller 24 4x6 0 0/12 3.00 Remnants The Beehive Queens' College Tuesday, June 9, 2009 report

Most dismissals

(minimum of 5 dismissals)

player mat ct st dis dis/mt 2s 3s 4+s
Ev Fox 10 3 6 9 0.90 2 0 0
Andy Owen 17 4 5 9 0.53 1 0 0
Rob Harvey 20 4 5 9 0.45 0 0 0
Richard Rex 16 5 0 5 0.31 1 0 0
Tom Serby 16 5 0 5 0.31 0 0 0
Julius Rix 17 5 0 5 0.29 1 0 0

All players

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Ben Armitage 9 28 9.33 19  2 0 2 6 2/10 21.83 6.14 168 18.67
Steve Attmore 1 2 - 2* 0 0 0 0 - - - 2 2.00
Alex Brown 1 6 6.00 0 0 0 2 2/16 8.00 4.00 46 46.00
Rupert Brown 1 16 16.00 16  0 0 0 0 0/16 - 8.00 16 16.00
Nick Clarke 15 534 41.08 75  2 0 2 3 1/14 32.00 6.86 614 40.93
Les Collings 15 7 7.00 0 0 0 7 2/18 40.86 6.04 147 9.80
Ev Fox 10 187 31.17 47  3 6 9 0 - - - 277 27.70
Deepak Gajjala 7 12 3.00 2 0 2 0 0/20 - 13.41 32 4.57
Dave Green 8 0 - -   0 0 0 1 1/19 19.00 12.67 20 2.50
John Gull 7 159 22.71 49* 1 0 1 0 - - - 169 24.14
Geoff Hales 7 1 - 1* 0 0 0 0 - - - 1 0.14
Quentin Harmer 8 26 13.00 11* 0 0 0 10 3/20 12.80 7.11 226 28.25
Joe Harvey 1 6 - 6* 0 0 0 0 0/8 - 4.80 6 6.00
Rob Harvey 20 50 12.50 27  4 5 9 1 1/14 28.00 6.00 160 8.00
Phil Hastings 4 140 46.67 47  1 0 1 1 1/29 29.00 7.25 170 42.50
Anthony Haynes 1 3 3.00 0 0 0 0 - - - 3 3.00
Paul Henderson 1 0 0.00 0 0 0 0 0/27 - 9.00 0 0.00
Matt Hughes 10 2 0.50 0 0 0 3 1/23 52.33 7.85 62 6.20
Mike Jones 2 2 1.00 0 0 0 1 1/21 39.00 9.75 22 11.00
Paul Jordan 17 71 23.67 32  2 0 2 11 2/11 27.27 6.12 311 18.29
Tom Jordan 21 228 19.00 46  3 1 4 16 3/6 21.12 5.75 588 28.00
Faruk Kara 7 33 8.25 14  1 0 1 8 4/21 15.38 7.38 203 29.00
Martin Law 7 89 17.80 48  4 0 4 2 1/18 40.00 8.28 169 24.14
Andrew Lea 6 59 14.75 19  0 0 0 0 0/5 - 10.67 59 9.83
Bryan Lea 3 0 0.00 0 0 0 3 2/33 20.33 7.62 60 20.00
Tony Malik 2 12 6.00 0 0 0 4 3/17 7.00 4.00 92 46.00
Robbie McIntyre 1 9 9.00 0 0 0 0 0/16 - 5.33 9 9.00
Chris McNeill 5 26 26.00 20* 1 1 2 4 2/7 15.75 4.50 126 25.20
Adrian Mellish 7 0 - -   0 0 0 14 4/20 8.07 4.91 280 40.00
Noel Mellish 1 0 - -   0 0 0 0 0/25 - 8.33 0 0.00
Chris Moore 1 4 4.00 0 0 0 0 - - - 4 4.00
John Moore 15 39 9.75 12  4 0 4 5 2/6 34.60 8.44 179 11.93
Daniel Mortlock 18 235 47.00 32* 3 0 3 17 3/19 14.35 4.98 605 33.61
Dave Norman 3 43 - 43* 0 0 0 5 3/12 9.60 6.86 143 47.67
Andy Owen 17 197 39.40 33  4 5 9 6 3/12 23.83 4.85 407 23.94
Catherine Owen 1 0 - -   0 0 0 0 0/20 - 20.00 0 0.00
Sarah Pelham 2 0 - 0* 0 0 0 1 1/12 12.00 6.00 20 10.00
Edmund Rex 1 29 - 29* 0 0 0 0 - - - 29 29.00
Ferdinand Rex 5 22 11.00 13  1 0 1 4 1/9 25.00 5.45 112 22.40
Henry Rex 4 29 5.80 26  0 0 0 0 0/23 - 23.00 29 7.25
Maximus Rex 5 28 7.00 12  1 0 1 0 0/17 - 17.00 38 7.60
Oliver Rex 17 121 15.12 46  2 0 2 5 2/20 53.60 6.00 241 14.18
Richard Rex 16 194 21.56 33* 5 0 5 3 3/19 17.67 7.95 304 19.00
Sebastian Rex 1 0 - -   0 0 0 0 - - - 0 0.00
Julius Rix 17 145 16.11 48* 5 0 5 9 2/15 19.11 5.16 375 22.06
Kiran Sakhamuri 11 75 12.50 34* 2 0 2 8 2/10 15.88 4.33 255 23.18
Tom Serby 16 320 26.67 47  5 0 5 2 1/6 37.00 6.08 410 25.62
Tony Sim 1 0 - -   0 0 0 0 - - - 0 0.00
Jamie Smith 4 18 4.50 15  1 0 1 0 0/13 - 6.50 28 7.00
Mike Sneyd 12 121 12.10 27  0 0 0 0 - - - 121 10.08
George Speller 8 303 43.29 94  1 0 1 11 6/0 7.18 4.02 533 66.62
Jon Steele 1 4 4.00 0 0 0 0 - - - 4 4.00
Mick Watson 6 11 - 11* 0 0 0 2 1/13 71.00 5.92 51 8.50
Phil Watson 1 12 12.00 12  1 0 1 0 0/11 - 11.00 22 22.00
Joe White 12 104 20.80 44  2 0 2 7 2/3 22.14 4.58 264 22.00
Dave Williams 17 447 31.93 69  2 0 2 7 5/22 10.57 7.05 607 35.71
Russell Woolf 18 23 4.60 12  2 0 2 25 4/4 13.28 6.75 543 30.17
John Young 8 62 10.33 25  2 0 2 1 1/14 41.00 8.48 102 12.75
Pete Young 1 0 - -   0 0 0 0 0/17 - 17.00 0 0.00