2005 Remnants averages

(last updated: Tuesday, July 23, 2013)

Results summary

matches won lost tied drawn internal (cancelled)
271310112(9)

All players

playermatrunsbat avgectstdiswktsbowl avgebowl econpointspoints per match
Jack Anderson220 20.001014 4.50 2.5711055.00
Colin Anderson429 14.501017 8.29 4.2417944.75
Alex Brown60 00010 15.30 6.3820033.33
Rupert Brown626 0003 20.00 5.378614.33
Steve Chadwick10 0000 6.500.0 0.00
Nick Clarke15226 16.147074 14.00 6.4637625.07
Ollie Clarke78 2.672024 12.00 7.5810815.43
Les Collings80 0.001014 54.00 8.209011.25
Paul Dawson11 0001 15.00 5.002121.00
Sam Dolan733 11.002022 20.50 6.159313.29
Ev Fox9208 29.7149130 33837.56
Anton Garrett14 4.000001 22.00 7.332424.00
Dave Green1418 6.002020 18.0038 2.71
John Gull17372 28.624047 7.71 6.4855232.47
Geoff Hales52 1010 12 2.40
Rob Harvey40 1013 15.67 6.417017.50
Mike Jones26 6.000001 18.00 3.382613.00
Paul Jordan1121 7.002024 53.75 6.6512111.00
Tom Jordan50 0000 6.000.0 0.00
Faruk Kara12154 22.0000013 11.15 4.5841434.50
Viranga Kekulawla578 15.601012 34.00 4.4312825.60
Martin Law10 0000 5.750.0 0.00
Bryan Lea1021 7.003036 29.67 5.4517117.10
Andrew Lea791 13.004041 11.00 3.4715121.57
Tony Malik8210 52.501016 12.67 5.4334042.50
Chris McNeill430 15.001011 48.00 7.206015.00
Daniel Mortlock20217 27.1260628 14.46 5.8483741.85
Dave Norman12 2.000000 2 2.00
Mike O'Donohoe11 0001 20.00 7.502121.00
Andy Owen9186 37.204593 21.67 5.2733637.33
Martin Parry20 0001 60.00 7.502010.00
John Richer661 12.200000 13.006110.17
Julius Rix486 21.500000 7.128621.50
Tony Robinson10 0001 10.00 7.502020.00
Mike Scanlon10 0000 0.0 0.00
Stas Shabala618 18.000001 73.00 3.5938 6.33
Max Shone680 16.000000 8.258013.33
Mike Sneyd948 6.862020 68 7.56
George Speller244 44.000003 8.67 3.9010452.00
Steve Tyrrell10 0000 0.0 0.00
Pete Warner50 0.000002 19.50 9.0040 8.00
Phil Watson12154 19.254049 18.56 6.1937431.17
Joe White12184 26.290005 33.40 4.0128423.67
Dave Williams12209 26.121013 21.00 7.8827923.25
Russell Woolf723 7.6700010 15.10 6.7622331.86
Robin Woolley615 5.001013 32.33 5.028514.17
John Young1011 2.203032 17.50 4.4781 8.10
John_S. Young14 4.001010 5.001414.00

Most games

(minimum of 10 matches played)

playermatrunsbat avgectstdiswktsbowl avgebowl econpointspoints per match
Daniel Mortlock20217 27.1260628 14.46 5.8483741.85
John Gull17372 28.624047 7.71 6.4855232.47
Nick Clarke15226 16.147074 14.00 6.4637625.07
Dave Green1418 6.002020 18.0038 2.71
Faruk Kara12154 22.0000013 11.15 4.5841434.50
Dave Williams12209 26.121013 21.00 7.8827923.25
Phil Watson12154 19.254049 18.56 6.1937431.17
Joe White12184 26.290005 33.40 4.0128423.67
Paul Jordan1121 7.002024 53.75 6.6512111.00
Bryan Lea1021 7.003036 29.67 5.4517117.10
John Young1011 2.203032 17.50 4.4781 8.10

Most points

(minimum of 200 points)

playermatrunsbat avgectstdiswktsbowl avgebowl econpointspoints per match
Daniel Mortlock20217 27.1260628 14.46 5.8483741.85
John Gull17372 28.624047 7.71 6.4855232.47
Faruk Kara12154 22.0000013 11.15 4.5841434.50
Nick Clarke15226 16.147074 14.00 6.4637625.07
Phil Watson12154 19.254049 18.56 6.1937431.17
Tony Malik8210 52.501016 12.67 5.4334042.50
Ev Fox9208 29.7149130 33837.56
Andy Owen9186 37.204593 21.67 5.2733637.33
Joe White12184 26.290005 33.40 4.0128423.67
Dave Williams12209 26.121013 21.00 7.8827923.25
Russell Woolf723 7.6700010 15.10 6.7622331.86
Alex Brown60 00010 15.30 6.3820033.33

Most points per match

(minimum of 30.00 points per match and 100 points)

playermatrunsbat avgectstdiswktsbowl avgebowl econpointspoints per match
Jack Anderson220 20.001014 4.50 2.5711055.00
George Speller244 44.000003 8.67 3.9010452.00
Colin Anderson429 14.501017 8.29 4.2417944.75
Tony Malik8210 52.501016 12.67 5.4334042.50
Daniel Mortlock20217 27.1260628 14.46 5.8483741.85
Ev Fox9208 29.7149130 33837.56
Andy Owen9186 37.204593 21.67 5.2733637.33
Faruk Kara12154 22.0000013 11.15 4.5841434.50
Alex Brown60 00010 15.30 6.3820033.33
John Gull17372 28.624047 7.71 6.4855232.47
Russell Woolf723 7.6700010 15.10 6.7622331.86
Phil Watson12154 19.254049 18.56 6.1937431.17

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

playermatinnnorunsbat avge0s50s100s
Tony Malik884210 52.50010
Andy Owen983186 37.20020
Ev Fox992208 29.71010
John Gull17174372 28.62430
Daniel Mortlock20124217 27.12110
Joe White1281184 26.29110
Dave Williams12113209 26.12220
Faruk Kara12103154 22.00000
Julius Rix44086 21.50000

Most runs

(minimum of 50 runs scored)

playermatinnnorunsbat avge0s50s100s
John Gull17174372 28.62430
Nick Clarke15151226 16.14300
Daniel Mortlock20124217 27.12110
Tony Malik884210 52.50010
Dave Williams12113209 26.12220
Ev Fox992208 29.71010
Andy Owen983186 37.20020
Joe White1281184 26.29110
Faruk Kara12103154 22.00000
Phil Watson12102154 19.25000
Andrew Lea77091 13.00100
Julius Rix44086 21.50000
Max Shone66180 16.00100
Viranga Kekulawla55078 15.60000
John Richer66161 12.20100

Highest scores

(minimum of 50 runs scored)

playerscoreballs facedstrike-rateteamoppositionvenuedatereport
John Gull68*- RemnantsThe WoozlersFitzwilliam CollegeTuesday, May 17, 2005report
Ev Fox67 - RemnantsThe WoozlersParker's PieceSaturday, September 17, 2005report
Dave Williams67*49136.73RemnantsThe Cavendish LaboratoryFitzwilliam CollegeTuesday, August 16, 2005report
Andy Owen59 37159.46RemnantsChurchill CollegeChurchill CollegeWednesday, May 4, 2005report
Daniel Mortlock55 41134.15RemnantsThe Cavendish LaboratoryFitzwilliam CollegeTuesday, August 16, 2005report
John Gull55*39141.03RemnantsThe WatsoniansFitzwilliam CollegeWednesday, August 17, 2005report
Andy Owen54 48112.50RemnantsThe CB XIFitzwilliam CollegeWednesday, June 15, 2005report
Joe White54 42128.57RemnantsThe WoozlersFitzwilliam CollegeTuesday, July 26, 2005report
John Gull54 34158.82RemnantsThe Computer LaboratoryGonville & Caius CollegeTuesday, August 2, 2005report
Tony Malik53 - RemnantsThe BeehiveFitzwilliam CollegeTuesday, June 7, 2005report
Dave Williams52*- RemnantsA Charities XIFitzwilliam CollegeWednesday, August 31, 2005report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 150)

playerscoreballs facedstrike-rateteamoppositionvenuedatereport
Julius Rix24 12200.00RemnantsThe BeehiveFitzwilliam CollegeWednesday, August 10, 2005report
Faruk Kara26*15173.33RemnantsThe BeehiveFitzwilliam CollegeWednesday, August 10, 2005report
Andy Owen59 37159.46RemnantsChurchill CollegeChurchill CollegeWednesday, May 4, 2005report
John Gull54 34158.82RemnantsThe Computer LaboratoryGonville & Caius CollegeTuesday, August 2, 2005report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

playermatoversmaidensrunswicketsbowl avgebowl econstrike-rate3s4s5s
John Gull178.30547 7.71 6.48 7.14010
Colin Anderson413.71587 8.29 4.24 11.71010
Faruk Kara1231.7214513 11.15 4.58 14.62200
Tony Malik814.01766 12.67 5.43 14.00000
Daniel Mortlock2069.3340528 14.46 5.84 14.86120
Russell Woolf722.3015110 15.10 6.76 13.40010
Alex Brown624.0015310 15.30 6.38 14.40001
Phil Watson1227.011679 18.56 6.19 18.00000

Most wickets

(minimum of 5 wickets taken)

playermatoversmaidensrunswicketsbowl avgebowl econstrike-rate3s4s5s
Daniel Mortlock2069.3340528 14.46 5.84 14.86120
Faruk Kara1231.7214513 11.15 4.58 14.62200
Russell Woolf722.3015110 15.10 6.76 13.40010
Alex Brown624.0015310 15.30 6.38 14.40001
Phil Watson1227.011679 18.56 6.19 18.00000
Colin Anderson413.71587 8.29 4.24 11.71010
John Gull178.30547 7.71 6.48 7.14010
Bryan Lea1032.741786 29.67 5.45 32.67000
Tony Malik814.01766 12.67 5.43 14.00000
Joe White1241.741675 33.40 4.01 50.00000

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 6.00)

playermatoversmaidensrunswicketsbowl avgebowl econstrike-rate3s4s5s
Stas Shabala620.31731 73.00 3.59122.00000
Joe White1241.741675 33.40 4.01 50.00000
Colin Anderson413.71587 8.29 4.24 11.71010
Viranga Kekulawla515.30682 34.00 4.43 46.00000
Faruk Kara1231.7214513 11.15 4.58 14.62200
Robin Woolley619.31973 32.33 5.02 38.67000
Andy Owen912.31653 21.67 5.27 24.67000
Rupert Brown611.21603 20.00 5.37 22.33000
Tony Malik814.01766 12.67 5.43 14.00000
Bryan Lea1032.741786 29.67 5.45 32.67000
Daniel Mortlock2069.3340528 14.46 5.84 14.86120

Best bowling

(minimum of 3 wickets taken)

playeroversmaidensfiguresteamoppositionvenuedatereport
Alex Brown 4.005/23RemnantsCotonFitzwilliam CollegeWednesday, May 11, 2005report
Jack Anderson 4.314/6RemnantsThe WoozlersParker's PieceSaturday, September 17, 2005report
Daniel Mortlock 4.014/10RemnantsThe WatsoniansFitzwilliam CollegeWednesday, August 17, 2005report
Daniel Mortlock 4.004/14RemnantsChurchill CollegeChurchill CollegeWednesday, May 4, 2005report
Colin Anderson 4.004/16RemnantsThe CB XIFitzwilliam CollegeWednesday, August 3, 2005report
John Gull 4.004/20RemnantsRomsey TownFitzwilliam CollegeTuesday, May 3, 2005report
Russell Woolf 3.704/22RemnantsThe Cavendish LaboratoryFitzwilliam CollegeTuesday, August 16, 2005report
Ollie Clarke 5.004/30RemnantsThe WoozlersParker's PieceSaturday, September 17, 2005report
Nick Clarke 2.703/12RemnantsThe Travelling Theatre XIFitzwilliam CollegeTuesday, August 23, 2005report
Faruk Kara 4.003/14RemnantsThe BeehiveFitzwilliam CollegeWednesday, August 10, 2005report
Faruk Kara 4.003/17RemnantsThe Cavendish LaboratoryFitzwilliam CollegeTuesday, August 16, 2005report
Daniel Mortlock 4.013/24RemnantsA Charities XIFitzwilliam CollegeWednesday, August 31, 2005report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

playeroversmaidensfiguresteamoppositionvenuedatereport
Jack Anderson 4.314/6RemnantsThe WoozlersParker's PieceSaturday, September 17, 2005report
Joe White 4.010/8RemnantsThe BeehiveFitzwilliam CollegeTuesday, June 7, 2005report
Joe White 6.010/12RemnantsThe WoozlersParker's PieceSaturday, September 17, 2005report
Stas Shabala 4.001/9RemnantsThe Computer LaboratoryGonville & Caius CollegeTuesday, August 2, 2005report
Daniel Mortlock 4.014/10RemnantsThe WatsoniansFitzwilliam CollegeWednesday, August 17, 2005report
Faruk Kara 4.000/11RemnantsThe Computer LaboratoryFitzwilliam CollegeTuesday, June 21, 2005report
Bryan Lea 4.011/12RemnantsChurchill CollegeChurchill CollegeWednesday, May 4, 2005report

Most dismissals

(minimum of 5 dismissals)

playermatctstdis
Ev Fox94913
Andy Owen9459
Nick Clarke15707
Daniel Mortlock20606