2001 Remnants averages

(last updated: Thursday, February 15, 2024)

Index

Results

mat internal external won lost tied drawn win pct (cancelled)
27 1 26 14 10 2 0 57.69 (8)

Most games

(Minimum of 10 matches played)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Daniel Mortlock 23 151 16.78 60  7 0 7 22 4/15 17.05 4.48 661 28.74
Tony Malik 17 303 30.30 50  6 0 6 11 4/21 14.64 4.60 583 34.29
Andy Owen 16 344 38.22 47  5 2 7 3 3/9 22.33 3.79 474 29.62
Phil Watson 16 244 30.50 73* 1 0 1 5 3/16 26.80 5.58 354 22.12
Nick Clarke 15 436 36.33 63* 2 0 2 0 0/4 - 12.00 456 30.40
Phil Marshall 14 161 16.10 44  3 0 3 4 1/14 22.00 8.25 271 19.36
John Young 14 56 5.09 11  3 0 3 1 1/12 12.00 9.00 106 7.57
Paul Jordan 13 32 16.00 13  0 0 0 8 3/18 27.00 4.80 192 14.77
Faruk Kara 12 228 57.00 68* 2 0 2 12 2/19 24.08 6.33 488 40.67
Les Collings 11 8 2.67 1 0 1 9 2/19 25.33 5.18 198 18.00
Paul Henderson 11 47 7.83 12  3 0 3 4 2/7 38.50 6.95 157 14.27
Dave Rowson 11 151 25.17 37* 2 0 2 2 1/9 37.50 6.25 211 19.18
Colin Anderson 10 6 3.00 4* 2 0 2 7 3/17 32.14 10.07 166 16.60
Mark Burrows 10 20 10.00 17  2 0 2 7 2/9 29.43 7.19 180 18.00
Geoff Hales 10 5 - 3* 4 0 4 0 - - - 45 4.50
Rob Harvey 10 26 6.50 16  3 0 3 2 1/14 41.50 6.73 96 9.60
Rich Savage 10 52 17.33 30* 1 0 1 7 2/11 27.14 6.79 202 20.20
Dave Williams 10 256 42.67 70  0 0 0 1 1/8 8.00 6.00 276 27.60

Most points

(Minimum of 200 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Daniel Mortlock 23 151 16.78 60  7 0 7 22 4/15 17.05 4.48 661 28.74
Tony Malik 17 303 30.30 50  6 0 6 11 4/21 14.64 4.60 583 34.29
Faruk Kara 12 228 57.00 68* 2 0 2 12 2/19 24.08 6.33 488 40.67
Andy Owen 16 344 38.22 47  5 2 7 3 3/9 22.33 3.79 474 29.62
Nick Clarke 15 436 36.33 63* 2 0 2 0 0/4 - 12.00 456 30.40
Phil Watson 16 244 30.50 73* 1 0 1 5 3/16 26.80 5.58 354 22.12
Dave Williams 10 256 42.67 70  0 0 0 1 1/8 8.00 6.00 276 27.60
Phil Marshall 14 161 16.10 44  3 0 3 4 1/14 22.00 8.25 271 19.36
Rupert Brown 8 103 51.50 46* 0 0 0 7 2/0 12.71 4.68 243 30.38
Dave Rowson 11 151 25.17 37* 2 0 2 2 1/9 37.50 6.25 211 19.18
Rich Savage 10 52 17.33 30* 1 0 1 7 2/11 27.14 6.79 202 20.20

Most points per match

(Minimum of 30.00 points per match and 100 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Faruk Kara 12 228 57.00 68* 2 0 2 12 2/19 24.08 6.33 488 40.67
Tony Malik 17 303 30.30 50  6 0 6 11 4/21 14.64 4.60 583 34.29
Nick Clarke 15 436 36.33 63* 2 0 2 0 0/4 - 12.00 456 30.40
Rupert Brown 8 103 51.50 46* 0 0 0 7 2/0 12.71 4.68 243 30.38

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

player mat inn NO runs bat avge 0s 50s 100s HS
Faruk Kara 12 9 5 228 57.00 0 3 0 68*
Rupert Brown 8 4 2 103 51.50 0 0 0 46*
Dave Williams 10 8 2 256 42.67 0 2 0 70 
Andy Owen 16 14 5 344 38.22 0 0 0 47 
Nick Clarke 15 14 2 436 36.33 0 4 0 63*
Phil Watson 16 12 4 244 30.50 2 1 0 73*
Tony Malik 17 15 5 303 30.30 1 1 0 50 
Dave Rowson 11 7 1 151 25.17 0 0 0 37*

Most runs

(minimum of 50 runs)

player mat inn NO runs bat avge 0s 50s 100s HS
Nick Clarke 15 14 2 436 36.33 0 4 0 63*
Andy Owen 16 14 5 344 38.22 0 0 0 47 
Tony Malik 17 15 5 303 30.30 1 1 0 50 
Dave Williams 10 8 2 256 42.67 0 2 0 70 
Phil Watson 16 12 4 244 30.50 2 1 0 73*
Faruk Kara 12 9 5 228 57.00 0 3 0 68*
Phil Marshall 14 12 2 161 16.10 1 0 0 44 
Dave Rowson 11 7 1 151 25.17 0 0 0 37*
Daniel Mortlock 23 14 5 151 16.78 2 1 0 60 
Rupert Brown 8 4 2 103 51.50 0 0 0 46*
Ev Fox 5 5 1 77 19.25 0 0 0 43 
John Young 14 11 0 56 5.09 0 0 0 11 
Rich Savage 10 4 1 52 17.33 0 0 0 30*

Highest scores

(minimum of 50 runs)

player score balls SR team opposition venue date report
Phil Watson 73* - - Remnants Xaar Fitzwilliam College Tuesday, August 21, 2001 report
Dave Williams 70  - - Remnants UCLES Fitzwilliam College Wednesday, July 11, 2001 report
Faruk Kara 68* - - Remnants Philanderers Fitzwilliam College Friday, June 15, 2001 report
Faruk Kara 67* - - Remnants Girton Fitzwilliam College Tuesday, August 14, 2001 report
Nick Clarke 63* - - Remnants The Beehive Fitzwilliam College Wednesday, July 25, 2001 report
Faruk Kara 60* - - Remnants The Woozlers Fitzwilliam College Friday, June 8, 2001 report
Nick Clarke 60  - - Remnants Xaar Fitzwilliam College Tuesday, August 21, 2001 report
Daniel Mortlock 60  - - Remnants The Technology Partnership Fitzwilliam College Wednesday, August 22, 2001 report
Nick Clarke 53  - - Remnants Chamber Of Commerce Fitzwilliam College Tuesday, June 12, 2001 report
Dave Williams 53* - - Remnants The Beehive Fitzwilliam College Wednesday, July 25, 2001 report
Nick Clarke 51* - - Remnants Churchill College Fitzwilliam College Thursday, May 10, 2001 report
Tony Malik 50  - - Remnants Girton Fitzwilliam College Tuesday, June 26, 2001 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 150.00)

player score balls SR team opposition venue date report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Rupert Brown 8 114 2 89 7 2/0 12.71 4.68 16.29 0 0 0
Tony Malik 17 210 4 161 11 4/21 14.64 4.60 19.09 2 1 0
Daniel Mortlock 23 502 6 375 22 4/15 17.05 4.48 22.82 0 1 0

Most wickets

(minimum of 5 wickets taken)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Daniel Mortlock 23 502 6 375 22 4/15 17.05 4.48 22.82 0 1 0
Faruk Kara 12 274 1 289 12 2/19 24.08 6.33 22.83 0 0 0
Tony Malik 17 210 4 161 11 4/21 14.64 4.60 19.09 2 1 0
Les Collings 11 264 2 228 9 2/19 25.33 5.18 29.33 0 0 0
Paul Jordan 13 270 6 216 8 3/18 27.00 4.80 33.75 1 0 0
Rupert Brown 8 114 2 89 7 2/0 12.71 4.68 16.29 0 0 0
Rich Savage 10 168 2 190 7 2/11 27.14 6.79 24.00 0 0 0
Mark Burrows 10 172 0 206 7 2/9 29.43 7.19 24.57 0 0 0
Colin Anderson 10 134 0 225 7 3/17 32.14 10.07 19.14 1 0 0
Phil Watson 16 144 0 134 5 3/16 26.80 5.58 28.80 1 0 0
Russell Woolf 8 168 2 177 5 3/7 35.40 6.32 33.60 1 0 0

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 6.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 16 106 2 67 3 3/9 22.33 3.79 35.33 1 0 0
Daniel Mortlock 23 502 6 375 22 4/15 17.05 4.48 22.82 0 1 0
Tony Malik 17 210 4 161 11 4/21 14.64 4.60 19.09 2 1 0
Rupert Brown 8 114 2 89 7 2/0 12.71 4.68 16.29 0 0 0
Paul Jordan 13 270 6 216 8 3/18 27.00 4.80 33.75 1 0 0
Les Collings 11 264 2 228 9 2/19 25.33 5.18 29.33 0 0 0
Phil Watson 16 144 0 134 5 3/16 26.80 5.58 28.80 1 0 0

Best bowling

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
Daniel Mortlock 24 4x6 0 4/15 3.75 Remnants Philanderers Fitzwilliam College Friday, June 15, 2001 report
Tony Malik 24 4x6 1 4/21 5.25 Remnants UCLES Fitzwilliam College Monday, July 23, 2001 report
Russell Woolf 24 4x6 2 3/7 1.75 Remnants The Globe Parker's Piece Tuesday, July 31, 2001 report
Andy Owen 18 3x6 0 3/9 3.00 Remnants Remnants Fitzwilliam College Wednesday, July 4, 2001 report
Tony Malik 24 4x6 1 3/11 2.75 Remnants The Computer Laboratory Gonville & Caius College Tuesday, August 7, 2001 report
Tony Malik 12 2x6 0 3/14 7.00 Remnants Girton Fitzwilliam College Tuesday, June 26, 2001 report
Phil Watson 24 4x6 0 3/16 4.00 Remnants Churchill College Fitzwilliam College Thursday, May 10, 2001 report
Colin Anderson 24 3x8 0 3/17 4.25 Remnants Xaar Fitzwilliam College Tuesday, August 21, 2001 report
Paul Jordan 24 4x6 0 3/18 4.50 Remnants Remnants Fitzwilliam College Wednesday, July 4, 2001 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

player balls overs maidens figures econ team opposition venue date report
Daniel Mortlock 24 4x6 2 0/4 1.00 Remnants UCLES Fitzwilliam College Wednesday, July 11, 2001 report
Les Collings 24 3x8 0 1/6 1.50 Remnants Downing College Downing College Wednesday, May 2, 2001 report
Paul Jordan 24 4x6 1 1/6 1.50 Remnants The Woozlers Fitzwilliam College Tuesday, May 22, 2001 report
Russell Woolf 24 4x6 2 3/7 1.75 Remnants The Globe Parker's Piece Tuesday, July 31, 2001 report
Paul Jordan 24 4x6 3 0/8 2.00 Remnants The Globe Fitzwilliam College Tuesday, June 5, 2001 report
Dave Norman 24 4x6 1 1/8 2.00 Remnants Cambridge Granta Fitzwilliam College Wednesday, June 20, 2001 report
Phil Watson 24 3x8 0 1/8 2.00 Remnants The Technology Partnership Fitzwilliam College Wednesday, August 22, 2001 report
Dave Rowson 24 4x6 0 1/9 2.25 Remnants The Woozlers Fitzwilliam College Tuesday, May 22, 2001 report
Andy Owen 24 4x6 0 0/9 2.25 Remnants The Globe Parker's Piece Tuesday, July 31, 2001 report
Les Collings 24 4x6 1 0/10 2.50 Remnants Churchill College Fitzwilliam College Thursday, May 10, 2001 report
Daniel Mortlock 24 4x6 0 1/10 2.50 Remnants Churchill College Fitzwilliam College Thursday, May 10, 2001 report
Les Collings 24 4x6 1 1/10 2.50 Remnants Selwyn College Fitzwilliam College Tuesday, May 15, 2001 report
Rupert Brown 24 4x6 1 2/10 2.50 Remnants The Woozlers Fitzwilliam College Friday, June 8, 2001 report
Daniel Mortlock 24 4x6 0 2/10 2.50 Remnants Girton Fitzwilliam College Tuesday, June 26, 2001 report
Daniel Mortlock 32 4x8 0 0/14 2.62 Remnants The Beehive Fitzwilliam College Wednesday, August 15, 2001 report
Jim Schwabe 24 4x6 1 1/11 2.75 Remnants Girton Fitzwilliam College Tuesday, June 26, 2001 report
Tony Malik 24 4x6 1 3/11 2.75 Remnants The Computer Laboratory Gonville & Caius College Tuesday, August 7, 2001 report
Paul Jordan 24 4x6 1 1/12 3.00 Remnants UCLES Fitzwilliam College Wednesday, July 11, 2001 report

Most dismissals

(minimum of 5 dismissals)

player mat ct st dis dis/mt 2s 3s 4+s
Andy Owen 16 5 2 7 0.44 1 0 0
Daniel Mortlock 23 7 0 7 0.30 1 0 0
Tony Malik 17 6 0 6 0.35 2 0 0

All players

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Colin Anderson 10 6 3.00 4* 2 0 2 7 3/17 32.14 10.07 166 16.60
Jack Anderson 2 0 - -   0 0 0 2 2/21 20.00 5.00 40 20.00
Rich Billington 1 0 - -   2 0 2 0 - - - 20 20.00
Graeme Bridges 1 0 0.00 0 0 0 0 - - - 0 0.00
Alex Brown 4 4 4.00 4* 0 0 0 0 0/10 - 10.00 4 1.00
Rupert Brown 8 103 51.50 46* 0 0 0 7 2/0 12.71 4.68 243 30.38
Mark Burrows 10 20 10.00 17  2 0 2 7 2/9 29.43 7.19 180 18.00
Nick Clarke 15 436 36.33 63* 2 0 2 0 0/4 - 12.00 456 30.40
Les Collings 11 8 2.67 1 0 1 9 2/19 25.33 5.18 198 18.00
Neville Fidler 7 49 8.17 19  0 0 0 1 1/22 22.00 11.00 69 9.86
Ev Fox 5 77 19.25 43  0 3 3 0 - - - 107 21.40
Anton Garrett 8 6 6.00 5* 3 0 3 3 1/12 39.67 7.00 96 12.00
Dave Green 5 8 8.00 0 0 0 0 0/15 - 7.50 8 1.60
Steve Gull 1 0 0.00 0 0 0 0 - - - 0 0.00
Geoff Hales 10 5 - 3* 4 0 4 0 - - - 45 4.50
Rob Harvey 10 26 6.50 16  3 0 3 2 1/14 41.50 6.73 96 9.60
Paul Henderson 11 47 7.83 12  3 0 3 4 2/7 38.50 6.95 157 14.27
Paul Jordan 13 32 16.00 13  0 0 0 8 3/18 27.00 4.80 192 14.77
Faruk Kara 12 228 57.00 68* 2 0 2 12 2/19 24.08 6.33 488 40.67
Tony Malik 17 303 30.30 50  6 0 6 11 4/21 14.64 4.60 583 34.29
Phil Marshall 14 161 16.10 44  3 0 3 4 1/14 22.00 8.25 271 19.36
Daniel Mortlock 23 151 16.78 60  7 0 7 22 4/15 17.05 4.48 661 28.74
Dave Norman 2 34 34.00 21* 0 0 0 3 2/13 7.00 2.62 94 47.00
Andy Owen 16 344 38.22 47  5 2 7 3 3/9 22.33 3.79 474 29.62
Dave Rowson 11 151 25.17 37* 2 0 2 2 1/9 37.50 6.25 211 19.18
Rich Savage 10 52 17.33 30* 1 0 1 7 2/11 27.14 6.79 202 20.20
Jim Schwabe 1 27 27.00 27  0 0 0 1 1/11 11.00 2.75 47 47.00
Pete Warner 6 0 - -   0 0 0 0 0/4 - 24.00 0 0.00
Phil Watson 16 244 30.50 73* 1 0 1 5 3/16 26.80 5.58 354 22.12
Dave Williams 10 256 42.67 70  0 0 0 1 1/8 8.00 6.00 276 27.60
Ross Williamson 6 22 7.33 11  1 0 1 3 2/26 34.00 8.38 92 15.33
Russell Woolf 8 27 13.50 22  1 0 1 5 3/7 35.40 6.32 137 17.12
John Young 14 56 5.09 11  3 0 3 1 1/12 12.00 9.00 106 7.57
Nick Young 1 45 45.00 45  0 0 0 0 - - - 45 45.00