2000 Remnants averages

(last updated: Tuesday, July 23, 2013)

Results summary

matches won lost tied drawn internal (cancelled)
26169001(9)

All players

playermatrunsbat avgectstdiswktsbowl avgebowl econpointspoints per match
Jack Anderson42 2.000000 9.692 0.50
Colin Anderson1290 18.004049 25.22 6.8831025.83
Rupert Brown543 10.753032 38.00 7.6011322.60
Mark Burrows721 10.500004 41.75 6.6810114.43
Nick Clarke7305 61.001012 26.50 7.5735550.71
Les Collings137 7.0010118 12.94 4.6037729.00
Barry Dare20 0002 23.50 6.714020.00
Ev Fox11124 17.713141 11.00 5.5018416.73
Anton Garrett77 2.330004 41.75 7.958712.43
Martin Grantham43 3.000110 17.0013 3.25
Dave Green611 3.670003 9.33 9.887111.83
Steve Gull22 2.000000 12.752 1.00
Geoff Hales161 1.001340 41 2.56
Rob Harvey1194 11.753034 25.50 7.4620418.55
Paul Jordan1137 9.251019 19.56 4.8922720.64
Faruk Kara1496 16.003038 28.62 5.9028620.43
Paul Lawrence10 0000 15.500.0 0.00
Tony Malik15390 32.503039 16.89 4.8060040.00
Daniel Mortlock19261 37.2930318 16.83 4.7065134.26
Dave Norman123 23.000000 2.252323.00
Andy Owen10146 20.863478 16.62 5.6237637.60
Eddie Parker348 48.001011 54.00 5.407826.00
Martin Parker513 6.500331 11.00 8.256312.60
Donald Payne10 0003 3.00 4.506060.00
Andy Reid14452 34.774041 71.00 5.3951236.57
Dave Rowson11118 16.862022 33.00 6.6017816.18
Pete Warner60 0.000003 8.00 7.206010.00
Martyn Waterfall10 0001 14.00 5.252020.00
Phil Watson17315 22.502026 28.67 7.7645526.76
Dave Williams12293 29.301012 21.50 7.1734328.58
Richard Wilson41 1.001011111.00 8.5431 7.75
Russell Woolf114 1.002025 46.20 5.9712411.27
John Young1268 9.711010 78 6.50
Pete Young78 8.000006 24.67 8.8812818.29
Richard Young121 21.000000 5.252121.00

Most games

(minimum of 10 matches played)

playermatrunsbat avgectstdiswktsbowl avgebowl econpointspoints per match
Daniel Mortlock19261 37.2930318 16.83 4.7065134.26
Phil Watson17315 22.502026 28.67 7.7645526.76
Geoff Hales161 1.001340 41 2.56
Tony Malik15390 32.503039 16.89 4.8060040.00
Faruk Kara1496 16.003038 28.62 5.9028620.43
Andy Reid14452 34.774041 71.00 5.3951236.57
Les Collings137 7.0010118 12.94 4.6037729.00
Colin Anderson1290 18.004049 25.22 6.8831025.83
Dave Williams12293 29.301012 21.50 7.1734328.58
John Young1268 9.711010 78 6.50
Rob Harvey1194 11.753034 25.50 7.4620418.55
Paul Jordan1137 9.251019 19.56 4.8922720.64
Ev Fox11124 17.713141 11.00 5.5018416.73
Dave Rowson11118 16.862022 33.00 6.6017816.18
Russell Woolf114 1.002025 46.20 5.9712411.27
Andy Owen10146 20.863478 16.62 5.6237637.60

Most points

(minimum of 200 points)

playermatrunsbat avgectstdiswktsbowl avgebowl econpointspoints per match
Daniel Mortlock19261 37.2930318 16.83 4.7065134.26
Tony Malik15390 32.503039 16.89 4.8060040.00
Andy Reid14452 34.774041 71.00 5.3951236.57
Phil Watson17315 22.502026 28.67 7.7645526.76
Les Collings137 7.0010118 12.94 4.6037729.00
Andy Owen10146 20.863478 16.62 5.6237637.60
Nick Clarke7305 61.001012 26.50 7.5735550.71
Dave Williams12293 29.301012 21.50 7.1734328.58
Colin Anderson1290 18.004049 25.22 6.8831025.83
Faruk Kara1496 16.003038 28.62 5.9028620.43
Paul Jordan1137 9.251019 19.56 4.8922720.64
Rob Harvey1194 11.753034 25.50 7.4620418.55

Most points per match

(minimum of 30.00 points per match and 100 points)

playermatrunsbat avgectstdiswktsbowl avgebowl econpointspoints per match
Nick Clarke7305 61.001012 26.50 7.5735550.71
Tony Malik15390 32.503039 16.89 4.8060040.00
Andy Owen10146 20.863478 16.62 5.6237637.60
Andy Reid14452 34.774041 71.00 5.3951236.57
Daniel Mortlock19261 37.2930318 16.83 4.7065134.26

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

playermatinnnorunsbat avge0s50s100s
Nick Clarke772305 61.00020
Daniel Mortlock19136261 37.29010
Andy Reid14141452 34.77112
Tony Malik15153390 32.50340
Dave Williams12122293 29.30210
Phil Watson17162315 22.50000
Andy Owen1092146 20.86200

Most runs

(minimum of 50 runs scored)

playermatinnnorunsbat avge0s50s100s
Andy Reid14141452 34.77112
Tony Malik15153390 32.50340
Phil Watson17162315 22.50000
Nick Clarke772305 61.00020
Dave Williams12122293 29.30210
Daniel Mortlock19136261 37.29010
Andy Owen1092146 20.86200
Ev Fox11114124 17.71200
Dave Rowson1192118 16.86200
Faruk Kara1410496 16.00100
Rob Harvey1111394 11.75300
Colin Anderson128390 18.00000
John Young129268 9.71000

Highest scores

(minimum of 50 runs scored)

playerscoreballs facedstrike-rateteamoppositionvenuedatereport
Andy Reid106*- RemnantsUCLESSt Catherine's CollegeWednesday, May 10, 2000report
Andy Reid105 53198.11RemnantsXaarFitzwilliam CollegeWednesday, June 7, 2000report
Nick Clarke91*53171.70RemnantsThe Technology PartnershipWhittlesfordTuesday, August 1, 2000report
Tony Malik83*- RemnantsRomsey TownFitzwilliam CollegeTuesday, August 29, 2000report
Nick Clarke81*37218.92RemnantsCATFitzwilliam CollegeTuesday, August 22, 2000report
Dave Williams78*- RemnantsThe GlobeFitzwilliam CollegeWednesday, May 31, 2000report
Tony Malik69*- RemnantsThe Computer LaboratoryFitzwilliam CollegeTuesday, July 25, 2000report
Tony Malik60 - RemnantsCotonFitzwilliam CollegeWednesday, July 19, 2000report
Tony Malik60 - RemnantsChamber Of CommerceFitzwilliam CollegeTuesday, May 30, 2000report
Daniel Mortlock54 - RemnantsRemnantsFitzwilliam CollegeWednesday, August 23, 2000report
Andy Reid51 - RemnantsFitzwilliam CollegeFitzwilliam CollegeTuesday, May 2, 2000report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 150)

playerscoreballs facedstrike-rateteamoppositionvenuedatereport
Daniel Mortlock39*13300.00RemnantsHart-McLeodFitzwilliam CollegeWednesday, August 16, 2000report
Nick Clarke81*37218.92RemnantsCATFitzwilliam CollegeTuesday, August 22, 2000report
Nick Clarke47 22213.64RemnantsXaarFitzwilliam CollegeWednesday, June 7, 2000report
Andy Reid105 53198.11RemnantsXaarFitzwilliam CollegeWednesday, June 7, 2000report
Nick Clarke91*53171.70RemnantsThe Technology PartnershipWhittlesfordTuesday, August 1, 2000report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

playermatoversmaidensrunswicketsbowl avgebowl econstrike-rate3s4s5s
Les Collings1350.7223318 12.94 4.60 16.89100
Andy Owen1023.701338 16.62 5.62 17.75000
Daniel Mortlock1964.5230318 16.83 4.70 21.50200
Tony Malik1531.721529 16.89 4.80 21.11000
Paul Jordan1136.051769 19.56 4.89 24.00100

Most wickets

(minimum of 5 wickets taken)

playermatoversmaidensrunswicketsbowl avgebowl econstrike-rate3s4s5s
Daniel Mortlock1964.5230318 16.83 4.70 21.50200
Les Collings1350.7223318 12.94 4.60 16.89100
Tony Malik1531.721529 16.89 4.80 21.11000
Paul Jordan1136.051769 19.56 4.89 24.00100
Colin Anderson1233.012279 25.22 6.88 22.00100
Andy Owen1023.701338 16.62 5.62 17.75000
Faruk Kara1438.802298 28.62 5.90 29.12000
Phil Watson1722.201726 28.67 7.76 22.17100
Pete Young716.701486 24.67 8.88 16.67000
Russell Woolf1138.702315 46.20 5.97 46.40000

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 6.00)

playermatoversmaidensrunswicketsbowl avgebowl econstrike-rate3s4s5s
Les Collings1350.7223318 12.94 4.60 16.89100
Daniel Mortlock1964.5230318 16.83 4.70 21.50200
Tony Malik1531.721529 16.89 4.80 21.11000
Paul Jordan1136.051769 19.56 4.89 24.00100
Andy Reid1413.20711 71.00 5.39 79.00000
Eddie Parker310.01541 54.00 5.40 60.00000
Andy Owen1023.701338 16.62 5.62 17.75000
Faruk Kara1438.802298 28.62 5.90 29.12000
Russell Woolf1138.702315 46.20 5.97 46.40000

Best bowling

(minimum of 3 wickets taken)

playeroversmaidensfiguresteamoppositionvenuedatereport
Paul Jordan 4.013/3RemnantsFitzwilliam CollegeFitzwilliam CollegeTuesday, May 2, 2000report
Daniel Mortlock 4.003/7RemnantsThe White SwanFitzwilliam CollegeTuesday, July 18, 2000report
Phil Watson 2.203/9RemnantsRemnantsFitzwilliam CollegeWednesday, August 23, 2000report
Donald Payne 2.003/9RemnantsChamber Of CommerceFitzwilliam CollegeTuesday, August 8, 2000report
Daniel Mortlock 4.003/14RemnantsGirtonFitzwilliam CollegeWednesday, June 28, 2000report
Colin Anderson 4.003/17RemnantsPhilanderersFitzwilliam CollegeTuesday, June 6, 2000report
Dave Green 2.703/24RemnantsRemnantsFitzwilliam CollegeWednesday, August 23, 2000report
Les Collings 4.003/29RemnantsThe Technology PartnershipWhittlesfordTuesday, August 1, 2000report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

playeroversmaidensfiguresteamoppositionvenuedatereport
Paul Jordan 4.013/3RemnantsFitzwilliam CollegeFitzwilliam CollegeTuesday, May 2, 2000report
Les Collings 4.012/4RemnantsDowning CollegeDowning CollegeTuesday, May 9, 2000report
Paul Jordan 4.011/4RemnantsDowning CollegeDowning CollegeTuesday, May 9, 2000report
Paul Jordan 4.022/6RemnantsCotonFitzwilliam CollegeTuesday, June 13, 2000report
Daniel Mortlock 4.003/7RemnantsThe White SwanFitzwilliam CollegeTuesday, July 18, 2000report
Dave Norman 4.020/9RemnantsChamber Of CommerceFitzwilliam CollegeTuesday, August 8, 2000report
Tony Malik 4.012/10RemnantsFitzwilliam CollegeFitzwilliam CollegeTuesday, May 2, 2000report
Daniel Mortlock 4.001/10RemnantsCATFitzwilliam CollegeTuesday, August 22, 2000report
Russell Woolf 4.000/11RemnantsGirtonFitzwilliam CollegeWednesday, June 28, 2000report
Les Collings 4.001/12RemnantsChamber Of CommerceFitzwilliam CollegeTuesday, August 8, 2000report
Mark Burrows 4.011/12RemnantsFitzwilliam CollegeFitzwilliam CollegeTuesday, May 2, 2000report

Most dismissals

(minimum of 5 dismissals)

playermatctstdis
Andy Owen10347