1999 Remnants averages

(last updated: Tuesday, July 23, 2013)

Results summary

matches won lost tied drawn internal (cancelled)
26158102(8)

All players

playermatrunsbat avgectstdiswktsbowl avgebowl econpointspoints per match
Colin Anderson976 15.206066 13.50 5.6525628.44
Jack Anderson52 2.002024 11.00 5.7410220.40
Graeme Bridges633 8.251010 12.0043 7.17
Rupert Brown778 26.002021 60.00 10.0011816.86
Clark Brunt19 9.001010 1919.00
?. Bury170 0000 7070.00
Steve Chadwick15 5.000000 5 5.00
Nick Clarke9295 42.141012 59.00 9.3234538.33
Les Collings810 5.002026 33.33 5.3615018.75
Jez Daniel22 2.000000 10.882 1.00
Barry Dare11 1.000003 1.33 1.506161.00
Roger Daw13 3.000000 3 3.00
Ev Fox4115 38.332240 15538.75
?. Gallen20 0000 10.500.0 0.00
Anton Garrett610 10.000002 78.00 8.2150 8.33
Dave Green818 9.000001 76.00 9.1238 4.75
Steve Gull424 12.000003 10.33 7.758421.00
Geoff Hales157 7.0065110 117 7.80
Rob Harvey1066 13.203031 32.00 4.0011611.60
Paul Jordan1240 10.0010114 17.29 5.5033027.50
Faruk Kara642 21.002022 57.00 7.2810217.00
Paul Lawrence61 3037 15.14 5.4817128.50
Tony Malik19667 66.7050512 16.92 4.8095750.37
?. Naveed10 0001 13.00 3.252020.00
?. Nymen11 1.000000 9.501 1.00
Mike O'Donohoe19 9.000000 9 9.00
Andy Owen11275 45.836067 17.71 4.8947543.18
Eddie Parker27 0000 8.507 3.50
Martin Parker752 10.402020 7210.29
John Picton10 0000 5.500.0 0.00
Nick Picton10 0001 21.00 21.002020.00
J. Proctor10 0.000001 70.00 5.382020.00
M. Proctor10 0.000000 0.0 0.00
Andy Reid12316 63.2010114 12.57 5.6860650.50
Paul Rewrie32 1.000000 2 0.67
John Richer472 18.000001 19.00 9.509223.00
?. Robert10 0000 0.0 0.00
Dave Rowson11179 29.832023 20.67 8.8625923.55
Jim Schwabe20 0.000001 26.00 3.902010.00
Amarjet Singh10 0.000000 0.0 0.00
Matt Strover28 0000 4.338 4.00
Pete Warner106 1.200002 34.00 8.1646 4.60
Martyn Waterfall120 0.0000010 28.10 5.6220016.67
Phil Watson20462 33.0030313 10.23 6.2375237.60
Dave Williams7191 31.830000 19127.29
Richard Wilson140 0.0020214 24.14 6.6730021.43
Russell Woolf921 1019 15.44 4.4621123.44
John Young1255 6.112024 17.25 6.6815512.92
Pete Young917 17.001015 33.40 6.3412714.11

Most games

(minimum of 10 matches played)

playermatrunsbat avgectstdiswktsbowl avgebowl econpointspoints per match
Phil Watson20462 33.0030313 10.23 6.2375237.60
Tony Malik19667 66.7050512 16.92 4.8095750.37
Geoff Hales157 7.0065110 117 7.80
Richard Wilson140 0.0020214 24.14 6.6730021.43
Andy Reid12316 63.2010114 12.57 5.6860650.50
Martyn Waterfall120 0.0000010 28.10 5.6220016.67
Paul Jordan1240 10.0010114 17.29 5.5033027.50
John Young1255 6.112024 17.25 6.6815512.92
Dave Rowson11179 29.832023 20.67 8.8625923.55
Andy Owen11275 45.836067 17.71 4.8947543.18
Rob Harvey1066 13.203031 32.00 4.0011611.60
Pete Warner106 1.200002 34.00 8.1646 4.60

Most points

(minimum of 200 points)

playermatrunsbat avgectstdiswktsbowl avgebowl econpointspoints per match
Tony Malik19667 66.7050512 16.92 4.8095750.37
Phil Watson20462 33.0030313 10.23 6.2375237.60
Andy Reid12316 63.2010114 12.57 5.6860650.50
Andy Owen11275 45.836067 17.71 4.8947543.18
Nick Clarke9295 42.141012 59.00 9.3234538.33
Paul Jordan1240 10.0010114 17.29 5.5033027.50
Richard Wilson140 0.0020214 24.14 6.6730021.43
Dave Rowson11179 29.832023 20.67 8.8625923.55
Colin Anderson976 15.206066 13.50 5.6525628.44
Russell Woolf921 1019 15.44 4.4621123.44
Martyn Waterfall120 0.0000010 28.10 5.6220016.67

Most points per match

(minimum of 30.00 points per match and 100 points)

playermatrunsbat avgectstdiswktsbowl avgebowl econpointspoints per match
Andy Reid12316 63.2010114 12.57 5.6860650.50
Tony Malik19667 66.7050512 16.92 4.8095750.37
Andy Owen11275 45.836067 17.71 4.8947543.18
Ev Fox4115 38.332240 15538.75
Nick Clarke9295 42.141012 59.00 9.3234538.33
Phil Watson20462 33.0030313 10.23 6.2375237.60

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

playermatinnnorunsbat avge0s50s100s
?. Bury11170 010
Tony Malik19199667 66.70121
Andy Reid12116316 63.20120
Andy Owen1193275 45.83020
Nick Clarke992295 42.14030
Ev Fox441115 38.33000
Phil Watson20184462 33.00150
Dave Williams771191 31.83120
Dave Rowson1193179 29.83010
Rupert Brown76378 26.00000

Most runs

(minimum of 50 runs scored)

playermatinnnorunsbat avge0s50s100s
Tony Malik19199667 66.70121
Phil Watson20184462 33.00150
Andy Reid12116316 63.20120
Nick Clarke992295 42.14030
Andy Owen1193275 45.83020
Dave Williams771191 31.83120
Dave Rowson1193179 29.83010
Ev Fox441115 38.33000
Rupert Brown76378 26.00000
Colin Anderson96176 15.20000
John Richer44072 18.00000
?. Bury11170 010
Rob Harvey107266 13.20100
John Young1210155 6.11400
Martin Parker76152 10.40000

Highest scores

(minimum of 50 runs scored)

playerscoreballs facedstrike-rateteamoppositionvenuedatereport
Tony Malik142 - RemnantsHockerill CollegeFitzwilliam CollegeSunday, July 18, 1999report
Andy Reid94*- RemnantsRemnantsFitzwilliam CollegeWednesday, June 30, 1999report
Dave Williams93*- RemnantsRemnantsFitzwilliam CollegeWednesday, June 30, 1999report
Andy Owen80 - RemnantsThe Computer LaboratoryFitzwilliam CollegeThursday, May 27, 1999report
Tony Malik80*- RemnantsJesus CollegeJesus CollegeWednesday, April 28, 1999report
Phil Watson80*- RemnantsThe Fulbourn InstituteFitzwilliam CollegeWednesday, July 21, 1999report
Andy Owen78*- RemnantsCotonFitzwilliam CollegeTuesday, May 18, 1999report
Nick Clarke73 - RemnantsPhilanderersFitzwilliam CollegeTuesday, August 24, 1999report
Nick Clarke71*- RemnantsThe Computer LaboratoryGonville & Caius CollegeTuesday, July 20, 1999report
?. Bury70*- RemnantsChurchill CollegeChurchill CollegeMonday, May 24, 1999report
Nick Clarke65 - RemnantsChamber Of CommerceFitzwilliam CollegeTuesday, June 15, 1999report
Phil Watson61 - RemnantsThe White SwanFitzwilliam CollegeThursday, July 29, 1999report
Phil Watson59 - RemnantsGraham Hart's XIFitzwilliam CollegeTuesday, July 13, 1999report
Phil Watson57*- RemnantsRomsey TownFitzwilliam CollegeWednesday, May 19, 1999report
Tony Malik57*- RemnantsPhilanderersFitzwilliam CollegeTuesday, August 24, 1999report
Phil Watson55 - RemnantsRemnantsFitzwilliam CollegeWednesday, June 30, 1999report
Dave Williams54 - RemnantsRomsey TownFitzwilliam CollegeWednesday, May 19, 1999report
Andy Reid50*- RemnantsChrist's CollegeChrist's CollegeTuesday, May 4, 1999report
Dave Rowson50 - RemnantsPhilanderersFitzwilliam CollegeTuesday, August 24, 1999report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 150)

playerscoreballs facedstrike-rateteamoppositionvenuedatereport

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

playermatoversmaidensrunswicketsbowl avgebowl econstrike-rate3s4s5s
Phil Watson2021.3013313 10.23 6.23 9.85110
Andy Reid1231.0217614 12.57 5.68 13.29300
Colin Anderson914.30816 13.50 5.65 14.33000
Paul Lawrence619.311067 15.14 5.48 16.57200
Russell Woolf931.231399 15.44 4.46 20.78100
Tony Malik1942.3520312 16.92 4.80 21.17100
Paul Jordan1244.0024214 17.29 5.50 18.86100
Andy Owen1125.301247 17.71 4.89 21.71100

Most wickets

(minimum of 5 wickets taken)

playermatoversmaidensrunswicketsbowl avgebowl econstrike-rate3s4s5s
Andy Reid1231.0217614 12.57 5.68 13.29300
Paul Jordan1244.0024214 17.29 5.50 18.86100
Richard Wilson1450.7133814 24.14 6.67 21.71010
Phil Watson2021.3013313 10.23 6.23 9.85110
Tony Malik1942.3520312 16.92 4.80 21.17100
Martyn Waterfall1250.0228110 28.10 5.62 30.00100
Russell Woolf931.231399 15.44 4.46 20.78100
Andy Owen1125.301247 17.71 4.89 21.71100
Paul Lawrence619.311067 15.14 5.48 16.57200
Les Collings837.332006 33.33 5.36 37.33000
Colin Anderson914.30816 13.50 5.65 14.33000
Pete Young926.301675 33.40 6.34 31.60000

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 6.00)

playermatoversmaidensrunswicketsbowl avgebowl econstrike-rate3s4s5s
Russell Woolf931.231399 15.44 4.46 20.78100
Tony Malik1942.3520312 16.92 4.80 21.17100
Andy Owen1125.301247 17.71 4.89 21.71100
Les Collings837.332006 33.33 5.36 37.33000
J. Proctor113.01701 70.00 5.38 78.00000
Paul Lawrence619.311067 15.14 5.48 16.57200
Paul Jordan1244.0024214 17.29 5.50 18.86100
Martyn Waterfall1250.0228110 28.10 5.62 30.00100
Colin Anderson914.30816 13.50 5.65 14.33000
Andy Reid1231.0217614 12.57 5.68 13.29300

Best bowling

(minimum of 3 wickets taken)

playeroversmaidensfiguresteamoppositionvenuedatereport
Phil Watson 3.004/13RemnantsChamber Of CommerceFitzwilliam CollegeTuesday, June 15, 1999report
Richard Wilson 5.304/28RemnantsJesus CollegeJesus CollegeWednesday, April 28, 1999report
Tony Malik 1.303/1RemnantsPhilanderersFitzwilliam CollegeTuesday, August 24, 1999report
Phil Watson 2.003/3RemnantsCotonFitzwilliam CollegeTuesday, May 18, 1999report
Barry Dare 2.713/4Captain's XIScorer's XIFitzwilliam CollegeWednesday, August 25, 1999report
Russell Woolf 4.023/6RemnantsPhilanderersFitzwilliam CollegeWednesday, August 4, 1999report
Paul Lawrence 2.703/9Captain's XIScorer's XIFitzwilliam CollegeWednesday, August 25, 1999report
Andy Owen 4.003/10RemnantsChamber Of CommerceFitzwilliam CollegeTuesday, July 6, 1999report
Martyn Waterfall 4.013/13RemnantsThe Technology PartnershipFitzwilliam CollegeWednesday, July 7, 1999report
Andy Reid 4.003/16RemnantsJesus CollegeJesus CollegeWednesday, April 28, 1999report
Andy Reid 4.003/19RemnantsChurchill CollegeChurchill CollegeMonday, May 24, 1999report
Paul Jordan 4.003/19RemnantsChurchill CollegeChurchill CollegeMonday, May 24, 1999report
Paul Lawrence 4.003/25RemnantsThe Computer LaboratoryFitzwilliam CollegeThursday, May 27, 1999report
Andy Reid 7.013/26RemnantsHockerill CollegeFitzwilliam CollegeSunday, July 18, 1999report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

playeroversmaidensfiguresteamoppositionvenuedatereport
Rob Harvey 4.020/2RemnantsJesus CollegeJesus CollegeWednesday, April 28, 1999report
Russell Woolf 4.023/6RemnantsPhilanderersFitzwilliam CollegeWednesday, August 4, 1999report
Tony Malik 4.022/7RemnantsThe Technology PartnershipFitzwilliam CollegeWednesday, July 7, 1999report
Andy Owen 4.003/10RemnantsChamber Of CommerceFitzwilliam CollegeTuesday, July 6, 1999report
Russell Woolf 4.011/11RemnantsThe Fulbourn InstituteFitzwilliam CollegeWednesday, July 21, 1999report
Paul Jordan 4.001/11RemnantsThe Computer LaboratoryGonville & Caius CollegeTuesday, July 20, 1999report

Most dismissals

(minimum of 5 dismissals)

playermatctstdis
Geoff Hales156511
Andy Owen11606
Colin Anderson9606
Tony Malik19505